2015 /* ORIGINAL */ ?> BOBCAT S650 1,765 engine hrs
Condition
| ET Product Status Report Download | No | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | No | |
| Tires are Aired Up and Drivable | Yes | |
| VIDS/VIMS Download Available | No | |
| Visible Oil Leaks | Yes | OIL COOLER LEAK, CLASS 2 |
| Notes - GENERAL CONDITION | MACHINE HAS PAINT GLAKING & RUST SPOTS WITH SOME DECASL PARTIALLY MISSING | |
| Body | PAINT IS FLAKING OFF IN SOME AREAS ON MACHINE & HAS CONCRETE ON MACHINE | |
| Frame | ||
| General | PAINT FLAKING |
| Cleaning Required | No | |
|---|---|---|
| Notes - GENERAL APPEARANCE | PAINT IS MISSING & RUST IS COMING THROUGH | |
| Bumper | ||
| Cab or Canopy | ||
| Crankcase Guard / Battery Box | ||
| Decals | SOME DECALS ARE PARTIALLY MISSING | |
| Eng. Enclose Hood / Stack | ||
| Fenders | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | PAINT IS CHIPPING ON MACHINE | |
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Back Up Alarm | DOES NOT WORK | |
| Dead Engine Lowering Valve | HANDLE WILL NOT MOVE | |
| Horn | ||
| ROPS | ||
| Safety Locks / Pins | ||
| Seat Belt / Date | CANT READ THE DATE. STILL FUNCTIONING | |
| Secondary Exit |
| Fuel Level - OPERATOR STATION | 3/4 | |
|---|---|---|
| Current O&MM | Yes | |
| Current Parts Manual | No | |
| Current Safety Manual | No | |
| Air Conditioner | SEEMED TO WORK BUT IT WAS COLD OUT | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | DIRTY/ NORMAL | |
| Dash Console | ||
| Door Latches / Hinges / Seals | DOOR IS HARD TO SHUT/ NEEDS ADJUSTED | |
| Floor Boards / Mats | NORMAL WEAR | |
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | RIP IN SEAT & PUMP WORKS TO RAISE THE SEAT BUT DOES NOT RAISE UP | |
| Switches | ||
| Windows | ||
| Windshield Wipers | WASHER MOTOR WORKS BUT NO FLUID COMES OUT AT THE WIPER |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | OIL COOLER IS LEAKING LEVEL 2 |
| Service Needed | No | |
| Water in Oil | No | |
| Engine S/N | 5040911 | |
| Hours On Engine | 1765 I ASSUME | |
| Notes - ENGINE | OIL COOLER IS LEAKING | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Intake / Air Filters | DIRTY/NORMAL | |
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Current Hours on Radiator | 1765 | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | OIL COOLER IS LEAKING OIL. LEVEL 2 | |
| Fan | ||
| Fan Drive / Type | HYDRAULIC | |
| Fan Shrouds / Guards | ||
| Hoses & Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | RIGHT BACK TAIL LIGHT IS OUT | |
| Starter | ||
| Wiring |
| Front Axle | ||
|---|---|---|
| Lines / Linkages | ||
| Oil Level | ||
| Operating Condition - TANDEMS/GEARS/BEARINGS/CHAINS | ||
| Rear Axle | ||
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Leaks - HYDRAULICS | Yes | |
|---|---|---|
| Hose Lines | HYDRAULIC HOSE COMING FROM FILTER HOUSING IS WET, CLASS 2 LEAK | |
| Lift Cylinders | ||
| Operating Condition - HYDRAULICS | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Notes - BUCKET | 74" BUCKET THAT HAS DRIED CEMENT ON IT | |
|---|---|---|
| Bucket Bottom | ||
| Bucket Linkage | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Quick Coupler |
| Floatation Chains / Tracks | No | |
|---|---|---|
| Spare | No | |
| Average Life Remaining - TIRES | 50% | |
| Notes - TIRES | TIRES ARE IN GOOD SHAPE | |
| Tire Size - TIRES | 12/16.5 | |
| Left Front |
Life Left: 50 % Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
|
| Left Rear |
Life Left: 50% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: 50% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 50% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Features