2010 /* ORIGINAL */ ?> CASE/NEW HOLLAND 450CT 2,405 engine hrs
Condition
| Machine Starts and is Operable | Yes | |
|---|---|---|
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | No | |
|---|---|---|
| Bumper | ||
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | Chipped up on bottom quarter of machine | |
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | Strut mount broke off | |
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| Safety Decals In Place | No | some misssing/damaged |
| Safety Decals Legible | No | |
| Back Up Alarm | only works sometimes | |
| Dead Engine Lowering Valve | ||
| Horn | ||
| ROPS | ||
| Safety Locks / Pins | ||
| Seat Belt / Date | ||
| Secondary Exit |
| Current O&MM | No | |
|---|---|---|
| Current Parts Manual | No | |
| Current Safety Manual | No | |
| Air Conditioner | ||
| Armrests | Right side arm rest mount loose | |
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | Doesnt latch well | |
| Floor Boards / Mats | ||
| Gauges | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | no interior light. only one work light works | |
| Interior Plastic / Fabric | right side plastic loose | |
| Mirrors | one mirror missing and bracket bent | |
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | right side speaker cover missing, speaker mount broke | |
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Windows | ||
| Windshield Wipers | wiper arm bent |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Service Needed | Yes | Not sure when last service was performed. has "1-6-25 2399" written on finals. final oil fairly clean. |
| Water in Oil | No | |
| Belts / Pulleys - ENGINE | Alternator belt cracked | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Diesel Particulate Filter (DPF) Condition / Service Hours |
|---|
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | Yes | Coolant hose leak level 1 |
| Folded Core Radiator | No | |
| Modular Radiator | No | |
| Oil in Anti-Freeze | No | |
| Sand Blast Grid | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | Coolant hose leak level 1 | |
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | No | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | Battery bad | |
| Lighting | all but one work light works, beacon wires cut | |
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Magnetic Plugs Removed & Checked? | Yes | oil fairly clean |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Lines / Linkages | Right side hard lines leaking at drive motor. Level 1. | |
| Operating Condition | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right | ||
| Rear Torsion Bars | ||
| Torsion Axles | ||
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Leaks - HYDRAULICS | Yes | |
|---|---|---|
| Detent Switch | ||
| Hoses / Lines | ||
| Lift Cylinders | ||
| Overall Operating Condition - HYDRAULICS | ||
| Pump & Valves | ||
| Tank | Tank drain leaking Level ! | |
| Tilt Cylinder | Both cylinders leaking oil out of wiper seals. Level 1 |
| Bucket Bottom | ||
|---|---|---|
| Bucket Linkage | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Quick Coupler |
| Idlers | Right rear idler wore | |
|---|---|---|
| Roller | ||
| Roller Frame | ||
| Sprocket | ||
| Track / Belt Condition | Crack and cuts. nothing terrible |
Features