2022 /* ORIGINAL */ ?> CAT 440-07 565 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Body | ||
| Frame | ||
| General |
| Cab or Canopy | ||
|---|---|---|
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | ||
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Paint | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder |
| Back Up Alarm | Yes | |
|---|---|---|
| Parking Brake Functioning | Yes | |
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Camera(s) | ||
| Horn | ||
| ROPS | ||
| Seat Belt / Date |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | Full | |
|---|---|---|
| Fuel Level - OPERATOR STATION | Full | |
| Armrests | ||
| Dash Console | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Hour Meter - OPERATOR STATION | ||
| Hydraulic Controls | ||
| Mirrors | ||
| Monitoring Display | ||
| Seat Cushions / Suspension / Type | Seat has two small holes. | |
| Switches | ||
| Transmission Controls | Joystick boot is torn. |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | No | PM2 performed at 1722 hours |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | None | |
| Belts / Pulleys | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition | ||
| Turbocharger |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | Non serviceable DPF |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Jump Start Terminal | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Pre-Heater | ||
| Starter / Type | ||
| Wiring | ||
| Work Lights |
| Drive Type | Hydrostatic | |
|---|---|---|
| Reverse Line | ||
| Transmission - Forward |
| Articulate P & B | ||
|---|---|---|
| Pivot P & B Trunnions | ||
| Steering Cylinder | ||
| Steering Linkage | ||
| Steering Valves / Pumps |
| Cylinders | ||
|---|---|---|
| Hose Lines | ||
| Propel Motor | ||
| Propel Pump | ||
| Tank | ||
| Vibratory Motor | ||
| Vibratory Pump |
| Cleaner Bars | ||
|---|---|---|
| Drum Drive Planetaries | ||
| Drum Hubs | ||
| Drum Surface | ||
| Isolators | ||
| Pad Feet | ||
| Vibratory System |
| Cutting Edge & Bits | ||
|---|---|---|
| Face / Moldboard | ||
| Pins | ||
| Push Arm |
| Leaks | Yes | |
|---|---|---|
| Magnetic Plugs Removed & Checked? | Yes | |
| Differential | ||
| Differential Supports | ||
| Final Drives | ||
| Trunion | ||
| Wheel Lugs & Rims |
| Tire Size - TIRES | 14.9-24 | |
|---|---|---|
| Left Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Features