2012 /* ORIGINAL */ ?> CAT 324EL 8,375 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | Product link faults |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Bumper | ||
|---|---|---|
| Car Body | ||
| Catwalk | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | ||
| Engine Doors | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| ROPS | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Camera(s) | ||
| Horn | ||
| Seat Belt / Date | Functional | |
| Travel Alarm |
| Sound Proofing | Yes | |
|---|---|---|
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | Lower cushion fabric worn off. | |
| Switches | ||
| Travel Controls (Type) | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | 72 psi low idle and 86 psi high idle | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | Exhaust tip dented up | |
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Other | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | Reman DPF at 6849 hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | Belt | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Notes - ELECTRICAL, STARTING AND CHARGING SYSTEM | Machine has a working espar heater | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Beacon | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Boom Cylinder | ||
|---|---|---|
| Bucket Cylinder | ||
| Control Linkage | ||
| Hose Lines | ||
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Thumb Cylinder | ||
| Travel Motors |
| Thumb | Yes |
|---|
| Boom Length (Actual Length) | 19.4 ft | |
|---|---|---|
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Stick Length | 9.7 ft | |
|---|---|---|
| Pins & Bushings - STICK | ||
| Stick Conditions | ||
| Stick Pins |
| Quick Coupler | Yes | |
|---|---|---|
| Brand | Cat | |
| Quick Coupler (Make/Model) | Raveling mechanical coupler | |
| Width | 36" | |
| Bucket Bottom | ||
| Bucket Linkage | ||
| Bucket Mounts | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Teeth / Adapters |
| Bushings (EXT) |
Left Measurement: 0.41 Left Percent Worn: 26% Right Measurement: 0.42 Right Percent Worn: 20% |
|
|---|---|---|
| Bushings (INT) |
Left Measurement: 30 Left Percent Worn: 10% Right Measurement: 30 Right Percent Worn: 10% |
|
| Carrier Rollers 1 |
Left Measurement: 0.67 Right Measurement: 0.85 |
|
| Carrier Rollers 2 |
Left Measurement: 0.85 Right Measurement: 0.85 |
|
| Idlers Front |
Left Measurement: 0.67 Right Measurement: 0.69 |
|
| Links |
Left Measurement: 1.15 Left Percent Worn: 28% Right Measurement: 1.16 Right Percent Worn: 23% |
|
| Shoe Width |
Left Measurement: 31.50 Right Measurement: 31.50 |
|
| Sprocket Segments |
Left Measurement: 7.5 Right Measurement: 7.5 |
|
| Track Roller 1 |
Left Measurement: 1.81 Right Measurement: 1.71 Right Percent Worn: 7% |
|
| Track Roller 2 |
Left Measurement: 1.72 Left Percent Worn: 3% Right Measurement: 1.7 Right Percent Worn: 10% |
|
| Track Roller 3 |
Left Measurement: 1.71 Left Percent Worn: 7% Right Measurement: 1.71 Right Percent Worn: 7% |
|
| Track Roller 4 |
Left Measurement: 1.74 Right Measurement: 1.7 Right Percent Worn: 10% |
|
| Track Roller 5 |
Left Measurement: 1.72 Left Percent Worn: 3% Right Measurement: 1.72 Right Percent Worn: 3% |
|
| Track Roller 6 |
Left Measurement: 1.7 Left Percent Worn: 10% Right Measurement: 1.72 Right Percent Worn: 3% |
|
| Track Roller 7 |
Left Measurement: 1.73 Right Measurement: 1.7 Right Percent Worn: 10% |
|
| Track Roller 8 |
Left Measurement: 1.74 Right Measurement: 1.7 Right Percent Worn: 10% |
|
| Track Shoes |
Left Measurement: 1.5 Left Percent Worn: 12% Right Measurement: 1.5 Right Percent Worn: 12% |
| Housings, Left | ||
|---|---|---|
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Comments
A/C & HEATER
LIGHTS
RADIO
TOOL CONTROL HYDRAULICS
CAT HYDRAULIC NO LINK THUMB
HEATED & COOLED SEAT
MANUAL Q/C
REAR CAMERA
HIGH AMB COOLING
9'8" STICK
PRODUCT LINK
COLD WEATHER PACKAGE
31" TG SHOES
36" DIG BUCKET
Features