2014 /* ORIGINAL */ ?> CAT TL1055C 9,002 engine hrs
Condition
| Cab or Canopy | ||
|---|---|---|
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Differential Supports | ||
| Eng. Enclose Hood / Stack | Hood struts failed. | |
| Fenders | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Radiator Grill & Shroud |
| Back Up Alarm | Inop | |
|---|---|---|
| Brake Hold | ||
| Glass / Mirrors | ||
| Horn | ||
| Parking Brake | ||
| ROPS or Non-ROPS | ||
| Seat Belt | Works but old. |
| Current O&MM | No | |
|---|---|---|
| Current Parts Manual | No | |
| Current Safety Manual | No | |
| Dash Console | ||
| Door Latches | Operator door latch broken. | |
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Gauges | ||
| Heater | ||
| Meter | ||
| Seat Cushion / Arm Rest | ||
| Switches | ||
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Compression in Radiator | No | |
| Fluid Levels OK? | No | Coolant low. |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Anti-Freeze Color | Red | |
| Fuel Level | 10% | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke (B/D/L/W) | Normal | |
| Air Cleaners | ||
| Engine Supports | ||
| Fuel Injection System | ||
| Governor | ||
| Turbocharger / Blower |
| Notes - COOLING SYSTEM | Low on coolant | |
|---|---|---|
| Belts / Pulleys | ||
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | ||
| Lighting | 1 front flood inop. | |
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Transmission - Noisy | No | |
|---|---|---|
| Case | ||
| Controls | ||
| Transmission - Forward | No second gear. | |
| Transmission - Reverse | No second gear | |
| Transmission - Type | Many oil leaks. | |
| Universal Joints |
| Front Axle | Low on oil and pinion seal leaks. Rear axle also has leaking pinion seal. | |
|---|---|---|
| Pivot P & B Trunnions | ||
| Steering Cylinder | ||
| Steering Gear Box | ||
| Steering Linkage | ||
| Steering Tank | ||
| Steering Valves / Pumps | ||
| Tie Rods / Rod Ends |
| Brake Linkage | ||
|---|---|---|
| Control Valve | ||
| Pump | ||
| Type (Pedal, Lever) | ||
| Type (Wet, Dry) |
| Carriage Cylinder | ||
|---|---|---|
| Frame Cylinder | ||
| Hose Lines | ||
| Lift Cylinders | Oil leaking from valve block. | |
| Linkage | ||
| Pumps & Valves | ||
| Stabilizer Cylinders | ||
| Tank | ||
| Trunnions |
| Boom Length (Actual Length) | 42’ | |
|---|---|---|
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings |
| Notes - FINAL DRIVES | Low on oil | |
|---|---|---|
| Housings | ||
| Planetaries / Diff |
| Average Life Remaining - TIRES | 70% | |
|---|---|---|
| Tire Size - TIRES | 400/75-28 | |
| Left Front |
Life Left: 50%% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 80%% |
|
| Right Front |
Life Left: 80%% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 80%% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
| comment 1 | Fork extremely bent |
|---|
Features