1998 /* ORIGINAL */ ?> CEDARAPIDS GREYHOUND CR461 4,047 engine hrs
Condition
| Machine Starts and is Operable | Yes | |
|---|---|---|
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE LOOKS STRAIGHT OVERALL, MINIMAL USE THE LAST COUPLE YEARS | |
|---|---|---|
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | NO CRACKS WERE SEEN. | |
| Paint | FADED, WEATHERED AND DIRTY | |
| Screed Frame | NO CRACKS WERE SEEN. | |
| Steps / Ladder |
| Back Up Alarm | ||
|---|---|---|
| Horn |
| Armrests | ||
|---|---|---|
| Dash Console | ||
| Gauges | ||
| Hour Meter - OPERATOR STATION | FUNCTIONAL. | |
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Transmission Controls |
| Blow By | Yes | MINOR SO NORMAL. |
|---|---|---|
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Belts / Pulleys | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 45 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | NEEDS TO BE JUMP STARTED | |
| Lighting | ||
| Starter | ||
| Wiring |
| Notes - PAVER / SCREED / CONVEYOR | THE DELIVERY SYSTEM HAS NOT RUN FOR A LONG TIME. THE CONVEYORS & AUGERS TURNED BUT THE FUEL HEATING SYSTEM IS NOT FUNCTIONAL. | |
|---|---|---|
| Auger Bearings | OPERATE. | |
| Auger Drive Chains / Sprockets | FUNCTIONAL. | |
| Auger Motors | OPERATE. | |
| Auger Segments | FUNCTIONAL. | |
| Auger Sonic Sensor & Cord | NO SONIC FEEDERS OR PADDLES. | |
| Auto Grade / Slope Control | HAS GRADE CONTROL BUT NO SENSORS WERE SEEN. | |
| Conveyor Drag Chains | OPERATE. | |
| Conveyor Drive Chains / Sprockets | OPERATE. | |
| Conveyor Head / Tail Shaft | ||
| Conveyor Pumps & Motors | OPERATE. | |
| Crown Adjustment | OPERATES. | |
| Depth Thickness Screws | ||
| Drag Chain Guards | ||
| Drop Arm / Tow Arm | ||
| Endgate Jack Screws | ||
| Ext. Screed Height Adj. | OPERATE. | |
| Ext. Screed Slope Ctrl Adj. | OPERATE. | |
| Extension Bushings | ||
| Extension Chrome Guide Tubes | ||
| Extension Cylinders | BOTH EXTENSION CYLINDERS ARE LEAKING LEVEL 3. | |
| Extension Frames | ||
| Hopper / Hopper Wings | ||
| Hopper Cylinders | BOTH HOPPER CYLINDERS ARE LEAKING TO LEVEL 3. | |
| Hopper Flashing | FUNCTIONAL. | |
| Hopper Floor Plates | ||
| Hopper Left Floor Plate (Measurements) | PANS MEASURE .25 INCHES. | |
| Hopper Right Floor Plate (Measurements) | PANS MEASURE .25 INCHES. | |
| Hose Lines | MANY WEATHERED HOSES. THE LEAKS ARE NOTED. | |
| Ignitors | ||
| Left Extension Screed Plate (Measurements) | .24 INCHES | |
| Main Screed Plate (Measurements) | .43 INCHES | |
| Prestrike Off Plates | ||
| Pumps & Valves | THEY OPERATE. | |
| Remote Control & Cord | ||
| Right Extension Screed Plate (Measurements) | .24 INCHES | |
| Screed Burners / Heating Elements | THE BURNER SYSTEM HAS DETERIATED FUEL HOSES AND GLOW PLUGS ARE SHORTED. | |
| Screed Frames | ||
| Screed Plate | ||
| Truck Hitch / Push Roller | ||
| Vent System |
| Notes - UNDERCARRIAGE | THE U/C IS FUNCTIONAL OVERALL | |
|---|---|---|
| Cleats / Grousers | THE RUBBER IS CHUNKING OUT IN THE MIDDLE OF SHOES BUT OVERALL FUNCTIONAL. | |
| Drive Tires | SPROCKETS ARE 50% | |
| Idlers | ||
| Rollers | FUNCTIONAL. | |
| Rubber Track / Belt - Left | RAILS ARE FUNCTIONAL | |
| Rubber Track / Belt - Right | RAILS ARE FUNCTIONAL | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Track Tensioning System |
| Planetaries / Diff |
|---|
Comments
TWO SEATS
LIGHTS
2 PROPEL SPEEDS
VARIABLE SPEED DIAL
VENTILATION SYSTEM
AUGER LIFT
REAR FRAME LIFT
FRONT PUSH ROLLERS
HYDRAULIC TOW POINT
18" RUBBER BONDED TO STEEL TRACKS
SCREED:
FORWARD MOUNTED STRETCH 20 SCREED
MODEL# 0101940 SN# 47519
10' BASE
5' EXTENSIONS
OVERALL PAVING WIDTH OF 20'
FUEL HEATING SYSTEM
ELECTRIC OVER HYDRAULIC POWER CROWN
ELECTRIC HEIGHT & SLOPE ON EXTENSIONS
SCREED ASSIST
VIBRATOR
Features