2017 /* ORIGINAL */ ?> CAT 982M 10,805 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | Yes | |
|---|---|---|
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | Hood decals to be replaced. | |
| Differential Supports | ||
| Eng. Enclose Hood / Stack | ||
| Fenders | ||
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Paint | Paint on hood is fading. | |
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Camera(s) | ||
| Horn | ||
| ROPS | ||
| Seat Belt / Date | ||
| Secondary Exit |
| Current O&MM | Yes | |
|---|---|---|
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Transmission Controls | ||
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | No | PM1 performed at 10805 hours |
| Water in Oil | No | |
| Notes - ENGINE | Engine runs good and has no leaks. | |
| Oil Pressure (H/L/N) | Good | |
| Smoke Color (B/D/L/W) | None | |
| Belts / Pulleys | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition | ||
| Other | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | DPF was last serviced at 9,753 hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Jump Start Terminal | Yes | |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Beacon / Strobe | ||
| Product Link / Condition | ||
| Starter / Type | ||
| Wiring | ||
| Work Lights |
| Transmission - Noisy | No | |
|---|---|---|
| Notes - TRANSMISSION | Transmission shift into all gears. | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Drive Shaft | ||
| Leaks - TRANSMISSION | ||
| Lines / Fittings - TRANSMISSION | ||
| Oil Filter Condition (CUT) - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter - TRANSMISSION | ||
| Transmission | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Universal Joints - TRANSMISSION |
| Articulate P & B | ||
|---|---|---|
| Hand Metering Unit | ||
| Lines / Fittings - STEERING | ||
| Pumps | ||
| Steering Cylinder | Steering cylinder rod ends have 1/16” of play. | |
| Steering Linkage | ||
| Steering Valves / Pumps | ||
| Steering Wheel Tilt / Extend | ||
| Valves |
| Holds In Park | Yes | |
|---|---|---|
| Leaks - BRAKE | No | |
| Control Valve | ||
| Hydraulic Pumps | ||
| Lines | ||
| Lines / Tubes | ||
| Parking Brake - BRAKE | ||
| Pedal | ||
| Pump - BRAKE | ||
| Type (Wet, Dry) |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Notes - HYDRAULICS | No hydraulic leaks found. Hydraulics feel smooth and strong. | |
| Accumulator Charge - Ride Control | ||
| Bucket & Hoist Kickout | ||
| Control Linkage | ||
| Filter Condition (CUT) | ||
| Hose Lines | ||
| Hoses & Tubes - HYDRAULICS | ||
| Lift Cylinders | ||
| Overall Operating Condition | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Notes - BUCKET | Bucket linkage is decent for the hours on machine. Minimal amount of play. | |
|---|---|---|
| Bucket Bottom | ||
| Bucket Linkage - BUCKET | Dog bones have 1/16” of play. | |
| Bucket P & B | Lower bucket pins and bushings have 1/16” of play. | |
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Frame | ||
| Loader Pins & Bushings |
| Leaks - FINAL DRIVES | No | |
|---|---|---|
| Differentials | ||
| Front Axle | ||
| Front Final Drives | ||
| Oscillation | ||
| Rear Axle | ||
| Rear Final Drives | ||
| Trunion | ||
| Wheel Lugs & Rims - FINAL DRIVES |
| Spare | No | |
|---|---|---|
| Notes - TIRES | Customer installed new tires spring 2025. Tires are like new. | |
| Tire Size - TIRES | 875/65R29 | |
| Left Front |
Life Left: 95% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 95% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: 95% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 95% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
| comment 1 | Machine is in very good condition for hours. |
|---|
Comments
A/C & HEATER
LIGHTS
RADIO
9.25 CY GP BUCKET
OPEN AXLES
STROBE
PROD LINK
AGGREGATE CWT
2V
JOYSTICK STEER
STD LIFT
REAR CAMERA
875/65R29 TIRES
AUTO LUBE
Features