2019 /* ORIGINAL */ ?> CAT 325FLCR 3,436 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | ONE ACTIVE CODE |
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT AND LOOKS NICE. | |
|---|---|---|
| Bumper | ||
| Car Body | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | LOOKS NICE OVERALL. | |
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Sheet Metal | ||
| Steps / Ladder | THE LOWER R.H. PLATFORM STEP IS SLIGHTLY BENT |
| ROPS | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Camera(s) | ||
| Horn | ||
| Seat Belt / Date | FUNCTIONAL | |
| Secondary Exit | ||
| Travel Alarm |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 100% | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 84% | |
| Current O&MM | Yes | |
| Air Conditioner | COOLING | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE | |
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Travel Controls (Type) | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | Yes | TIER 4 FINAL. |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | No | |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH NORMAL POWER WITH SAMPLE HISTORY OF HIGH ALUMINUM & IRON. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | A NEW CLEAN EMISSIONS MODULE AND EGR VALVE WAS INSTALLED 7-23 AT 2216 HOURS. THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 90 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL LEVEL AND COLOR. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | HYDRAULIC | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables / Master Disconnect | THE BATTERIES WERE RECENTLY REPLACED | |
| Lighting | ||
| Starter | ||
| Wiring |
| Notes - HYDRAULICS | THE IMPLEMENT ECM WAS REPLACED 12-23 AT 2471 HOURS. THE HYDRAULICS ARE PERFORMING NORMAL. | |
|---|---|---|
| Swing Drive Oil Level | NORMAL LEVEL & COLOR. | |
| Boom Cylinder | ||
| Bucket Cylinder | ||
| Control Linkage | ||
| Filter Condition (CUT) | SAMPLED DURING THIS INSPECTION. THE SAMPLE RETURNED NORMAL. | |
| Hose Lines | ||
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Travel Motors | TRACKING STRAIGHT & SPOT TURNING ON DRY MATERIAL. THERE IS AN ACTIVE CODE 1525-5 STRAIGHT TRAVEL SOLENOID : CURRENT BELOW NORMAL |
| Boom Length (Actual Length) | 18 FOOT 7 INCHES. | |
|---|---|---|
| Notes - BOOM | THE BOOM & LINKAGES ARE IN GOOD FUNCTIONAL CONDITION. | |
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Notes - STICK | THE STICK AND LINKAGES ARE IN FUNCTIONAL CONDITION. | |
|---|---|---|
| Stick Length | 9 FOOT 5 INCHES. | |
| Pins & Bushings - STICK | ||
| Stick Conditions | DENT IN THE LOWER BOTTOM OF THE STICK. FUNCTIONAL. | |
| Stick Pins |
| Quick Coupler | Yes | |
|---|---|---|
| Brand | CAT DIG 347-6727 | |
| Notes - BUCKET | THE BUCKET AND LINKAGES ARE IN GOOD FUNCTIONAL CONDITION. | |
| Quick Coupler (Make/Model) | CAT HYDRAULIC. | |
| Width | 24 INCH WITH A 26 INCH CUT | |
| Bucket Bottom | ||
| Bucket Linkage | TIGHT | |
| Bucket Mounts | ||
| Bucket Sides | ||
| Teeth / Adapters | FROST TEETH. |
| Link Part Number | 9W3137 | |
|---|---|---|
| Notes - UNDERCARRIAGE | ONE BOTTOM ROLLER IS WET ON THE L.H. SIDE. | |
| Track Shoes Width / Type | 31 INCH TRIPLE GROUSER. | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 115.75MM Left Percent Worn: 24% Right Measurement: 115.75MM Right Percent Worn: 24% |
|
| Carrier Rollers Rear |
Left Measurement: 114.75MM Left Percent Worn: 34% Right Measurement: 115MM Right Percent Worn: 28% |
|
| Idlers Front |
Left Measurement: 20.75MM Left Percent Worn: 40% Right Measurement: 20.75MM Right Percent Worn: 40% |
|
| Links |
Left Measurement: 104.75MM Left Percent Worn: 23% Right Measurement: 104.75MM Right Percent Worn: 23% |
|
| Pins & Bushings (External) |
Left Measurement: 55.5MM Left Percent Worn: 88% Right Measurement: 55.5MM Right Percent Worn: 88% |
|
| Pins & Bushings (Internal) |
Left Measurement: 761MM Left Percent Worn: 2% Right Measurement: 761MM Right Percent Worn: 2% |
|
| Segments |
Left Percent Worn: 90% Right Percent Worn: 90% |
|
| Track Roller 8 |
Left Measurement: AVE 146.5MM Left Percent Worn: 23% Right Measurement: 146.5MM Right Percent Worn: 23% |
|
| Track Shoe Grouser Height |
Left Measurement: 24MM Left Percent Worn: 8% Right Measurement: 24MM Right Percent Worn: 8% |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Notes - FINAL DRIVES | BOTH DRIVE OILS ARE LEVEL | |
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
| comment 1 | THE MACHINE IS IN GOOD FUNCTIONAL AND OPERATIONAL CONDITION WITH SMOOTH ENGINE THE HYDRAULICS ARE PERFORMING NORMAL. | |
|---|---|---|
| comment 2 | THE LINKAGES ARE TIGHT AND THERE ARE NO LEAKS. |
Comments
A/C
HEATER
LIGHTS
RADIO
REAR CAMERA
COMBO AUX LINES
PATTERN CHANGER
9 FT 6 INCH STICK
31 INCH TG SHOES
PRODUCT LINK
Features