2022 /* ORIGINAL */ ?> MOBILE TRACK SOLUTIONS 3630 2,878 engine hrs
Condition
| Battery Started Machine | Yes | |
|---|---|---|
| Coolant Level Ok | No | |
| Engine Oil Level Ok | Yes | |
| Hydraulic Oil Level Ok | No | Hydraulic oil low |
| Machine Starts and is Operable | Yes | |
| Noise/Smoke at Start Up | No | |
| Mirrors | ||
| SEAT | Arm rest cushion is worn |
| S.O.S. Taken | No | |
|---|---|---|
| Access Panels | The access door for the fan guard is missing | |
| Bumper | ||
| Cab or Canopy | ||
| Car Body | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Differential Supports | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | Latches need adjusting. | |
| Fenders | ||
| Front Frame | ||
| Fuel Tank | ||
| Glass | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | Paint is in fair condition for age and hours on machine | |
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | The pin for the cooling package door is worn away and the latch for the cooling package door is damaged | |
| Rear Frame | ||
| Steps / Ladder | The ladder lock pin is broken |
| Current Operators Manual | Yes | |
|---|---|---|
| Signal Lights | Yes | The right turn light does not work |
| Back Up Alarm | ||
| Brake Hold | ||
| Glass / Mirrors | ||
| Hand Rails | ||
| Horn | ||
| Parking Brake | ||
| ROPS or Non-ROPS | ||
| Seat Belt | ||
| Service Brake | ||
| Windshield Wiper |
| Current Parts Manual | Yes | |
|---|---|---|
| Air Conditioner | ||
| Cab / Canopy | ||
| Dash Console | The dash has warning lights on it. | |
| Door Latches | ||
| EMS Panel / Warnings | There are warning on the dash for the emissions | |
| Floor Boards | ||
| Gauges | ||
| Heater | ||
| Interior Lights | ||
| Meter | ||
| Seat Cushion / Arm Rest | The arm rest is worn | |
| Switches | Diff lock button broken | |
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Compression in Radiator | No | |
| Knocking | No | |
| Oil Leaks | Yes | Level 1 oil pan gasket leak |
| Water in Oil | No | |
| Anti-Freeze Color | Red | |
| Diesel Exhaust Fluid (DEF) Level | 50% | |
| Fuel Level | 50% | |
| Notes - ENGINE | Head gasket is leaking coolant level 1 | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke (B/D/L/W) | Normal | |
| Air Cleaners | ||
| Engine Supports | ||
| Fuel Injection System | ||
| Governor | ||
| Turbocharger / Blower |
| Notes - COOLING SYSTEM | The reverse on the fan does not work | |
|---|---|---|
| Belts / Pulleys | The belts squeal around 1500 RPM | |
| Coolers | ||
| Fan | The fan has broken fins | |
| Fan Drive | ||
| Hoses | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | ||
| Lighting | The right blinker does not work, The front top outside lights do not work | |
| Pre-Heater | ||
| Starter | ||
| Wiring | There is a lighting cable harness unplugged |
| Leaks | No | |
|---|---|---|
| Transmission - Noisy | No | |
| Notes | The torsional coupler is leaking level 1 | |
| Case | ||
| Controls | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Transmission - Forward | ||
| Transmission - Reverse | ||
| Transmission - Type | ||
| Universal Joints |
| Notes - STEERING | Steering bearing have approx 1/2” of movement | |
|---|---|---|
| Control Valve - STEERING | ||
| Differential Steer | ||
| Motor Group | ||
| Steering Valves / Pumps |
| Notes - BRAKE | Front brake caliper is leaking oil out of seals. The brake pads, park brake pads and rotor are near replacement | |
|---|---|---|
| Accumulator | Accumulators lose pressure quickly | |
| Brake Pedal | ||
| Brake Valve | ||
| Control Valve - BRAKE | ||
| Lines |
| Hose Lines | ||
|---|---|---|
| Linkage | Scraper coupler broke | |
| Pumps & Valves | ||
| Tank |
| Drivers | ||
|---|---|---|
| Front Wheels | ||
| Guiding Guards | ||
| Idler | ||
| Rear Drivers | ||
| Rollers | Rear right inside roller has no rubber left on it | |
| Rubber Track / Belt - Left | The front left track has chunks missing and has cords showing. The track is cracking around the lugs | |
| Rubber Track / Belt - Right | The front right track has chunks missing and the track is cracking around the lugs | |
| Track Frame - Left | ||
| Track Frame - Right |
| Housings | ||
|---|---|---|
| Planetaries / Diff | Rear diff is over filled with oil |
Comments
A/C
HEATER
LIGHTS
RADIO
30 INCH BELTS
MTS SCRAPER HITCH
Features