1997 /* ORIGINAL */ ?> DEERE & CO. 544H 2 engine hrs
Condition
| Logged / Active Codes | Yes | 499 and 1099 |
|---|---|---|
| Machine Starts and is Operable | Yes | stop light flashing in dash |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame | ||
| General |
| Bumper | ||
|---|---|---|
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | ||
| Fenders | ||
| Fiberglass | ||
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Guards / Screens | ||
| Paint | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder |
| ROPS Certification Plate | Yes | |
|---|---|---|
| Back Up Alarm | ||
| Horn | ||
| ROPS | ||
| Seat Belt / Date |
| Fuel Level | 50% | |
|---|---|---|
| Air Conditioner | ||
| Armrests | right arm rest torn | |
| Cab Filter / Heat Vent Louvres | all louvres in dash broken | |
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | water stains | |
| Heater / Defroster | ||
| Hour Meter | Replaced at approx. 16000 hours. | |
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Transmission Controls | ||
| Windows | ||
| Windshield Wipers |
| Blow By | Yes | |
|---|---|---|
| Fuel Leaks | No | |
| Oil Leaks | No | |
| Service Needed | Yes | |
| Water in Oil | Yes | |
| Belts / Pulleys | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition | ||
| Turbocharger / Blower |
| Coolant Leaks | No | |
|---|---|---|
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Beacon / Strobe | ||
| Starter / Type | ||
| Wiring | ||
| Work Lights |
| Case | ||
|---|---|---|
| Controls - TRANSMISSION | ||
| Cooler | ||
| Drive Shaft | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Torque Converter - TRANSMISSION | leaking | |
| Transmission | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Universal Joints - TRANSMISSION |
| Lines / Fittings - STEERING | leaking | |
|---|---|---|
| Pumps | ||
| Steering Cylinder | leaking and minor play | |
| Steering Valves / Pumps | ||
| Steering Wheel Tilt / Extend | column doesn't lock in place |
| Holds In Park | Yes | |
|---|---|---|
| Control Valve | ||
| Lines | ||
| Lines / Tubes | ||
| Pump - BRAKE | ||
| Type (Wet, Dry) | wet |
| Leaks - HYDRAULICS | Yes | |
|---|---|---|
| Bucket & Hoist Kickout | ||
| Control Linkage | ||
| Hose Lines | Level 1 leaks | |
| Hoses & Tubes - HYDRAULICS | Level 1 leaks | |
| Lift Cylinders | ||
| Overall Operating Condition | Level 1 leaks | |
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Standard Lift | Yes | |
|---|---|---|
| Bucket Bottom | ||
| Bucket Floor | ||
| Bucket Linkage - BUCKET | pins have some play | |
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Pins & Bushings | have some play | |
| Quick Coupler |
| Tire Size - TIRES | 20.5 r25 | |
|---|---|---|
| Left Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Comments
cab
heat
standard lift
bucket
Features