2019 /* ORIGINAL */ ?> BOBCAT S595 740 engine hrs
Condition
| Cleaning Required | No | |
|---|---|---|
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| ROPS | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Horn | ||
| Parking Brake |
| Back Up Alarm | Yes | |
|---|---|---|
| Air Conditioner | ||
| Dash Console | ||
| Door Latches | ||
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Gauges | ||
| Glass/Mirrors | ||
| Heater | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Meter | ||
| Seat Belt | ||
| Seat Cushion / Arm Rest | ||
| Switches | ||
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Compression in Radiator | No | |
| Emissions Decal | Yes | |
| Fluid Levels OK? | Yes | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Air Cleaners | ||
| Belts / Pulleys | ||
| Engine Supports | ||
| Exhaust / Muffler | ||
| Fuel Injection System | ||
| Governor | ||
| Oil Filter Condition (CUT) | ||
| Overall Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Leaks - COOLING SYSTEM | No | |
|---|---|---|
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Radiator | ||
| Water Pump |
| Block Heater | No | |
|---|---|---|
| Ether Aid | No | |
| Alternator | ||
| Batteries / Cables | ||
| Lighting | R | |
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Lines / Linkages | ||
|---|---|---|
| Operating Condition | ||
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Notes - HYDRAULICS | Valve has dust collecting on it. | |
|---|---|---|
| Detent Switch | ||
| Hoses / Lines | ||
| Lift Cylinders | ||
| Overall Operating Condition - HYDRAULICS | ||
| Pump & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Bucket Bottom | ||
|---|---|---|
| Bucket Linkage | Has movment in pins and bushings | |
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Frame | ||
| Loader Pins & Bushings | Has movment in pins and bushings | |
| Quick Coupler |
| comment 5 | According to hours written on filters (625) next service is due at 1025 PM2 |
|---|
| Armrests | ||
|---|---|---|
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door / Door Seals | ||
| EMS Panel / Warnings | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meters | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Monitor Panel / Display | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Transmission Controls | ||
| Windows | ||
| Windshield Wipers |
Features