2001 /* ORIGINAL */ ?> BOBCAT 873 3,005 engine hrs
Condition
| ET Product Status Report Download | No | |
|---|---|---|
| Machine Starts and is Operable | No | |
| S.O.S. (All Compartments) | No | |
| Tires are Aired Up and Drivable | Yes | |
| VIDS/VIMS Download Available | No | |
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | Yes | |
|---|---|---|
| Cab or Canopy | Good for age and hours | |
| Crankcase Guard / Battery Box | ||
| Eng. Enclose Hood / Stack | Good for age and hours | |
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | Good for age and hours | |
| Plastic | Good for age and hours | |
| Radiator Grill & Shroud | Good for age and hours | |
| Sheet Metal | Good for age and hours | |
| Steps / Ladder | Bottom step is loose |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | No | |
| Safety Decals In Place | No | |
| Safety Decals Legible | No | |
| Dead Engine Lowering Valve | ||
| ROPS | ||
| Safety Locks / Pins | ||
| Seat Belt / Date |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | Na | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 3/4 | |
| Current O&MM | No | |
| Current Parts Manual | No | |
| Current Safety Manual | No | |
| Sound Proofing | No | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Windows | ||
| Windshield Wipers | Not working |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | Yes | |
| Pre Lube System | No | |
| Service Needed | Yes | |
| Water in Oil | No | |
| Arrangement Number - ENGINE | Na | |
| Hours On Engine | 3005 | |
| Notes - ENGINE | Needs alternator and battery to be able to run | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke (B/D/L/W) | Normal, exhaust catches water and spits out when starting | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | Governor controls loose | |
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Notes - EMISSIONS | Na no emissions |
|---|
| Notes - COOLING SYSTEM | Oil cooled | |
|---|---|---|
| Coolers | ||
| Fan | ||
| Fan Shrouds / Guards | ||
| Hoses & Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Notes - ELECTRICAL, STARTING AND CHARGING SYSTEM | Lots of hanging wires here | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Front Axle | Front left spindle loose | |
|---|---|---|
| Lines / Linkages | ||
| Oil Level | ||
| Operating Condition - TANDEMS/GEARS/BEARINGS/CHAINS | ||
| Rear Axle | ||
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Leaks - HYDRAULICS | Yes | |
|---|---|---|
| Detent Switch | ||
| Filter Condition (CUT) | ||
| Hose Lines | ||
| Lift Cylinders | Both lift cylinders leaking level 2 | |
| Operating Condition - HYDRAULICS | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Bucket Capacity | Na | |
|---|---|---|
| Bucket S/N | Na | |
| Bucket Bottom | ||
| Bucket Linkage | ||
| Cutting Edges | ||
| Loader Pins & Bushings | ||
| Quick Coupler | Missing springs |
| Floatation Chains / Tracks | No | |
|---|---|---|
| Spare | No | |
| Percentage Remaining on Chains / Tracks | Na |
| comment 4 | Door button to get in is broken so you can’t latch door when you get out |
|---|
Features