2004 /* ORIGINAL */ ?> CAT TH560B 8,407 engine hrs
Condition
| S.O.S. Taken | No | |
|---|---|---|
| Notes - GENERAL APPEARANCE | Fair overall appearance for the age | |
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Differential Supports | ||
| Eng. Enclose Hood / Stack | Hood is cracked where prop rod attaches | |
| Fenders | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | Good for age and hours | |
| Radiator Grill & Shroud | ||
| Steps / Ladder |
| Back Up Alarm | ||
|---|---|---|
| Brake Hold | ||
| Glass / Mirrors | ||
| Horn | Horn button is missing | |
| Parking Brake | ||
| ROPS or Non-ROPS | ||
| Seat Belt |
| Current O&MM | No | |
|---|---|---|
| Current Parts Manual | No | |
| Current Safety Manual | No | |
| Dash Console | Showing some age | |
| Door Latches | Entrance door latch needs lube | |
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Gauges | ||
| Heater | ||
| Interior Lights | Not working | |
| Meter | ||
| Seat Cushion / Arm Rest | Torn | |
| Switches | Some switches not legible | |
| Windshield Wipers |
| Blow By | Yes | Normal blow by |
|---|---|---|
| Compression in Radiator | No | |
| Fluid Levels OK? | Yes | |
| Knocking | No | |
| Oil Leaks | Yes | Valve cover appears to be leaking clean and recheck |
| Water in Oil | No | |
| Anti-Freeze Color | Red | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke (B/D/L/W) | Normal | |
| Air Cleaners | Should be changed at the next PM | |
| Engine Supports | ||
| Fuel Injection System | ||
| Governor | ||
| Turbocharger / Blower |
| Belts / Pulleys | ||
|---|---|---|
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | ||
| Lighting | Right turn signal lense is broken | |
| Starter | ||
| Wiring |
| Transmission - Noisy | No | |
|---|---|---|
| Case | ||
| Controls | ||
| Seals | ||
| Torque Converter | ||
| Transmission - Forward | ||
| Transmission - Reverse | ||
| Transmission - Type | ||
| Universal Joints |
| Front Axle | ||
|---|---|---|
| Pivot P & B Trunnions | ||
| Steering Cylinder | Rear steering cylinder number 1 leak | |
| Steering Linkage | ||
| Steering Valves / Pumps | ||
| Suspension Cylinders | ||
| Tie Rods / Rod Ends | ||
| Torsion Rods |
| Brake Linkage | ||
|---|---|---|
| Control Valve | ||
| Lines | ||
| Pump | ||
| Type (Pedal, Lever) | ||
| Type (Wet, Dry) |
| Carriage Cylinder | ||
|---|---|---|
| Frame Cylinder | ||
| Hose Lines | Small leak hose on bottom of tank leak on right rear tip cylinder hose | |
| Lift Cylinders | Lift cylinder raises fine but you have to push the lever forward a couple times before it starts to go down. Maybe some other leaks but some covers will have to be removed to see. | |
| Linkage | ||
| Pumps & Valves | ||
| Stabilizer Cylinders | ||
| Tank |
| Boom Length (Actual Length) | 56 | |
|---|---|---|
| Boom Condition | ||
| Boom Pins | Pins creek a little when lifting | |
| Pins & Bushings | There is some creeking noise when lifting boom |
| Notes - FINAL DRIVES | Finals appear to be ok there is no noticeable noise when driving and turning | |
|---|---|---|
| Housings | ||
| Planetaries / Diff |
| Notes - TIRES | Tires have severe weather cracking | |
|---|---|---|
| Tire Size - TIRES | 14.00-24TG | |
| Left Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Features