2019 /* ORIGINAL */ ?> CAT D6-20XEVP 7,542 engine hrs
Condition
| CHECK CRITICAL FLUIDS (ENGINE OIL AND ANTI-FREEZE) BEFORE STARTING | ||
|---|---|---|
| IMPLEMENT SITE SPECIFIC SAFETY MEASURES (CHOCKS, LOCK OUT TAG OUT, ETC) | ||
| PERFORM SITE SAFETY CHECK | ||
| START, OPERATE AND WARM-UP MACHINE COMPONENTS (CYCLE HYDRAULIC CYLINDERS, MOVE AROUND TO CIRCULATE FINAL DRIVE, DIFFERENTIAL AND TRANSMISSION FLUIDS). THIS MAY TAKE 5-10 MINUTES TO PERFORM. IT IS IMPORTANT TO DRAW A GOOD OIL SAMPLE FROM CIRCULATED OIL. NOTE ANY USUAL NOISES AND SMOKE. | ||
| TAKE PICTURES FROM ALL 4 CORNERS OF THE MACHINE | ||
| VALIDATE MACHINE SERIAL # & HOURS OF MACHINE AND SERVICE LEVEL (TAKE IMAGE OF MONITOR) |
| CHANGE ENGINE OIL AND FILTER, SAVE AND CUT FILTER AND EXAMINE FOR DEBRIS | ||
|---|---|---|
| CHANGE PRIMARY AIR FILTER | ||
| CHANGE SECONDARY AIR FILTER | ||
| CHECK COOLANT LEVEL AND FREEZE POINT. RECORD FREEZE POINT: | -35 | |
| INSPECT AIR FILTER RESTRICTION INDICATOR | ||
| INSPECT AIR INTAKE SYSTEM FOR LEAKS | ||
| INSPECT ALL ENGINE DRIVE BELTS AND PULLEYS | ||
| INSPECT BELLY PAN FOR DEBRIS BUILD UP | ||
| INSPECT COOLANT HOSES | ||
| INSPECT CRANKCASE BREATHER, CLEAN IF REQUIRED | ||
| INSPECT ENGINE FOR LEAKS | ||
| INSPECT EXHAUST SYSTEM | ||
| INSPECT RADIATOR FOR DIRT BUILD UP AND LEAKS | ||
| INSPECT TURBO FOR SIGNS OF LEAKS | ||
| INSPECT WATER PUMP FOR LEAKS | ||
| PERFORM ECM "PRODUCT STATUS REPORT" DOWNLOAD | ||
| PULL COOLANT SAMPLE | ||
| REMOVE AND CLEAN/REPLACE PRIMARY FUEL FILTER | ||
| REPLACE SECONDARY FUEL FILTER | ||
| TAKE OIL SAMPLE FROM WARM ENGINE |
| CHANGE HYDRAULIC OIL FILTERS CUT AND INSPECT FOR DEBRIS | ||
|---|---|---|
| INSPECT HYDRAULIC CYLINDER CONDITION AND LEAKS | Left and Right angle cylinders leak at wiper seal Level 1 leaks. | |
| INSPECT HYDRAULIC HOSE/LINES CONDITION AND LEAKS | ||
| INSPECT HYDRAULIC PUMPS FOR LEAKS |
| CLEAN TRANSMISSION SCREEN | ||
|---|---|---|
| REPLACE TRANSMISSION AND FINAL DRIVE OIL | ||
| REPLACE TRANSMISSION BREATHER | ||
| REPLACE TRANSMISSION FILTER |
| CHECK FRAME AND COMPONENTS FOR CRACKS/DAMAGE | ||
|---|---|---|
| CHECK FUEL TANK BREATHER AND CLEAN/REPLACE | ||
| INSPECT ROPS/FOPS STRUCTURE, CRACKS, DAMAGE AND LOOSE HARDWARE | ||
| INSPECT STEPS, GRAB IRONS AND SHEET METAL CONDITION |
| CHECK A/C AND HEATER OPERATION | ||
|---|---|---|
| CHECK ALL IMPLEMENT CONTROLS, WEAR AND OPERATION | ||
| CHECK ALL OPERATING LIGHTS, HEAD, FLOOD, BRAKE, TURN AND DOME | ||
| CHECK CAB COMPONENTS, GLASS, DOOR, WINDOWS, FLOOR MAT, HANDLES, SWITCHES AND CONTROLS | ||
| CHECK GAUGE CLUSTER FOR OPERATIONS | ||
| CHECK PRODUCT LINK OPERATIONAL STATUS, IF EQUIPPED | ||
| CHECK SEAT, SUSPENSION, CUSHIONS AND ARM RESTS, CONDITION, LOOSENESS AND OPERATION | ||
| CLEAN BATTERY AND CABLE ENDS | ||
| DOCUMENT ANY LOGGED EVENTS/FAULT CODES FROM THE DASH | ||
| INSPECT BATTERY, CABLES, AND SWITCHES | ||
| INSPECT WIPER AND WASHER FLUID PUMP, OPERATIONS, AND CONDITION | ||
| REPLACE CAB AIR FILTERS | ||
| VALIDATE HOURS AND LOCATION OF MACHINE IN VISION LINK TO ENSURE ACCURACY |
| CHECK ALL PIVOT POINTS FOR LUBRICATION, (GREASE, OIL OR DRY LUBE) | ||
|---|---|---|
| CHECK SIS MAINTENANCE FOR DEF FILTER REPLACEMENT INTERVAL, REPLACE AS SPECIFIED | ||
| GREASE MACHINE AND NOTE WEAR, CONDITION OF AREAS GREASED, ARTICULATION, LINKAGE, PIVOT POINTS, ETC | ||
| INSPECT OIL ON DIP STICK | ||
| NOTE ANY OPERATIONAL NOISE, VIBRATIONS, ETC | ||
| TAKE OIL SAMPLE FROM HYDRAULIC, TRANSMISSION AND FINAL DRIVE |
| BACK UP ALARM/TRAVEL ALARM | ||
|---|---|---|
| BEACON LIGHT/HAZARD FLASHERS | ||
| CONTROL LOCKS | ||
| HORN | ||
| INSPECT SEAT BELT, CONDITION AND LOG INSTALL DATE (CHANGE EVERY THREE YEARS) | No Date Functional | |
| O&M MANUAL |
| COMPLETE CHECKLIST BEFORE LEAVING THE SITE LOCATION | ||
|---|---|---|
| DRAIN FILTER 12 HOURS BEFORE CUTTING, BAG AND FILTER MEDIA AND SEND TO MPLS/ALTOONA AS NEEDED FOR FURTHER ANALYSIS | ||
| ENSURE ALL OIL SAMPLE LABELS ARE COMPLETED CORRECTLY | ||
| ENSURE THE MAG PLUG/MAGNETIC SCREEN BAG LABEL IS FILLED OUT CORRECTLY AND COMPLETELY. SEND TO MPLS/ALTOONA AS NEEDED FOR FURTHER ANALYSIS | ||
| INSTALL NEW WINDOW STICKERS (PM SERVICE DUE OR ANNUAL INSPECTION), TAKE PHOTO OF WINDOW STICKERS & DOCUMENT NEXT SERVICE INFORMATION | ||
| LEAVE JOB SITE CLEAN AND SAFE | ||
| RUN MACHINE, VERIFY NO LEAKS & ENSURE ALL CAPS ARE TIGHTLY REPLACED | ||
| SUBMIT ALL SOS VIA SOS INSPECT | ||
| TAKE PICTURES OF REPLACED FILTERS WITH LABEL OF SMU ON CANISTER |
Comments
Features