2020 /* ORIGINAL */ ?> CAT D8T 7,174 engine hrs
Condition
| GENERAL COMMENTS |
|---|
| ATTACHMENTS | ||
|---|---|---|
| ENGINE FRONT S/N | ||
| ENGINE REAR | ||
| TRANSMISSION S/N |
| AIR CONDITION SYSTEM | DOESNT BLOW COLD | |
|---|---|---|
| AUTO SHIFT | ||
| BRAKE OPERATIONAL | ||
| CAB FILTER | ||
| CLEAN CAB | ||
| CLEAN WINDOWS & INSPECT | ||
| CONTROLS | ||
| EMS/CMS/GAUGES | ||
| FUEL LEVEL | ||
| HEATING SYSTEM | ||
| OPERATIONAL MANUAL | ||
| PARKING BRAKE OPERATIONAL/ ADJUSTED | ||
| PRODUCT LINK BOX | ||
| RIDE CONTROL | ||
| SEAT ADJUSTMENT | ||
| SEAT CUSHION | ||
| TRANS CONTROL | ||
| WASHER FLUID & WIPER CONDITION | REAR WIPER DOES NOT SPRAY |
| ACCUM CHARGE | ||
|---|---|---|
| AIR FILTER | ||
| ALL DOOR LATCHES | ||
| BATTERIES | ||
| BELLY PANS | ||
| BLOCK HEATER | ||
| BOOM | ||
| BRAKE FLUID | ||
| CARRIAGE | ||
| CLEAN MACHINE | ||
| COOLANT LEVEL | ||
| DAMAGE LISTED | ||
| DEF LEVEL | ||
| DRAIN AIR TANKS | ||
| EDGES/TEETH | ||
| ENGINE OIL | OVER FULL | |
| FAN BELT | ||
| FINAL DRIVE | ||
| FRONT AXEL | ||
| GREASE MACHINE | ||
| HAMMER EQUIPPED MACHINES | ||
| HYD CHARGE | ||
| HYDRAULIC OIL | ||
| HYDRAULIC PRESSURE | ||
| IS THERE ANY HYDRAULIC/CYLINDER LEAKS? IF SO, WHERE IS THE LEAK? | ||
| KICKOUTS | ||
| LAST PM SERVICE | ||
| LIST ANY PSP/PIPS NEEDED ON MACHINE | ||
| PIVOT SHAFT | ||
| REAR AXEL | ||
| SWING DRIVE | ||
| TIRES (LIST ANY DAMAGE, SIZE, & BRAND) | ||
| TRACK ADJUSTMENT | ||
| TRACK ROLLER FRAME | ||
| TRANSMISSION OIL |
| BACK UP ALARM | ||
|---|---|---|
| BRAKE LIGHTS | ||
| GRAB HANDLES | ||
| HEAD LIGHTS | REAR LEFT FLOOD | |
| HORN | ||
| SAFETY LINK | ||
| SEAT BELT (MUST BE REPLACED EVERY 3 YEARS) | OUT OF DATE | |
| SMV SIGN | ||
| STROBE LIGHTS | ||
| TURN LIGHTS | ||
| ZIEGLER/ZIEGLER RENTAL DECALS AND ID# |
| ALL CABLING CONNECTED? | ||
|---|---|---|
| ALL HARDWARE INTACT? | ||
| WIRING DAMAGED? FRAYS? |
| ARE 40 RADIO CHANNELS ENTERED? ONLY ON TD5XO TOUCH DISPLAY. | ||
|---|---|---|
| ARE ALL OF THE COMPONENTS FIRMWARE UP TO DATE? | OLD SOFTWARE | |
| ARE THE UNITS TURNED TO FT AND MPH? | ||
| DOES THE MODEM HAVE INTERNET? | ||
| HAS THE BLADE ROTATION BEEN CALIBRATED WITHIN THE LAST YEAR? | ||
| IS THE SYSTEM ECM FIRMWARE AT 2.16 OR HIGHER? | 2.9.0 | |
| IS THERE A MACHINE FILE SAVED? ONLY ON TD5XO TOUCH DISPLAY. | ||
| IS “SOFTWARE MAINTENANCE UNTIL” DATE OLDER THAN TODAY’S DATE? (IF NO, CONTACT CON TECHNOLOGY SUPPORT) | 9/1/25 | |
| STORAGE: ARE THE PROJECTS DELETED? |
| CHECK BLADE TIPS/CUTTING EDGE ON CONTROL POINT (USE ROVER IF AVAILABLE)NEEDS TO BE WITHIN ONE TENTH OF A FOOT) IS IT ACCURATE? | ||
|---|---|---|
| CHECK BLADE TIPS/CUTTING LENGTHS ARE CORRECT | ||
| RUN AUTOMATICS BY BENCHING BLADE/BUCKET ABOVE GROUND ON HIGH THROTTLE. MOVE JOYSTICKS WHILE OPERATING TO ENSURE AUTOMATIC CORRECTION. CREATE A POSITIVE 0.5FT OFFSET |
Comments
Features