2002 /* ORIGINAL */ ?> DEERE & CO. 770CH 15,768 engine hrs
Condition
| Machine Starts and is Operable | Yes | |
|---|---|---|
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame - GENERAL CONDITION | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT OVERALL | |
|---|---|---|
| Battery Box | ||
| Cab or Canopy | ||
| Decals | ||
| Draw Bar | ||
| Engine Enclosures | ||
| Fenders | FRONT PLASTIC ONLY. | |
| Front Frame Welds | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Paint | LOOKS FAIR FOR THE AGE & HRS. | |
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Rear Frame Welds | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Beacon / Strobe | ||
| Horn | ||
| ROPS | THE R.H. REAR ROPS POLE HAS 1 DRILL HOLE. THE L.H. REAR ROPS POLE HAS 2 DRILL HOLES AND THE L.H. CENTER ROPS POLE HAS 3 DRILL HOLES. | |
| Seat Belt / Date | FUNCTIONAL |
| Current O&MM | Yes | |
|---|---|---|
| Air Conditioner | NOT WORKING. | |
| Armrests | THE R.H. ARMREST IS DAMAGED. | |
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | THE HEADLINER IS FALLING DOWN | |
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE | |
| Interior Lights | OUT | |
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Radio | AFTERMARKET CD. | |
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Windows | ||
| Windshield Wipers |
| Blow By | Yes | MODERATE OVERALL. |
|---|---|---|
| Fuel Leaks | No | |
| Knocking | No | |
| Service Needed | Yes | I SAMPLED THE OIL DURING THIS INSPECTION & IT RETURNED NORMAL. |
| Notes - ENGINE | THE ENGINE IS CURRENTLY RUNNING SMOOTH & RETURNED A NORMAL SAMPLE, | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL TO MINOR BLACK. | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Compression in Radiator | Yes | PRESSURE IS BEING BUILT IN THE COOLING SYSTEM. |
|---|---|---|
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING BUT PRESSURE IS BEING BUILT FROM THE ENGINE. | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Signal Lights | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables | ||
| Starter | THE STARTER IS LEAKING LEVEL 3 | |
| Wiring | ||
| Work Lights | TOP FRONT CAB LIGHTS ARE OUT. |
| Leaks - TRANSMISSION | Yes | |
|---|---|---|
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | THE TRANSMISSION IS SHIFTING FAIR TO NORMAL BUT THE SAMPLE RETURNED WITH IRON. | |
| Case - TRANSMISSION | DIPSTICK IS LOOSE IN FILLER CAP. THE TRANSFER CASE MOUNTING SEAL IS LEAKING LEVEL 3. | |
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours | ||
| Valves |
| Articulate P & B | FUNCTIONAL OVERALL. | |
|---|---|---|
| ARTICULATION CYLINDERS | BOTH ARTICULATION CYLINDERS ARE LEAKING TO LEVEL 3. | |
| King Pins | ||
| Lines / Fittings | ||
| Steering Column / Tilt | ||
| Steering Cylinder | THE R.H. STEERING CYLINDER IS LEAKING LEVEL 3. | |
| Steering Frame | ||
| Steering Linkage | ||
| Steering Operating Condition | ||
| Steering Pump | ||
| Steering Valve | ||
| Tie Rods / Rod Ends | ||
| Wheel / Joystick | WHEEL | |
| Wheel Lean Cylinder - STEERING |
| Notes - BRAKE | ALL BRAKES ARE FUNCTIONAL. | |
|---|---|---|
| Control Valve | ||
| Lines | ||
| Parking Brake Operation | ||
| Pedal | ||
| Service Brake Operation |
| Drivetrain / Tandem Notes | THE DRIVETRAIN IS FUNCTIONAL BUT THE TANDEM SEALS LEAK LEVEL 3. | |
|---|---|---|
| Differential | ||
| Differential Lock / Operation | FUNCTIONAL. | |
| Drivetrain / Tandem Leaks | LEAK LEVEL 3. | |
| Planetary | ||
| Tandem Housing / Drive Chains | ||
| Wheel Lugs & Rims |
| Leaks - HYDRAULICS | Yes | |
|---|---|---|
| Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONING NORMAL OVERALL BUT THERE ARE SEVERAL LEAKS | |
| Circle Drive Box | ||
| Circle Side Shift Cylinder | ||
| Cylinder Mounts / Pins | MODERATE PLAY IN THE LIFT CYLINDER YOKES. | |
| Hydraulic Lines / Fittings | ||
| Hydraulic Pump | ||
| Hydraulic Valves | ||
| Lift Cylinders | BOTH LIFT CYLINDERS ARE LEAKING LEVEL 3. | |
| Linkage | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive Shaft | ||
| Saddle Pin / Actuator | ||
| Side Shift Cylinder | THE SIDESHIFT CYLINDER IS LEAKING LEVEL 3 | |
| Tank / Sight Glass / Cap | SITE GLASS LEAKS LEVEL 3. | |
| Tip Cylinder |
| Circle A Frame | ||
|---|---|---|
| Circle Frame | ||
| Circle Shoes / Inserts | ONE MISSING AND ONE BROKEN HORIZONTAL SHOE INSERT. | |
| Cutting Edge | FUNCTIONAL | |
| Cylinder Balls / Caps | MODERATE PLAY IN THE CYLINDER BALLS. | |
| Face / Moldboard | ||
| Frog / Base Edge | FUNCTIONAL. | |
| Moldboard Tip Brackets / Inserts | ||
| Ring Gear | ||
| Saddle | MODERATE PLAY IN THE SADDLE JOINTS, 1/16 INCH. | |
| Tip Bracket Pivots / Bearings | THE LOWER TIP PIVOTS ARE WORN PAST 1/4 INCH. |
| Snow Wing Model / SN # | 12 FOOT MONROE HYDRAULIC WING WITH HYDRAULIC REAR SUPPORT. | |
|---|---|---|
| Blade / Moldboard | THE BLADE IS BENT, TWISTED AND PATCHED. | |
| Cutting Edges | BENT | |
| Cylinder Condition | WING CYLINDER LEAKS LEVEL 3 | |
| Mast / Mounts / Supports | THE MAST IS BENT AND TWISTED. | |
| Operating Condition - SNOW WING | ||
| Rear Post / Mount | HYDRAULIC REAR POST. | |
| Snow Wing Lines / Fittings | THE LINE CONNECTIONS ARE LEAKING LEVEL 3. |
| Radial | Yes | |
|---|---|---|
| Tire Size - TIRES | 14.00R24 | |
| Left Center |
Life Left: 20% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes |
|
| Left Front |
Life Left: 10% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 25% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Center |
Life Left: 10% Recapped: Yes Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: 10% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 25% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
| comment 1 | THE MACHINE STARTS RUNS AND BRAKES BUT BUILDS PRESSURE IN THE COOLING SYSTEM, SHIFTS TO ALL GEARS. |
|---|
Comments
Heat
A/C
14ft MB
14.00R24 tires
Snow wing
Front lift group
Features