2013 /* ORIGINAL */ ?> VOLVO CONSTRUCTION EQUIPMENT SD45 2,021 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Bumper | ||
|---|---|---|
| Cab or Canopy | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | ||
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Guards / Screens | ||
| Paint | Paint is scratched but looks normal for age and hours | |
| Plastic | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder |
| Back Up Alarm | Yes | |
|---|---|---|
| Parking Brake Functioning | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Horn | ||
| ROPS | ||
| Seat Belt / Date |
| Fuel Level - OPERATOR STATION | Full | |
|---|---|---|
| Current O&MM | Yes | |
| Armrests | ||
| Dash Console | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Hour Meter - OPERATOR STATION | ||
| Seat Cushions / Suspension / Type | Small tear in seat | |
| Switches | Switches are faded. | |
| Transmission Controls |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | No | Last service was at 1876 hours |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | Normal | |
| Belts / Pulleys | Belt is cracked | |
| Engine Oil Level / Condition | Oil line for oil filter is missing retainer for line. | |
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | Muffler heat shield was tack welded and wired down. | |
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | Filter is dirty but not plugged. | |
| Operating Condition | ||
| Turbocharger |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables / Master Disconnect | ||
| Starter / Type | ||
| Wiring |
| Drive Type | Hydrostatic | |
|---|---|---|
| Reverse Line | ||
| Transmission - Forward |
| Articulate P & B | Articulation joint has minimal movement under 1/16” | |
|---|---|---|
| Pivot P & B Trunnions | Pivot has 1/16” of play. | |
| Steering Cylinder | Steering cylinder has 1/8” of play. | |
| Steering Linkage | ||
| Steering Valves / Pumps |
| Cylinders | ||
|---|---|---|
| Hose Lines | Hoses are cracking and worn down to wire. | |
| Propel Motor | ||
| Propel Pump | ||
| Tank | ||
| Vibratory Motor | ||
| Vibratory Pump |
| Cleaner Bars | Rear cleaner bar is missing. | |
|---|---|---|
| Drum Drive Planetaries | Left side drive has level 1 leak. | |
| Drum Hubs | ||
| Isolators | Right side isolators are weather checked | |
| Vibratory System |
| Leaks | No | |
|---|---|---|
| Magnetic Plugs Removed & Checked? | Yes | |
| Differential | ||
| Differential Supports | ||
| Final Drives | ||
| Wheel Lugs & Rims |
| Tire Size - TIRES | 12.4-24 | |
|---|---|---|
| Left Rear |
Recapped: No Tread Cuts Chunks: No |
|
| Right Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Features