2014 /* ORIGINAL */ ?> CAT 259D 3,593 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | Logged codes |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | Yes | |
| VIDS/VIMS Download Available | No | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | No | |
|---|---|---|
| Bumper | ||
| Cab or Canopy | missing rubber plug | |
| Crankcase Guard / Battery Box | ||
| Decals | Good for age and hours | |
| Eng. Enclose Hood / Stack | ||
| Fiberglass | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Plastic | ||
| Radiator Grill & Shroud | paint peeling Good for age and hours | |
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Back Up Alarm | ||
| Camera(s) | ||
| Dead Engine Lowering Valve | ||
| Horn | ||
| ROPS | ||
| Safety Locks / Pins | ||
| Seat Belt / Date | expired. functional | |
| Secondary Exit |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | na | |
|---|---|---|
| Fuel Level - OPERATOR STATION | full | |
| Notes - GAUGES, OPERATOR STATION, CONSOLE | window washer tank cap cracked | |
| Current O&MM | Yes | |
| Current Parts Manual | No | |
| Current Safety Manual | No | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | 1 vent louvre broken | |
| Dash Console | ||
| Door Latches / Hinges / Seals | paint peeling on hinges | |
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | cushions have holes and tears, air suspension seat is ok. | |
| Switches | ||
| Windows | ||
| Windshield Wipers | wiper blade bent and falling apart |
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Service Needed | Yes | |
| Water in Oil | No | |
| Arrangement Number - ENGINE | 3453550 | |
| Engine S/N | 8DU3708 | |
| Hours On Engine | 3592 | |
| Oil Pressure (H/L/N) | ok | |
| Smoke Color (B/D/L/W) | no smoke | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | Should be changed at next PM | |
| Operating Condition - ENGINE | ||
| Other | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | DPF did not have 3000 hour cleaning |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Current Hours on Radiator | 3592 | |
| Anti-Freeze Level / Color / Condition | -40 freeze protection | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | Right front cab light doesn't work | |
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Lines / Linkages | ||
| Operating Condition | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right | ||
| Torsion Axles | ||
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Filter Condition (CUT) | ||
| Hoses / Lines | ||
| Lift Cylinders | ||
| Overall Operating Condition - HYDRAULICS | ||
| Pump & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Notes - BUCKET | bucket covered in asphalt | |
|---|---|---|
| Bucket Bottom | Good for age and hours | |
| Bucket Linkage | coupler pivot pins have 3/16 play | |
| Bucket Sides | Good for age and hours | |
| Cutting Edges | cutting edge worn out | |
| Loader Frame | ||
| Loader Pins & Bushings | Movment in pins and bushings | |
| Quick Coupler | electric actuator doesn't work |
| Track / Belt Width | 15 inches | |
|---|---|---|
| Idlers | ||
| Roller | ||
| Roller Frame | play in between front and rear roller frames | |
| Sprocket | 40% remain | |
| Track / Belt Condition | good thread, right track has a cut in it |
Features