2013 /* ORIGINAL */ ?> CAT TL1055C 3,153 engine hrs
Condition
| S.O.S. Taken | No | |
|---|---|---|
| Notes - GENERAL APPEARANCE | None | |
| Bumper | ||
| Cab or Canopy | ||
| Catwalk | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Differential Supports | ||
| Eng. Enclose Hood / Stack | ||
| Fenders | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Steps / Ladder |
| Notes - SAFETY ITEMS | Seatbelt probably needs to be replaced | |
|---|---|---|
| Back Up Alarm | ||
| Brake Hold | ||
| Glass / Mirrors | Mirror on right side of machine is missing | |
| Horn | ||
| Parking Brake | ||
| ROPS or Non-ROPS | ||
| Seat Belt | Buckle is very rusty and it's hard to retract |
| Current O&MM | No | |
|---|---|---|
| Current Parts Manual | No | |
| Current Safety Manual | No | |
| Notes - OPERATOR STATION 1 | Seat is in decent condition | |
| Dash Console | Lots of cracks and parts are broken | |
| Door Latches | ||
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Gauges | ||
| Meter | ||
| Seat Cushion / Arm Rest | ||
| Switches |
| Blow By | No | |
|---|---|---|
| Compression in Radiator | No | |
| Fluid Levels OK? | Yes | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Anti-Freeze Color | Red | |
| Diesel Exhaust Fluid (DEF) Level | No DEF | |
| Fuel Level | 3/8 | |
| Notes - ENGINE | Had to add 1 quart of engine oil | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke (B/D/L/W) | None | |
| Air Cleaners | ||
| Engine Supports | ||
| Fuel Injection System | ||
| Governor | ||
| Turbocharger / Blower |
| Notes - COOLING SYSTEM | None | |
|---|---|---|
| Belts / Pulleys | ||
| Coolers | One cooler is damaged | |
| Fan | Some fan blades are damaged | |
| Fan Drive | ||
| Hoses | ||
| Radiator | ||
| Water Pump |
| Notes - ELECTRICAL, STARTING AND CHARGING SYSTEM | Lighting issues | |
|---|---|---|
| Alternator | ||
| Batteries / Cables | ||
| Lighting | Some headlights don't work,rear light doesn't work, and beacon doesn't work | |
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Transmission - Noisy | No | |
|---|---|---|
| Notes - TRANSMISSION | None | |
| Case | ||
| Controls | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter | ||
| Transmission - Forward | ||
| Transmission - Reverse | ||
| Transmission - Type | ||
| Universal Joints |
| Articulate P & B | ||
|---|---|---|
| Front Axle | ||
| Pivot P & B Trunnions | ||
| Steering Cylinder | ||
| Steering Gear Box | ||
| Steering Linkage | ||
| Steering Tank | ||
| Steering Valves / Pumps | ||
| Suspension Cylinders | Rear cylinder is loose | |
| Tie Rods / Rod Ends | ||
| Torsion Rods |
| Brake Drums / Rotors | ||
|---|---|---|
| Brake Linkage | ||
| Compressor | ||
| Control Valve | ||
| Lines | ||
| Master Cylinder | ||
| Pump | ||
| Type (Pedal, Lever) | ||
| Type (Wet, Dry) |
| Carriage Cylinder | ||
|---|---|---|
| Frame Cylinder | ||
| Hose Lines | ||
| Lift Cylinders | ||
| Linkage | ||
| Stabilizer Cylinders | ||
| Tank | ||
| Trunnions |
| Boom Length (Actual Length) | 55 feet | |
|---|---|---|
| Notes | None | |
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings |
| Notes - FINAL DRIVES | Leaks from housing | |
|---|---|---|
| Housings | Left rear final drive,right rear final drive and right front housing is leaking | |
| Planetaries / Diff |
| Average Life Remaining - TIRES | 5% | |
|---|---|---|
| Notes - TIRES | None | |
| Tire Size - TIRES | 14.00-24 | |
| Left Front |
Life Left: 5% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 5% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: 5% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 5% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes |
| comment 1 | None |
|---|
Features