2009 /* ORIGINAL */ ?> DEERE & CO. 770D 9,594 engine hrs
Condition
| Logged / Active Codes | Yes | FUEL PUMP SOLINOID ECU1348.5 |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | Yes | HYDRAULIC OIL |
| Body | ||
| Frame - GENERAL CONDITION | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE HAS SURFACE RUSTING. OVERALL IT LOOKS ITS AGE & HRS. | |
|---|---|---|
| Battery Box | ||
| Cab or Canopy | ||
| Decals | ||
| Draw Bar | ||
| Engine Enclosures | ||
| Front Frame Welds | NO CRACKS WERE SEEN. | |
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill | BENT ON THE BOTTOM. | |
| Rear Frame Welds | NO CRACKS WERE SEEN. | |
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Beacon / Strobe | MULTIPLE STROBES. | |
| Horn | ||
| ROPS | THE ROPS ARE CLEAN. | |
| Seat Belt / Date | FUNCTIONAL |
| Current O&MM | Yes | |
|---|---|---|
| Air Conditioner | COOLING. | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | THE ARTICULATION INDICATOR LINKAGE IS BROKEN IN THE ARTICULATION FRAME. | |
| Headliner | ||
| Heater / Defroster | 1 LOUVRE IS BROKEN. | |
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE ACCORDING TO ALL AVAILABLE INFORMATION. | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | HEATED. | |
| Monitoring Display | ||
| Radio | STANDARD | |
| Seat Cushions / Suspension / Type | FUNCTIONAL. | |
| Switches | ||
| Windows | THE TOP FRONT GLASS IS CRACKED. | |
| Windshield Wipers |
| Blow By | Yes | MINOR TO MODERATE SO NORMAL OVERALL. |
|---|---|---|
| Emissions Decal Legible | Yes | TIER II |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | LEVEL 3 LEAK FROM THE R.H. REAR OF THE ENGINE FROM A RUBBER PLUG. |
| Service Needed | No | I SAMPLED THE OIL DURING THIS INSPECTION & IT RETURNED NORMAL. |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH ONE LEAK ON THE R.H. REAR AND IT RETURNED A NORMAL OIL SAMPLE. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL TO MINOR DARK. | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 55 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables | ||
| Starter | ||
| Wiring | ||
| Work Lights |
| Auto Shift | Yes | |
|---|---|---|
| Leaks - TRANSMISSION | No | |
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Case - TRANSMISSION | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours | I SAMPLED THE OIL DURING THIS INSPECTION & IT RETURNED NORMAL. | |
| Valves |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
|---|---|---|
| Articulate P & B | MODERATE PLAY LIKE ALL DEERE GRADERS OF THIS SERIES. | |
| King Pins | MINIMAL PLAY. | |
| Lines / Fittings | ||
| Steering Column / Tilt | ||
| Steering Cylinder | ||
| Steering Frame | ||
| Steering Linkage | MINOR PLAY. | |
| Steering Operating Condition | ||
| Steering Pump | ||
| Steering Valve | ||
| Tie Rods / Rod Ends | ||
| Wheel / Joystick | WHEEL | |
| Wheel Lean Cylinder - STEERING |
| Notes - BRAKE | ALL BRAKES ARE FUNCTIONING NORMAL. | |
|---|---|---|
| Brake Linkage | ||
| Control Valve | ||
| Lines | ||
| Parking Brake Operation | ||
| Pedal | ||
| Service Brake Operation |
| Differential | ||
|---|---|---|
| Differential Lock / Operation | FUNCTIONAL. | |
| Drivetrain / Tandem Leaks | THE R.H. TANDEM SEAL LEAKS TO LEVEL 2 AND THE L.H. IS AT LEVEL 1. | |
| Oscillating Hubs / Oil Level | ||
| Planetary | ||
| Tandem Housing / Drive Chains | ||
| Wheel Lugs & Rims | THE L.H. FRONT RIM HAS BEEN SPOT WELDED |
| Notes - HYDRAULICS | THE HYDRAULICS ARE PERFORMING NORMAL. | |
|---|---|---|
| Circle Drive Box | ||
| Circle Side Shift Cylinder | ||
| Cylinder Mounts / Pins | ||
| Hydraulic Lines / Fittings | ||
| Hydraulic Pump | ||
| Hydraulic Valves | ||
| Lift Cylinders | ||
| Linkage | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive Shaft | ||
| Saddle Pin / Actuator | ||
| Side Shift Cylinder | ||
| Tank / Sight Glass / Cap | ||
| Tip Cylinder |
| Notes - BLADE | THE CIRCLE CAN RUN AS IS. MINOR TO MODERATE FUNCTIONAL PLAY. | |
|---|---|---|
| Circle A Frame | ||
| Circle Frame | ||
| Circle Shoes / Inserts | GOOD FUNCTIONAL CONDITION WITH MINOR PLAY. | |
| Cutting Edge | NEW TO BE INSTALLED | |
| Cylinder Balls / Caps | ||
| Face / Moldboard | ||
| Frog / Base Edge | ||
| Moldboard Tip Brackets / Inserts | THE BLADE SLIDE INSERTS ARE IN GOOD FUNCTIONAL CONDITION. | |
| Ring Gear | ||
| Saddle | ||
| Tip Bracket Pivots / Bearings | THE LOWER PIVOT IS TIGHT OVERALL. |
| Snow Wing Model / SN # | 12 FOOT FALLS CABLE WING WITH HYDRAULIC REAR SUPPORT | |
|---|---|---|
| Blade / Moldboard | ||
| Cutting Edges | ||
| Cylinder Condition | ||
| Mast / Mounts / Supports | ||
| Operating Condition - SNOW WING | ||
| Rear Post / Mount | HYDRAULIC | |
| Snow Wing Lines / Fittings | LEVEL 2 AND 3 LEAKS |
| Radial | Yes | |
|---|---|---|
| Tire Size - TIRES | 14.00R24 | |
| Left Center |
Life Left: 40% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Front |
Life Left: 40% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 40% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Center |
Life Left: 50% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: 25% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 40% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Comments
A/C
HEATER
LIGHTS
RADIO
STROBE
14 FOOT MOLDBOARD
14.00 X 24 TIRES
PARALIFT HITCH
Features