2019 /* ORIGINAL */ ?> DEERE & CO. 160G 8,835 engine hrs
Condition
| Logged / Active Codes | Yes | Codes for DPF at start up |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | Body is average for hours | |
| Frame | ||
| General |
| Bumper | ||
|---|---|---|
| Car Body | ||
| Catwalk | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | Decal on fuel tank is worn. Boom decals are missing. | |
| Draw Bar | ||
| Eng. Enclose Hood / Stack | Door for DEF tank is missing lock | |
| Engine Doors | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | Paint is average for hours | |
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | Radiator grill door is slightly bent | |
| Sheet Metal | All belly pans are bent. Belly pan under control valve is missing. | |
| Steps / Ladder |
| ROPS | Yes | Rops is dented |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Camera(s) | ||
| Horn | ||
| Seat Belt / Date | ||
| Secondary Exit | ||
| Travel Alarm |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | Full | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 1/2 | |
| Current O&MM | Yes | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | Cab filter is dirty. | |
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | Blower motor is not working | |
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Monitoring Display | ||
| Radio | ||
| Seat Cushions / Suspension / Type | Seat back is torn. Lower seat adjuster is stuck. | |
| Switches | ||
| Travel Controls (Type) | ||
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | Engine oil pan has level 2 leak. Front main seal or crank shaft position sensor seal has level 1 leak. |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Good | |
| Smoke Color (B/D/L/W) | None | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | Hours on air filter say it was changed at 8048 hours. | |
| Operating Condition - ENGINE | ||
| Other | Hose for remote oil filter is starting to bubble. | |
| Turbocharger / Blower |
| Aftertreatment System Codes | Yes | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | Alarm for DEF filter service is active. | |
| Diesel Particulate Filter (DPF) Condition / Service Hours | Machine has intermittent active codes for DPF. |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables / Master Disconnect | ||
| Lighting | Both boom lights and rear cab light are not working. | |
| Starter | ||
| Wiring |
| Boom Cylinder | Left boom cylinder level 1 leak. | |
|---|---|---|
| Bucket Cylinder | ||
| Control Linkage | ||
| Filter Condition (CUT) | ||
| Hose Lines | Quick coupler line on stick has level 3 leak. Small line on barrel end of bucket cylinder has level 2 leak. | |
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | When shutting engine off coupler makes knocking sound. | |
| Pumps & Valves | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Travel Motors |
| Pins & Bushings - BOOM | Boom to machine joint has 3/16” of play. Both boom cylinder lower pins have 1/8” of play. |
|---|
| Notes - STICK | Stick does have a crack. | |
|---|---|---|
| Pins & Bushings - STICK | Stick to boom joint has 1/4” of play. |
| Quick Coupler | Yes | |
|---|---|---|
| Brand | empire | |
| Width | 44” | |
| Bucket Bottom | Bucket bottom is worn through. | |
| Bucket Linkage | Bucket linkage has wear. | |
| Bucket Mounts | ||
| Bucket Sides | Bucket sides are thin. | |
| Cutting Edges |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 113mm Left Percent Worn: 70% Right Measurement: 118mm Right Percent Worn: 20% |
|
| Carrier Rollers Rear |
Left Measurement: 117mm Left Percent Worn: 30% Right Measurement: 113mm Right Percent Worn: 70% |
|
| Idlers Front |
Left Measurement: 21mm Left Percent Worn: 50% Right Measurement: 21mm Right Percent Worn: 50% |
|
| Links |
Left Measurement: 103mm Left Percent Worn: 20% Right Measurement: 103mm Right Percent Worn: 20% |
|
| Pins & Bushings (External) |
Left Measurement: 52mm Left Percent Worn: 120% Right Measurement: 52mm Right Percent Worn: 120% |
|
| Pins & Bushings (Internal) |
Left Measurement: 769mm Left Percent Worn: 50% Right Measurement: 769mm Right Percent Worn: 50% |
|
| Track Roller 1 |
Left Measurement: 142mm Left Percent Worn: 45% Right Measurement: 144mm Right Percent Worn: 30% |
|
| Track Roller 2 |
Left Measurement: 144mm Left Percent Worn: 30% Right Measurement: 144mm Right Percent Worn: 30% |
|
| Track Roller 3 |
Left Measurement: 144mm Left Percent Worn: 30% Right Measurement: 144m Right Percent Worn: 30% |
|
| Track Roller 5 |
Left Measurement: 144mm Left Percent Worn: 30% Right Measurement: 144mm Right Percent Worn: 30% |
|
| Track Roller 6 |
Left Measurement: 144mm Left Percent Worn: 30% Right Measurement: 144mm Right Percent Worn: 30% |
|
| Track Roller 7 |
Left Measurement: 144mm Left Percent Worn: 30% Right Measurement: 144mm Right Percent Worn: 30% |
|
| Track Shoe Grouser Height |
Left Measurement: 24mm Left Percent Worn: 15% Right Measurement: 24mm Right Percent Worn: 15% |
| Housings, Left | Fill plug was replaced with pipe plug. | |
|---|---|---|
| Housings, Right | Drain plug is leaking. | |
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Comments
HEATER
A/C
LIGHTS
STANDARD RADIO
AIR SUSPENSION/HEATED SEAT
REARVIEW CAMERA
JD-LINK
TIER 4 FINAL EMISSIONS
ENGINE COOLANT HEATER
PATTERN CHANGER
AUTO REVERSING HYDRAULIC FAN
10' 2" STICK LENGTH
16' 9" BOOM
AUX HYDRAULICS
1-WAY OR 2-WAY FLOW
HYDRAULIC COUPLER
48" EMPIRE FLAT SAND BUCKET
BOLTED ON EDGE
28" TG SHOES