2006 /* ORIGINAL */ ?> JLG INDUSTRIES, INC. 600S 6,536 engine hrs
Condition
| Cleaning Required | No | |
|---|---|---|
| Operations and Maintenance Manuals Present | Yes | |
| S.O.S. Taken | No | |
| Crankcase Guard / Battery Box | ||
| Eng. Enclose Hood / Stack | ||
| Fiberglass | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | Faded | |
| Plastic | ||
| Radiator Grill & Shroud | Some rust and a little bent | |
| Sheet Metal | ||
| Steps / Ladder |
| Inspection Sticker Dated | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Back Up Alarm | ||
| Horn | Not functioning |
| Controls Neutral/off | Yes | |
|---|---|---|
| Current Parts Manual | No | |
| Current Safety Manual | Yes | |
| Dash Console | Weathered | |
| Drive Brakes | ||
| Drive Unit | ||
| Foot Switch | ||
| Meter | ||
| Swing Brakes | ||
| Switches |
| Anti-Freeze Color | Oil cooled | |
|---|---|---|
| Fuel Level | Ok | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke (B/D/L/W) | Normal | |
| Blow By | No | |
| Compression in Radiator | No | |
| Emissions Decal | Yes | |
| Fluid Levels OK? | Yes | |
| Has Engine been rebuilt? | Yes | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Air Cleaner | Should be changed at next PM | |
| Belts / Pulleys | ||
| Engine Supports | ||
| Exhaust / Muffler | ||
| Fuel Injection System | ||
| Governor | ||
| Overall Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Leaks - COOLING SYSTEM | No | |
|---|---|---|
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Radiator |
| Alternator | ||
|---|---|---|
| Batteries / Cables | ||
| Starter | ||
| Wiring |
| Front Axle - STEERING | ||
|---|---|---|
| Lines / Fittings | ||
| Pumps | ||
| Steering Controls | ||
| Steering Cylinder | ||
| Steering Linkage | ||
| Tie Rods / Rod Ends | ||
| Valves |
| Leaks - HYDRAULICS | Yes | |
|---|---|---|
| Control Linkage | ||
| Filter Condition (CUT) | ||
| Hose fittings | ||
| Hose Lines | Level 1 leave on a drive hose | |
| Lift Cylinders | ||
| Overall Operating Condition - HYDRAULICS | ||
| Pump & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Boom Length (Actual Length) | 60 feet | |
|---|---|---|
| Boom Condition | ||
| Boom Pins |
| Lanyard anchors | Yes | |
|---|---|---|
| Lanyard anchors Labeled | Yes | |
| Floor | ||
| Gate / Latch | ||
| Guards | ||
| Rails |
| Drive Motors | ||
|---|---|---|
| Front Axle - FINAL DRIVES | ||
| Front Final Drives | ||
| Rear Axle | ||
| Rear Final Drives | Right rear final level 2 leak |
| Spare | No | |
|---|---|---|
| Tires Needed | No | |
| Front Tire Size | 15-19.5 | |
| Rear Tire Size | 15-19.5 | |
| Left Front |
Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
|
| Left Rear |
Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
|
| Right Front |
Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes |
|
| Right Rear |
Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
| Repairs Needed | Yes | |
|---|---|---|
| comment 1 | Final leaking and hose leaking |
| Sevice Needed |
|---|
Features