2015 /* ORIGINAL */ ?> CAT 311FLRR 3,296 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | No | |
|---|---|---|
| Notes - GENERAL APPEARANCE | THE MACHINE HAS SOME SURFACE RUSTING ON THE TOP. | |
| Bumper | ||
| Car Body | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | PUMP DOOR IS BENT BUT FUNCTIONAL. | |
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Sheet Metal | ||
| Steps / Ladder |
| ROPS | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Camera(s) | ||
| Horn | ||
| Seat Belt / Date | FUNCTIONAL |
| Air Conditioner | COOLING | |
|---|---|---|
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | CAB DOOR HAS A DENT | |
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE ACCORDING TO ALL AVAILABLE INFORMATION. | |
| Interior Lights | ||
| Monitoring Display | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Windows | ||
| Windshield Wipers |
| Blow By | Yes | MINIMAL. |
|---|---|---|
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | THE FRONT CRANK SEAL IS LEAKING TO LEVEL 2 |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | FUEL PUMP REPLACED 4-23 AT 2435 HOURS | |
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Leaks / Type | No | |
|---|---|---|
| Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONAL. | |
| Diesel Particulate Filter (DPF) Condition / Service Hours | THE DPF WAS REPLACED 12-23 AT 3098 HOURS |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 55 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Starter | ||
| Wiring | SOME CUSTOMIZATION BEHIND THE SEAT FOR THUMB CONTROL. |
| Notes - HYDRAULICS | THE HYDRAULICS ARE PERFORMING TO FAIR TO NORMAL. | |
|---|---|---|
| Swing Drive Oil Level | NORMAL COLOR & LEVEL. | |
| Boom Cylinder | ||
| Bucket Cylinder | ||
| Control Linkage | THE THUMB CONTROL UTILIZES THE IDLE KICK DOWN CONTROL SWITCH ON THE R.H. JOYSTICK. PRESSING IT REPLACES THE BUCKET CONTROL. | |
| Hose Lines | ||
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | SURGE WHEN SWINGING AT COOL OIL TEMP | |
| Tank | ||
| Thumb Cylinder | ||
| Travel Motors | TRACKING STRAIGHT AND SPOT TURNING ON DRY MATERIAL. |
| Boom Length (Actual Length) | 14 FOOT 1 INCH. | |
|---|---|---|
| Notes - BOOM | THE BOOM MOUNT IS IN GOOD FUNCTIONAL CONDITION. | |
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Notes - STICK | THE BOOM TO STICK JOINT IS IN GOOD FUNCTIONAL CONDITION. | |
|---|---|---|
| Stick Length | 7 FOOT 5 INCHES | |
| Pins & Bushings - STICK | ||
| Stick Conditions | ||
| Stick Pins |
| Quick Coupler | Yes | |
|---|---|---|
| Brand | CAT DIG | |
| Quick Coupler (Make/Model) | CAT HYDRAULIC | |
| Width | 36 INCH | |
| Bucket Bottom | THE INSTALLED BUCKET HAS BEEN MODIFIED BUT IS FUNCTIONAL. | |
| Bucket Linkage | ||
| Bucket Mounts | ||
| Bucket Sides | ||
| Teeth / Adapters |
| Link Part Number | 4I7475 | |
|---|---|---|
| Notes - UNDERCARRIAGE | THE U/C IS IN GOOD FUNCTIONAL CONDITION. | |
| Track Shoes Width / Type | 20 INCH TRIPLE GROUSER. | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 98MM Left Percent Worn: 64% Right Measurement: 98.5MM Right Percent Worn: 62% |
|
| Idlers Front |
Left Measurement: 18.75MM Left Percent Worn: 22% Right Measurement: 19.25MM Right Percent Worn: 26% |
|
| Links |
Left Measurement: 90MM Left Percent Worn: 1% Right Measurement: 90MM Right Percent Worn: 1% |
|
| Pins & Bushings (External) |
Left Measurement: 49.5MM Left Percent Worn: 32% Right Measurement: 49.5MM Right Percent Worn: 32% |
|
| Pins & Bushings (Internal) |
Left Measurement: 687MM Left Percent Worn: 10% Right Measurement: 687MM Right Percent Worn: 10% |
|
| Track Roller 6 |
Left Measurement: AVE 136MM Left Percent Worn: 20% Right Measurement: 136MM Right Percent Worn: 20% |
|
| Track Shoe Grouser Height |
Left Measurement: 18.5MM Left Percent Worn: 12% Right Measurement: 18.5MM Right Percent Worn: 12% |
| Notes - FINAL DRIVES | BOTH DRIVE OILS ARE LEVEL WITH CLEAN APPEARANCE. | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
| comment 1 | THE MACHINE IS CURRENTLY FUNCTIONING TO NORMAL LEVELS WITH SMOOTH ENGINE AND NORMAL OVERALL HYDRAULICS. |
|---|
Comments
HEATER
A/C
LIGHTS
REARVIEW CAMERA
STANDARD RADIO
PRODUCT LINK PL542
SPRING SUSPENSION SEAT
PATTERN CHANGER
AUX HYDRAULIC
2-WAY FLOW ONLY
TAG HYDRAULIC THUMB
CAT HYDRAULIC COUPLER
20" TG SHOES
CAT 36" DIG
DEERE 28" DIG
72" STRICKLAND DITCH BUCKET
Features