2005 /* ORIGINAL */ ?> MUSTANG MANUFACTURING 2076 6,915 engine hrs
Condition
| ET Product Status Report Download | No | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | No | |
| S.O.S. (All Compartments) | No | |
| Tires are Aired Up and Drivable | Yes | |
| VIDS/VIMS Download Available | No | |
| Visible Oil Leaks | Yes | Oil leak on left boom upright area |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | Yes | |
|---|---|---|
| Decals | ||
| Grab Irons | ||
| Paint | ||
| Radiator Grill & Shroud | Shock missing | |
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS |
| Fuel Level - OPERATOR STATION | Full | |
|---|---|---|
| Current O&MM | No | |
| Current Parts Manual | No | |
| Current Safety Manual | No | |
| Cab Filter / Heat Vent Louvres | Filters will need to be replaced soon. | |
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | Rusted and corroded | |
| Gauges | ||
| Heater / Defroster | Blower motor makes noise | |
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | Not wokring | |
| Monitoring Display | ||
| Radio | Not wokring | |
| Seat Cushions / Suspension / Type | Cushions torn | |
| Switches | ||
| Windows | ||
| Windshield Wipers | Wires cut off switch seized |
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | No | |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Service Needed | Nothing marked on filters | |
| Water in Oil | No | |
| Belts / Pulleys - ENGINE | Chucks off belt | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | Throttle sticks | |
| Intake / Air Filters | Dirty | |
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | Color not very green | |
| Belts / Pulleys - COOLING SYSTEM | Belt has chunks out of it | |
| Coolers | ||
| Fan | ||
| Fan Shrouds / Guards | ||
| Hoses & Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | Connections not the best | |
| Lighting | Rear lights not working | |
| Starter | ||
| Wiring |
| Front Axle | Wheel bearings out on front axles | |
|---|---|---|
| Oil Level | Plug seized in left chain case | |
| Operating Condition - TANDEMS/GEARS/BEARINGS/CHAINS | ||
| Rear Axle |
| Leaks - HYDRAULICS | Yes | Left side leak |
|---|---|---|
| Hose Lines | ||
| Lift Cylinders | ||
| Operating Condition - HYDRAULICS | ||
| Tank | ||
| Tilt Cylinder | Small leaks |
| Bucket Bottom | Hole in bucket | |
|---|---|---|
| Bucket Linkage | Movment in pins and bushings | |
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Quick Coupler |
| Spare | No | |
|---|---|---|
| Average Life Remaining - TIRES | 0 | |
| Tire Size - TIRES | 12 16.5 | |
| Left Front | ||
| Left Rear | ||
| Right Front | ||
| Right Rear |
| comment 1 | Overall pretty rough machine |
|---|
Features