2016 /* ORIGINAL */ ?> CAT 349FL 12,278 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | Yes | |
Machine Starts and is Operable | Yes | |
Visible Oil Leaks | Yes | |
Body | ||
Frame | ||
General |
Notes - GENERAL APPEARANCE | THE MACHINE HAS SOME MINOR TO MODERATE DENTS | |
---|---|---|
Bumper | ||
Car Body | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Decals | ||
Draw Bar | ||
Eng. Enclose Hood / Stack | ||
Fuel Tank | ||
Grab Irons | ||
Hood | ||
Main Frame Welds | ||
Paint | LOOKS GOOD FOR THE AGE AND HRS. | |
Sheet Metal | ||
Steps / Ladder |
ROPS | Yes | |
---|---|---|
ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Camera(s) | ||
Horn | ||
Seat Belt / Date | FUNCTIONAL | |
Travel Alarm |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 100% | |
---|---|---|
Fuel Level - OPERATOR STATION | 100% | |
Current O&MM | Yes | |
Air Conditioner | THE COMPRESSOR WAS REPLACED 6-22 & THE CONDENSER WAS REPLACED 6-25. CURRENTLY COOLING NORMAL. | |
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE. MECHANICAL METER WAS REPLACED AT 8,432 HRS. | |
Interior Lights | ||
Interior Plastic / Fabric | ||
Monitoring Display | ||
Radio | ||
Seat Cushions / Suspension / Type | THE SEAT AND BACKREST ARE WEARING THROUGH | |
Switches | ||
Windows | ||
Windshield Wipers |
Blow By | Yes | NORMAL FOR THE HRS. |
---|---|---|
Emissions Decal Legible | Yes | TIER 4 FINAL. |
Fuel Leaks | No | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Pre Lube System | No | |
Water in Oil | No | OIL SAMPLE TAKEN DURING THIS INSPECTION RETURNED NORMAL. |
Notes - ENGINE | THE ENGINE IS SHOWING A LITTLE EXTRA BLOWBY BUT OVERALL STILL MEETING THE MACHINE DEMAND. THE OIL WAS SAMPLED DURING THIS INSPECTION, SAMPLE RETURNED NORMAL. | |
Oil Pressure (H/L/N) | NORMAL | |
Smoke Color (B/D/L/W) | NORMAL | |
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower | TURBO DRAIN HOSE LEAKS LEVEL 3 |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Notes - EMISSIONS | THE DPF WAS LAST CLEANED AT 10867 HOURS. REMAN COMBUSTION HEAD WAS INSTALLED 6-24 AT 11164 HOURS. THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 60 DEGREE WEATHER. | |
Anti-Freeze Level / Color / Condition | SAMPLE RETURNED NORMAL | |
Belts / Pulleys - COOLING SYSTEM | THE SERPENTINE BELTS ARE WORN | |
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Ether Aid | Yes | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Lighting | ||
Starter | ||
Wiring |
Notes - HYDRAULICS | SLIGHT TRACKING TO THE RIGHT FORWARD ONLY. THE OVERALL OPERATION IS FAIR WITH ALL ORIGINAL COMPONENTS. | |
---|---|---|
Swing Drive Oil Level | BOTH DRIVE OILS WERE CHANGED & SAMPLED AT 11103 HOURS WITH BOTH SAMPLES RETURNING NORMAL. CURRENTLY BOTH OILS ARE LEVEL WITH A NORMAL COLOR. | |
Boom Cylinder | ||
Bucket Cylinder | ||
Control Linkage | ||
Filter Condition (CUT) | THE OIL WAS CHANGED AT 11103 HOURS, SAMPLED DURING THIS INSPECTION & THE SAMPLE RETURNED NORMAL. | |
Hose Lines | ||
Hydraulic Swivel | ||
Operating Condition - HYDRAULICS | ||
Pump Drive | SITE GLASS LEAKING LEVEL 3. | |
Pumps & Valves | ORIG | |
Stick Cylinder | ||
Swing Gear | MINIMAL TO MINOR PLAY | |
Swing Motors | ||
Tank | ||
Travel Motors | SLIGHT TRACKING TO THE RIGHT FORWARD ONLY. SPOT TURNING ON DRY MATERIAL. |
Boom Length (Actual Length) | 22 FOOT 8 INCHES | |
---|---|---|
Boom Condition | ||
Boom Pins | ||
Pins & Bushings - BOOM |
Notes - STICK | THE STICK TO BOOM JOINT IS IN GOOD FUNCTIONAL CONDITION. | |
---|---|---|
Stick Length | 13 FOOT 1 INCH | |
Pins & Bushings - STICK | ||
Stick Conditions | ||
Stick Pins |
Quick Coupler | No | |
---|---|---|
Notes - BUCKET | PICTURED BUCKET TO BE SWAPPED OUT. | |
Bucket Linkage |
Link Part Number | 5162629 | |
---|---|---|
Notes - UNDERCARRIAGE | NEW RAILS AND SPROCKETS WERE INSTALLED 2-22 AT 8214 HOURS. | |
Notes - UNDERCARRIAGE 1 | THERE ARE FOUR BOTTOM ROLLERS THAT ARE LEAKING. THE REST OF THE U/C IS IN GOOD FUNCTIONAL CONDITION | |
Track Shoes Width / Type | 35.5 INCH TRIPLE GROUSER SHOES. | |
Track Frame - Left | ||
Track Frame - Right | ||
Carrier Rollers Front |
Left Measurement: 171.5MM Left Percent Worn: 56% Right Measurement: 171MM Right Percent Worn: 59% |
|
Carrier Rollers Rear |
Left Measurement: 172MM Left Percent Worn: 54% Right Measurement: 172MM Right Percent Worn: 54% |
|
Idlers Front |
Left Measurement: 22MM Left Percent Worn: 28% Right Measurement: 22.5MM Right Percent Worn: 35% |
|
Links |
Left Measurement: 129MM Left Percent Worn: 18% Right Measurement: 129MM Right Percent Worn: 18% |
|
Pins & Bushings (External) |
Left Measurement: 72MM Left Percent Worn: 36% Right Measurement: 72MM Right Percent Worn: 36% |
|
Pins & Bushings (Internal) |
Left Measurement: 865MM Left Percent Worn: 2% Right Measurement: 865MM Right Percent Worn: 2% |
|
Segments |
Left Percent Worn: 35% Right Percent Worn: 35% |
|
Track Roller 9 |
Left Measurement: AVE 189MM Left Percent Worn: 54% Right Measurement: 189MM Right Percent Worn: 54% |
|
Track Shoe Grouser Height |
Left Measurement: 30MM Left Percent Worn: 20% Right Measurement: 30MM Right Percent Worn: 20% |
Housings, Left | ||
---|---|---|
Housings, Right | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right | THE OIL LEVEL IS LOW, SAMPLES SHOW METAL. |
comment 1 | THE MACHINE IS CURRENTLY BEING USED WITH ALL ORIGINAL COMPONENTS. THE ENGINE IS RUNNING SMOOTH WITH FAIR TO NORMAL POWER AND RETURNED A GOOD SAMPLE. THE HYDRAULICS ARE FUNCTIONING FAIR TO NORMAL WITH MINOR AGE RELATED ISSUES . | |
---|---|---|
comment 2 | THE LINKAGES ARE IN GOOD FUNCTIONAL CONDITION |
Comments
HEATER
A/C
LIGHTS
STANDARD RADIO
HEATED SEAT
AIR SUSPENSION SEAT
PRODUCT LINK PL542
REARVIEW CAMERA
TIER 4 FINAL EMISSIONS
ETHER AID
ENGINE COOLANT HEATER
STRAIGHT TRAVEL PEDAL
13' STICK LENGTH
22' 8" REACH BOOM
Features