2017 /* ORIGINAL */ ?> CAT 249D 2,525 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | Yes | |
| VIDS/VIMS Download Available | No | |
| Visible Oil Leaks | No | |
| Body | No Cab door, rear door very bent , cover over radiator panel bent, step on quick coupler bent and missing bolt, missing cab mount concrete inside of engine bay | |
| Frame | Has some rust | |
| General | Paint is rough |
| Bumper | N/A | |
|---|---|---|
| Cab or Canopy | missing door step | |
| Counterweight | N/A | |
| Crankcase Guard / Battery Box | has concrete up against it | |
| Decals | Cat decals are mostly peeled off on the back panels | |
| Eng. Enclose Hood / Stack | ||
| Fenders | ||
| Fiberglass | ||
| Fuel Tank | has concrete up against it | |
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | Paint is rough | |
| Plastic | ||
| Radiator Grill & Shroud | Grill is dented | |
| Steps / Ladder | step is missing bolt and other one is bent |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | No | tie down point decals need replacement |
| Back Up Alarm | Does not work, will require troubleshooting | |
| Camera(s) | Equiped but does not display when backing, will require troubleshooting | |
| Dead Engine Lowering Valve | ||
| Horn | ||
| Rig Saver | ||
| ROPS | ||
| Safety Locks / Pins | ||
| Seat Belt / Date | 12/2016 | |
| Secondary Exit |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | N/A | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 1/8th | |
| Current O&MM | Yes | |
| Current Parts Manual | No | |
| Current Safety Manual | Yes | |
| Sound Proofing | No | |
| Air Conditioner | ||
| Armrests | small crack on left armrest | |
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | n/a | |
| Floor Boards / Mats | could use a deep clean | |
| Gauges | ||
| Headliner | could use a deep clean | |
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | rear view mirror cracked | |
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Visor / Sunshade | n/a | |
| Windows | ||
| Windshield Wipers | N/A |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | Yes | Level 1 leak at valve cover |
| Pre Lube System | No | |
| Service Needed | Yes | last service unknown |
| Water in Oil | No | |
| Arrangement Number - ENGINE | 416-6035 | |
| Engine S/N | C8301274 | |
| Hours On Engine | 2524 | |
| Oil Pressure (H/L/N) | normal | |
| Smoke Color (B/D/L/W) | normal | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | Yes | possible leak from hose at water pump |
| Folded Core Radiator | No | |
| Modular Radiator | Yes | |
| Oil in Anti-Freeze | No | |
| Sand Blast Grid | No | |
| Standard Radiator | Yes | |
| Current Hours on Radiator | 2524 | |
| Notes - COOLING SYSTEM | none | |
| Anti-Freeze Level / Color / Condition | level was good, no bad smells, color was normal | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | hydraulic | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump | might be leaking |
| Block Heater | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | master disconect is not bolted down | |
| Lighting | right work light is out | |
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Magnetic Plugs Removed & Checked? | Yes | normal |
|---|---|---|
| Front Torsion Bars | ||
| Housings, Left | ||
| Housings, Right | ||
| Lines / Linkages | ||
| Operating Condition | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right | ||
| Rear Torsion Bars | ||
| Torsion Axles | ||
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Detent Switch | ||
| Hoses / Lines | ||
| Lift Cylinders | ||
| Overall Operating Condition - HYDRAULICS | ||
| Pump & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Bucket Capacity | .52 yd | |
|---|---|---|
| Bucket / Multi Purpose Cylinder | ||
| Bucket Bottom | Bucket has some wear | |
| Bucket Linkage | A little worn out | |
| Bucket Sides | Good condition | |
| Cutting Edges | no cutting edge left | |
| Loader Frame | ||
| Loader Pins & Bushings | Pins and bushings have a fair amount of play. | |
| Quick Coupler | Will need to be cleaned out and greased well | |
| Teeth / Adapters | n/a |
| Track / Belt Tread Thickness | 22/32 | |
|---|---|---|
| Track / Belt Width | 12-3/4 | |
| Idlers | some rollers have alot of wear | |
| Roller | some signs of wear | |
| Roller Frame | rusty, not alot of paint left | |
| Sprocket | alot of wear | |
| Track / Belt Condition | ||
| Tread Depth |
Left Measurement: 22/32 Right Measurement: 21/32 |
Features