2012 /* ORIGINAL */ ?> JLG INDUSTRIES, INC. 450AJ 3,317 engine hrs
Condition
Operations and Maintenance Manuals Present | Yes | |
---|---|---|
Crankcase Guard / Battery Box | ||
Eng. Enclose Hood / Stack | Left door has large crack in it | |
Fiberglass | Left door has large crack in it | |
Fuel Tank | ||
Grab Irons | ||
Main Frame Welds | ||
Paint | Paint is faded |
Inspection Sticker Dated | No | Inspection out of date |
---|---|---|
Safety Decals In Place | Yes | |
Safety Decals Legible | No | |
Back Up Alarm | motion alarm | |
Horn |
Controls Neutral/off | Yes | |
---|---|---|
Current Parts Manual | Yes | |
Current Safety Manual | Yes | |
Dash Console | most control labels are worn and unable to be read | |
Drive Brakes | ||
Drive Unit | ||
Foot Switch | ||
Swing Brakes | ||
Switches |
Blow By | No | |
---|---|---|
Compression in Radiator | No | |
Emissions Decal | Yes | |
Fluid Levels OK? | Yes | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Air Cleaner | ||
Belts / Pulleys | ||
Engine Supports | ||
Exhaust / Muffler | ||
Fuel Injection System | ||
Overall Operating Condition - ENGINE |
Coolers | ||
---|---|---|
Fan | ||
Hoses | ||
Radiator |
Alternator | ||
---|---|---|
Batteries / Cables | ||
Pre-Heater | ||
Starter | ||
Wiring |
Front Axle - STEERING | ||
---|---|---|
Lines / Fittings | ||
Pumps | ||
Steering Controls | ||
Steering Cylinder |
Control Linkage | ||
---|---|---|
Hose fittings | ||
Hose Lines | ||
Lift Cylinders | ||
Pump & Valves | ||
Tank | ||
Tilt Cylinder |
Boom Condition | ||
---|---|---|
Boom Pins | ||
Pins & Bushings |
Lanyard anchors | Yes | |
---|---|---|
Floor | ||
Gate / Latch | ||
Guards | ||
Rails |
Drive Motors |
---|
Spare | No |
---|
Swing Bolts | ||
---|---|---|
Swing Drive and Gear | ||
Turntable bearing | ||
Turntable Bearing Lubrication |
Sevice Needed | Machine need annual inspection |
---|
Features