2019 /* ORIGINAL */ ?> CAT 140M3AWD 4,722 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | No | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame - GENERAL CONDITION | ||
| General |
| Notes - GENERAL APPEARANCE | T5HE MACHINE IS STRAIGHT & CLEAN. | |
|---|---|---|
| Battery Box | ||
| Cab or Canopy | ||
| Decals | ||
| Draw Bar | ||
| Engine Enclosures | ||
| Fenders | A FEW FENDERS HAVE MINOR CUTS. | |
| Front Frame Welds | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Paint | LOOKS GOOD. | |
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Rear Frame Welds | ||
| Sheet Metal | THE DIFFERENTIAL LOCK SOLENOID BRACKET IS BENT MODERATE. | |
| Steps / Ladder | THE L.H. FRONT CAB STEP HAS A CHUNCK MISSING FROM ONE BELT. |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Beacon / Strobe | ||
| Camera(s) | ||
| Horn | ||
| ROPS | THE ROPS ARE CLEAN. | |
| Seat Belt / Date | FUNCTIONAL BUT OIUT OF DATE. |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 100% | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 90% | |
| Current O&MM | Yes | |
| Air Conditioner | COOLING | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE | |
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Radio | CD, USB & BT | |
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Transmission Controls | ||
| Windows | ||
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | Yes | TIER 4 FINAL. |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Service Needed | No | |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Rotary Position Sensor | ||
|---|---|---|
| Sensor Angle #1 | ||
| Sensor Angle #2 |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Modular Radiator | Yes | |
| Oil in Anti-Freeze | No | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 70 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Active Codes | No | |
|---|---|---|
| Block Heater | Yes | |
| Ether Aid | Yes | |
| Jump Start Terminal | Yes | |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables | ||
| Product Link / Condition | PLE641 | |
| Starter | ||
| Wiring | ||
| Work Lights |
| Auto Shift | Yes | |
|---|---|---|
| Leaks - TRANSMISSION | No | |
| LOGGED CODES | No | |
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | THE TRANSMISSION IS SHIFTING NORMAL TO ALL GEARS. | |
| Case - TRANSMISSION | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours | ||
| Valves |
| All Wheel Drive Notes | THE ALL WHEEL DRIVE IS FUNCTIONING NORMAL THROUGHOUT ALL SETTINGS. | |
|---|---|---|
| All Wheel Drive Lines / Fittings | ||
| All Wheel Drive Operating Condition | ||
| All Wheel Drive Valve | ||
| Controls / Settings | ||
| Drive Motors | ||
| Final Drives / Oil Levels | ||
| Pump |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
|---|---|---|
| Articulate P & B | ||
| King Pins | ||
| Lines / Fittings | ||
| Steering Cylinder | ||
| Steering Frame | ||
| Steering Linkage | ||
| Steering Operating Condition | ||
| Steering Pump | ||
| Steering Valve | ||
| Supplemental Steering | ||
| Tie Rods / Rod Ends | ||
| Wheel / Joystick | JOYSTICK | |
| Wheel Lean Cylinder - STEERING |
| Notes - BRAKE | ALL BRAKES ARE FUNCTIONING NORMAL. | |
|---|---|---|
| Accumulators | ||
| Control Valve | ||
| Lines | ||
| Parking Brake Operation | ||
| Pedal | ||
| Service Brake Operation |
| Differential | ||
|---|---|---|
| Differential Lock / Operation | FUNCTIONAL. | |
| Oscillating Hubs / Oil Level | ||
| Planetary | ||
| Tandem Housing / Drive Chains | ||
| Wheel Lugs & Rims |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Notes - HYDRAULICS | THE IMPLEMENT HYDRAULICS ARE IN GOOD FUNCTIONAL CONDITION. | |
| Blade Cushion | ||
| Circle Drive Box | ||
| Circle Side Shift Cylinder | ||
| Cylinder Mounts / Pins | MINOR FUNCTIONAL PLAY. | |
| Hydraulic Lines / Fittings | ||
| Hydraulic Oil Filter Condition / Service Hours | ||
| Hydraulic Pump | ||
| Hydraulic Valves | ||
| Lift Cylinders | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive Shaft | ||
| Saddle Pin / Actuator | ||
| Side Shift Cylinder | ||
| Tank / Sight Glass / Cap | ||
| Tip Cylinder |
| Circle A Frame | ||
|---|---|---|
| Circle Frame | ||
| Circle Shoes / Inserts | ||
| Cutting Edge | MORE WORN IN THE MIDDLE BUT OVERALL FUNCTIONAL. | |
| Cylinder Balls / Caps | MINIMAL TO MINOR FUNCTIONAL PLAY. | |
| Face / Moldboard | ||
| Frog / Base Edge | ||
| Moldboard Tip Brackets / Inserts | THE BLADE SLIDES ARE TIGHT. | |
| Ring Gear | ||
| Saddle | ||
| Tip Bracket Pivots / Bearings | THE LOWER TIP PIVOTS ARE TIGHT. |
| Ripper Notes | THE RIPPER IS IN GOOD FUNCTIONAL CONDITION | |
|---|---|---|
| Beam | ||
| Brackets / Studs | ||
| Cylinders | ||
| Frame | ||
| Lines / Fittings - RIPPER | ||
| Pins / Bushings | ||
| Shanks / Ripper (GET) | FIVE RIPPER SHANKS. | |
| Shanks / Scarifier (GET) | 9 SCARIFIER SHANKS. |
| Radial | Yes | |
|---|---|---|
| Tire Size - TIRES | 17.5R25 | |
| Left Center |
Life Left: 70% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Front |
Life Left: New% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 70% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Center |
Life Left: 45%% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: New% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 60% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Comments
Cat Certified Used, 12 month 1000 hour Powertrain and Hydraulic Warranty, 24 month 1000 hour Parts CVA
Features