2019 /* ORIGINAL */ ?> CAT D8TLGP 6,471 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | No | |
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | Yes | |
VIDS/VIMS Download Available | Yes | |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
Notes - GENERAL APPEARANCE | THE MACHINE IS OVERALL STRAIGHT AND LOOKS NICE. | |
---|---|---|
Battery Box | ||
Belly Pans | ||
Cab or Canopy | ||
Decals | ||
Engine Enclosures | ||
Fenders | ||
Fuel Tank | ||
Grab Irons | ||
Guards | ||
Hard Nose P&B | TIGHT OVERALL. | |
Hood | ||
Main Frame Welds | ||
Paint | LOOKS GOOD OVERALL. | |
Pre-Cleaner Bowl | ||
Radiator Grill | ||
Sheet Metal | ||
Steps / Ladder | ||
Transmission Guard |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Camera(s) | ||
Horn | ||
ROPS | ||
Seat Belt / Date | FUNCTIONAL | |
Secondary Exit |
Current O&MM | Yes | |
---|---|---|
Current Parts Manual | Yes | |
Current Safety Manual | Yes | |
Sound Proofing | Yes | |
Air Conditioner | COOLING. | |
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Transmission Controls | ||
Visor / Sunshade | ||
Windows | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | Yes | MINOR. |
Emissions Decal Legible | Yes | TIER 4 FINAL. |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | No | |
Service Needed | No | |
Water in Oil | No | |
Notes - ENGINE | THE ENGINE IS CURRENTLY RUNNING SMOOTH. | |
Oil Pressure (H/L/N) | NORMAL | |
Smoke Color (B/D/L/W) | NORMAL | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | HYDRAULIC | |
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Active Codes | No | |
---|---|---|
Block Heater | Yes | |
Ether Aid | Yes | |
Jump Start Terminal | Yes | |
Alternator | ||
Batteries / Cables | ||
Product Link / Condition | ELITE | |
Starter | ||
Wiring | ||
Work Lights |
Auto Shift | Yes | |
---|---|---|
Leaks - TRANSMISSION | No | |
Multi Velocity Shift Program | Yes | |
Powershift | Yes | |
Transmission - Noisy | No | |
Notes - TRANSMISSION | THE TRANSMISSION IS SHIFTING NORMAL TO ALL GEARS. | |
Case | ||
Controls - TRANSMISSION | ||
Cooler | ||
Lines / Fittings - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Torque Converter (Stall Speed) | STALLING NORMAL. | |
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Transmission Oil Filter Condition / Service Hours | ||
Valves |
Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
---|---|---|
Differential Steer | ||
Differential Steering Controls | ||
Pump / Motor | ||
Steering Clutch | ||
Steering Operating Condition | ||
Steering Valve |
Holding What Gear? | HOLDS IN SECOND GEAR STALL. | |
---|---|---|
Parking Brake Operation | ||
Service Brake Operation |
Leaks - HYDRAULICS | No | |
---|---|---|
Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONING NORMAL. | |
Control Linkage - HYDRAULICS | ||
Hose Lines | ||
Hydraulic Oil Filter Condition / Service Hours | ||
Hydraulic Valves | ||
Lift Cylinders | ||
Mounts / Yokes | MINIMAL PLAY. | |
Overall Operating Condition | ||
Pumps | ||
Tank / Sight Glass / Cap | ||
Tilt Cylinder |
Notes - BLADE | THE DOZER IS FUNCTIONAL WITH MINOR PLAY DEVELOPING IN THE FORWARD PUSHARM BLOCKS. | |
---|---|---|
Back of Blade | ||
Cutting Edge & Bits | TURNED AT 4257 HOURS WITH NEW END BITS. | |
Face / Moldboard | ||
Pins | MINOR MOVEMENT IN STABILIZER & TILT CYLINDER PINS. | |
Spill Rack | ||
Trunnions | MINOR MOVEMENT. |
Notes - RIPPER / GRAPPLE / WINCH | THE RIPPER HAS BEEN REMOVED 11-8-24 |
---|
Pins & Bushings Turned? | No | |
---|---|---|
Equalizer Bar | TIGHT | |
Link / Brand / Part Number | 8E4514 | |
Pivot Shaft | DRY | |
Track Shoes Width / Type | 38 INCH MODERATE SERVICE SINGLE GROUSER SHOES. | |
Guiding Guard - Left | ||
Guiding Guard - Right | ||
Track Frame - Left | ||
Track Frame - Right | ||
Carrier Rollers Front |
Left Measurement: 239MM Left Percent Worn: 16% Right Measurement: 237.75MM Right Percent Worn: 18% |
|
Idlers Front |
Left Measurement: 23MM Left Percent Worn: 32% Right Measurement: 23MM Right Percent Worn: 26% |
|
Idlers Rear |
Left Measurement: 24MM Left Percent Worn: 36% Right Measurement: 24.5MM Right Percent Worn: 38% |
|
Links |
Left Measurement: 1.73" Left Percent Worn: 30% Right Measurement: 1.74" Right Percent Worn: 28% |
|
Pins & Bushings (External) |
Left Measurement: .42" Left Percent Worn: 48% Right Measurement: .42" Right Percent Worn: 48% |
|
Segments |
Left Measurement: NEW Right Measurement: NEW |
|
Track Roller 8 |
Left Measurement: AVE SINGLE FLANGE ROLLERS Left Percent Worn: 30% Right Measurement: AVE DOUBLE FLANGE ROLLERS Right Percent Worn: 29% |
|
Track Shoe Grouser Height |
Left Measurement: 2.95" Left Percent Worn: 40% Right Measurement: 2.95" Right Percent Worn: 40% |
Magnetic Plugs Removed & Checked? | Yes | |
---|---|---|
Housings, Left | ||
Housings, Right | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right |
comment 1 | THE MACHINE IS RUNNING SMOOTH. THE TRANSMISSION IS SHIFTING NORMAL. |
---|
Comments
Features