2011 /* ORIGINAL */ ?> CAT 140M2 11,435 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | Yes | NO ACTIVE CODES. |
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | No | |
Tires are Aired Up and Drivable | Yes | |
Visible Oil Leaks | Yes | |
Body | ||
Frame - GENERAL CONDITION | ||
General |
Notes - GENERAL APPEARANCE | THE MACHINE HAS A FEW COSMETIC RELATED ITEMS THAT ARE DAMAGED. | |
---|---|---|
Battery Box | ||
Cab or Canopy | ||
Decals | ||
Draw Bar | ||
Engine Enclosures | ||
Fenders | FUNCTIONAL. | |
Front Frame Welds | ||
Fuel Tank | ||
Grab Irons | ||
Hood | ||
Paint | ||
Pre-Cleaner Bowl | ||
Radiator Grill | THE GRILL IS BENT ON THE BOTTOM & THE BLACK TRIM IS DAMAGED. | |
Rear Frame Welds | ||
Sheet Metal | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Camera(s) | ||
Horn | THE HORN IS NOT WORKING. | |
ROPS | THE ROPS ARE CLEAN. | |
Seat Belt / Date | FUNCTIONAL | |
Secondary Exit |
Fuel Level - OPERATOR STATION | 25% | |
---|---|---|
Current O&MM | Yes | |
Air Conditioner | COOLING NORMAL. THE TEST FITTING CAPS ARE MISSING. | |
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE | |
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Radio | CD | |
Seat Cushions / Suspension / Type | ||
Switches | ||
Visor / Sunshade | ||
Windows | ||
Windshield Wipers |
Blow By | Yes | MODERATE SO NORMAL FOR THE HRS. |
---|---|---|
Emissions Decal Legible | Yes | TIER 4 INTERIM. |
Fuel Leaks | No | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | Yes | LEVEL 1 WEEP ON THE ENGINE OIL COOLER. |
Service Needed | No | THE OIL WAS CHANGED AT11,335 HOURS, I TOOK A SAMPLE DURING THIS INSPECTION & IT RETURNED NORMAL. |
Water in Oil | No | |
Notes - ENGINE | THE OIL PUMP WAS REPLACED 5-22 AT 9108 HOURS. THE ENGINE IS RUNNING SMOOTH WITH FAIR TO NORMAL POWER. | |
Oil Pressure (H/L/N) | NORMAL | |
Smoke Color (B/D/L/W) | NORMAL | |
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | THE HIGH PRESSURE FUEL PUMP AND #3 & 4 INJECTORS WERE REPLACED AT 7765 HOURS | |
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Notes - EMISSIONS | THE DPF WAS CLEANED AT 9117 HOURSO ACCORDING TO THE ECM. THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 75 DEGREE WEATHER. | |
Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
Belts / Pulleys - COOLING SYSTEM | THE IDLER PULLEY WAS REPLACED 8-25 | |
Coolers | ||
Fan | ||
Fan Drive / Type | HYDRAULIC. THE FAN DRIVE CONTROL VALVE WAS REPLACED 7-25 AT 11387 HOURS. | |
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ORIG | |
Water Pump |
Active Codes | No | |
---|---|---|
Block Heater | Yes | |
Ether Aid | Yes | |
Signal Lights | Yes | |
Alternator | ALTERNATOR WAS REPLACED 1-21 | |
Batteries / Cables | ||
Starter | ||
Wiring | ||
Work Lights |
Auto Shift | Yes | |
---|---|---|
Leaks - TRANSMISSION | No | |
Powershift | Yes | |
Transmission - Noisy | No | |
Notes - TRANSMISSION | THE TRANSMISSION WAS RECONDITIONED 3-19 AT 6478 HOURS AND WAS AGAIN RECONDITIONED 2-24 AT 10541 HOURS THEN WAS DISASSEMBLED AND INSPECTED 5-25 AT 11322 HOURS. CURRENTLY THE TRANSMISSION IS SHIFTING NORMAL & RETURNED A NORMAL SAMPLE. | |
Case - TRANSMISSION | ||
Controls - TRANSMISSION | ||
Cooler | ||
Lines / Fittings - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Transmission Oil Filter Condition / Service Hours | THE OIL WAS CHANGED AT 10055 HOURS, I SAMPLED DURING THIS INSPECTION & IT RETURNED NORMAL. | |
Valves |
Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
---|---|---|
Articulate P & B | MINOR FUNCTIONAL PLAY. | |
King Pins | THE SPINDALS WERE REPLACED 8-20 AT 7769 HOURS. | |
Lines / Fittings | ||
Steering Cylinder | ||
Steering Frame | ||
Steering Linkage | ||
Steering Operating Condition | ||
Steering Pump | ||
Steering Valve | ||
Supplemental Steering | ||
Tie Rods / Rod Ends | ||
Wheel / Joystick | JOYSTICK | |
Wheel Lean Cylinder - STEERING |
Notes - BRAKE | ALL BRAKES ARE FUNCTIONING NORMAL. | |
---|---|---|
Accumulators | ||
Control Valve | ||
Lines | ||
Parking Brake Operation | ||
Pedal | ||
Service Brake Operation |
Drivetrain / Tandem Notes | THE TANDEM OILS WERE LAST CHANGED & SAMPLED AT 10055 HOURS, BOTH RETURNING NORMAL | |
---|---|---|
Differential | SMALL HOSE ON TOP OF THE PINION IS DRIPPING | |
Differential Lock / Operation | FUNCTIONAL. | |
Drivetrain / Tandem Leaks | BOTH ARE WET TO A LEVEL 1 WEEP | |
Planetary | ||
Tandem Housing / Drive Chains | ||
Wheel Lugs & Rims |
Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONING NORMAL. | |
---|---|---|
Circle Drive Box | ||
Circle Side Shift Cylinder | THE CENTERSHIFT CYLINDER IS LEAKING TO LEVEL 2 | |
Cylinder Mounts / Pins | THE LIFT CYLINDER YOKES HAVE MINOR PLAY. | |
Hydraulic Lines / Fittings | ||
Hydraulic Oil Filter Condition / Service Hours | THE LAST SAMPLE WAS TAKEN AT 10513 HOURS & IT RETURNED NORMAL. | |
Hydraulic Pump | ORIG | |
Hydraulic Valves | ||
Lift Cylinders | ||
Operating Condition - HYDRAULICS | ||
Saddle Pin / Actuator | ||
Side Shift Cylinder | THE SIDESHIFT CYLINDER IS LEAKING TO LEVEL 2 | |
Tank / Sight Glass / Cap | ||
Tip Cylinder |
Circle A Frame | ||
---|---|---|
Circle Frame | ||
Circle Shoes / Inserts | WEAR | |
Cutting Edge | WORN IN THE MIDDLE BUT FUNCTIONAL. | |
Cylinder Balls / Caps | MINOR FUNCTIONAL PLAY. | |
Face / Moldboard | ||
Frog / Base Edge | ||
Moldboard Tip Brackets / Inserts | WEAR | |
Ring Gear | ||
Saddle | ||
Tip Bracket Pivots / Bearings | WEAR |
Snow Wing Model / SN # | 12 FOOT CAT HYDRAULIC WITH HYDRAULIC REAR POST. | |
---|---|---|
Blade / Moldboard | ||
Cutting Edges | ||
Cylinder Condition | ||
Mast / Mounts / Supports | ||
Operating Condition - SNOW WING | ||
Rear Post / Mount | ||
Snow Wing Lines / Fittings | ONE WING LINE FITTING IS LEAKING TO LEVEL 3. |
Radial | Yes | |
---|---|---|
Notes - TIRES | ALL THE TIRES ARE FUNCTIONAL. | |
Tire Size - TIRES | 14.00R24 | |
Left Center |
Life Left: 70% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Front |
Life Left: 40% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Rear |
Life Left: 70% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Center |
Life Left: 70% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Front |
Life Left: 25% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Rear |
Life Left: 65% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
comment 1 | THE MACHINE IS RUNNING SMOOTH OVERALL WITH ENGINE THAT IS ORIGINAL BUT HAS RETURNED A NORMAL OIL SAMPLE. THE TRANSMISSION HAS BEEN RECONDITIONED. IT SHIFTS NORMAL & RETURNED A NORMAL OIL SAMPLE. |
---|
Comments
Heat
A/C
14ft MB
Right and Left 2ft extension
Base +4 hyd
14.00R24 tires
Front hitch
Joystick steering
Features