2017 /* ORIGINAL */ ?> CAT 272D2 3,630 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| VIDS/VIMS Download Available | Yes | |
| Visible Oil Leaks | No | |
| Notes - GENERAL CONDITION | None | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | Yes | |
|---|---|---|
| Notes - GENERAL APPEARANCE | None | |
| Bumper | ||
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | Decals are worn | |
| Eng. Enclose Hood / Stack | ||
| Fenders | ||
| Fiberglass | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | Struts do not hold the grill up all the way | |
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Notes - SAFETY ITEMS | None | |
| Back Up Alarm | Does not work | |
| Camera(s) | ||
| Dead Engine Lowering Valve | ||
| Fire Extinguisher | ||
| Fire Suppression System | ||
| Horn | ||
| Rig Saver | ||
| ROPS | ||
| Safety Locks / Pins | ||
| Seat Belt / Date | Seat belt is out of date, Functional | |
| Secondary Exit |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | Na | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 3/4 | |
| Notes - GAUGES, OPERATOR STATION, CONSOLE | None | |
| Current O&MM | Yes | |
| Current Parts Manual | No | |
| Current Safety Manual | Yes | |
| Sound Proofing | No | |
| Air Conditioner | A/c compressor is leaking | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | Cab filters are dirty | |
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | Yes | Front of engine has a leak. Level 1 leak |
| Pre Lube System | No | |
| Service Needed | No | |
| Water in Oil | No | |
| Arrangement Number - ENGINE | Unkown | |
| Hours On Engine | 3627 | |
| Notes - ENGINE | None | |
| Oil Pressure (H/L/N) | Good | |
| Smoke (B/D/L/W) | None | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | Priming pump does not work, filter is only half full | |
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Other | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | None | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Folded Core Radiator | No | |
| Modular Radiator | No | |
| Oil in Anti-Freeze | No | |
| Sand Blast Grid | No | |
| Standard Radiator | Yes | |
| Current Hours on Radiator | 3627 | |
| Notes - COOLING SYSTEM | None | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | Alternator belt Should be changed | |
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses & Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | No | |
| Notes - ELECTRICAL, STARTING AND CHARGING SYSTEM | None | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | Master switch will not turnBattery tested bad, had to jump start the machine | |
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Front Axle | ||
|---|---|---|
| Lines / Linkages | ||
| Oil Level | Chain cases milky oil | |
| Operating Condition - TANDEMS/GEARS/BEARINGS/CHAINS | ||
| Rear Axle | ||
| Travel Controls | ||
| Travel Motors | Right drive motor leaks. level 2 leak. | |
| Travel Pumps |
| Leaks - HYDRAULICS | Yes | |
|---|---|---|
| Notes - HYDRAULICS | None | |
| Detent Switch | ||
| Filter Condition (CUT) | ||
| Hose Lines | ||
| Lift Cylinders | ||
| Operating Condition - HYDRAULICS | ||
| Pumps & Valves | ||
| Tank | Leaks around suction strainer | |
| Tilt Cylinder |
| Angle Broom | No | |
|---|---|---|
| Auger | No | |
| Cold Planer | No | |
| Fork Line | No | |
| Grapple Bucket | No | |
| Hammer | No | |
| Lanscape Tiller | No | |
| Mulcher Head | No | |
| Pick-up Broom | No | |
| Stump Grinder | No | |
| Trencher | No | |
| Wheel Saw | No | |
| Other | None | |
| Operating Condition - ATTACHMENTS / WORK TOOLS |
| Bucket Capacity | Unkown | |
|---|---|---|
| Bucket S/N | Unkown | |
| Notes - BUCKET | None | |
| Bucket / Multi Purpose Cylinder | ||
| Bucket Bottom | ||
| Bucket Linkage | ||
| Bucket Sides | ||
| Cutting Edges | Cutting edge is wore to the bucket | |
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Quick Coupler | ||
| Teeth / Adapters |
| Floatation Chains / Tracks | No | |
|---|---|---|
| Spare | No | |
| Average Life Remaining - TIRES | Tires are bald | |
| Notes - TIRES | None | |
| Percentage Remaining on Chains / Tracks | Na | |
| Tire Size - TIRES | 14-17.5 | |
| Left Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Features