2015 /* ORIGINAL */ ?> CAT D6T4FLGPA 6,950 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | Yes | |
| VIDS/VIMS Download Available | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Battery Box | ||
|---|---|---|
| Belly Pans | ||
| Cab or Canopy | ||
| Counterweight | ||
| Decals | ||
| Draw Bar | ||
| Engine Enclosures | ||
| Fuel Tank | ||
| Grab Irons | ||
| Guards | ||
| Hard Nose P&B | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Screens | ||
| Sheet Metal | ||
| Steps / Ladder | ||
| Sweeps | ||
| Transmission Guard |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Horn | ||
| Rig Saver | ||
| ROPS | ||
| Seat Belt / Date | ||
| Secondary Exit |
| Current O&MM | Yes | |
|---|---|---|
| Current Parts Manual | Yes | |
| Current Safety Manual | Yes | |
| Sound Proofing | Yes | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | Filter should be changed | |
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Transmission Controls | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | Yes | Engine has a little bit of blow by |
| Emissions Decal Legible | No | |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | Yes | |
| Water in Oil | No | |
| Engine S/N | SYE05742 | |
| Oil Pressure (H/L/N) | N | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Other | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | Yes | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Current Hours on Radiator | 6949.2 | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | Coolant level is low | |
| Water Pump |
| Active Codes | No | |
|---|---|---|
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables | ||
| Pre-Heater | ||
| Product Link / Condition | ||
| Starter | ||
| Wiring | ||
| Work Lights |
| Auto Shift | Yes | |
|---|---|---|
| Hydrostatic | Yes | |
| Leaks - TRANSMISSION | No | |
| Multi Velocity Shift Program | Yes | |
| Transmission - Noisy | No | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter (Stall Speed) | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours | ||
| Valves |
| Differential Steer | ||
|---|---|---|
| Differential Steering Controls | ||
| Pump / Motor | ||
| Steering Clutch | ||
| Steering Linkage | ||
| Steering Operating Condition | ||
| Steering Valve |
| Parking Brake Operation | ||
|---|---|---|
| Service Brake Operation |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Angle Cylinder | ||
| Control Linkage - HYDRAULICS | ||
| Hose Lines | ||
| Hydraulic Valves | ||
| Lift Cylinders | Both lift cylinders have little scratches that are a little sharp | |
| Mounts / Yokes | ||
| Overall Operating Condition | Some hoses are starting to show some wire, and the left lift cylinder has little sharp scratches on it | |
| Pumps | ||
| Tank / Sight Glass / Cap |
| Notes - BLADE | Cutting edge it wore out, pins are good | |
|---|---|---|
| Back of Blade | ||
| C Frame / Mounts / Bearings | ||
| Cutting Edge & Bits | ||
| Face / Moldboard | ||
| Knuckle | ||
| Pins | ||
| Push Arm | ||
| Single Tree | ||
| Stabilizer Link | ||
| Tilt Arms | ||
| Tower | ||
| Trunnions |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Link / Brand / Part Number | N/A | |
| Guiding Guard - Left | ||
| Guiding Guard - Right | ||
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 3-3/4 Left Percent Worn: 30% Right Measurement: 3-3/4 Right Percent Worn: 30% |
|
| Idlers Front |
Left Measurement: 3-1/2 Left Percent Worn: 30% Right Measurement: 3-1/2 Right Percent Worn: 30% |
|
| Idlers Rear |
Left Measurement: 3-1/2 Right Measurement: 3-1/2 |
|
| Links |
Left Measurement: 36" Left Percent Worn: 20% Right Measurement: 36" Right Percent Worn: 20% |
|
| Pins & Bushings (External) |
Left Measurement: 1.72 Left Percent Worn: 30% Right Measurement: 1.72 Right Percent Worn: 30% |
|
| Pins & Bushings (Internal) |
Left Measurement: 2.85 Left Percent Worn: 30% Right Measurement: 2.85 Right Percent Worn: 30% |
|
| Track Roller 1 |
Left Measurement: 8-3/4" Left Percent Worn: 20% Right Measurement: 8-3/4" Right Percent Worn: 20% |
|
| Track Roller 10 |
Left Measurement: 8-3/4" Left Percent Worn: 20% Right Measurement: 8-3/4" Right Percent Worn: 20% |
|
| Track Roller 2 |
Left Measurement: 8-3/4" Left Percent Worn: 20% Right Measurement: 8-3/4" Right Percent Worn: 20% |
|
| Track Roller 3 |
Left Measurement: 8-3/4" Left Percent Worn: 20% Right Measurement: 8-3/4" Right Percent Worn: 20% |
|
| Track Roller 4 |
Left Measurement: 8-3/4" Left Percent Worn: 20% Right Measurement: 8-3/4" Right Percent Worn: 20% |
|
| Track Roller 5 |
Left Measurement: 8-3/4" Left Percent Worn: 20% Right Measurement: 8-3/4" Right Percent Worn: 20% |
|
| Track Roller 6 |
Left Measurement: 8-3/4" Left Percent Worn: 20% Right Measurement: 8-3/4" Right Percent Worn: 20% |
|
| Track Roller 7 |
Left Measurement: 8-3/4" Left Percent Worn: 20% Right Measurement: 8-3/4" Right Percent Worn: 20% |
|
| Track Roller 8 |
Left Measurement: 8-3/4" Left Percent Worn: 20% Right Measurement: 8-3/4" Right Percent Worn: 20% |
|
| Track Roller 9 |
Left Measurement: 8-3/4" Left Percent Worn: 20% Right Measurement: 8-3/4" Right Percent Worn: 20% |
|
| Track Shoe Grouser Height |
Left Measurement: 2-1/2 Right Measurement: 2-1/2 |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Comments
PRODUCT LINK
HEATED SEAT
6S DOZER
REAR COUNTERWEIGHTED DRAWBAR
ACCUGRADE READY
ENGINE COOLANT HEATER
ETHER AID
REV FAN
36" SG SHOES
HD UNDERCARRAIGE
Features