2023 /* ORIGINAL */ ?> CAT CB7-02 142 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General | 
| Cleaning Required | No | |
|---|---|---|
| Bumper | ||
| Cab or Canopy | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | ||
| Fiberglass | ||
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Guards / Screens | ||
| Paint | ||
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder | 
| Back Up Alarm | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Camera(s) | ||
| Fire Extinguisher | ||
| Fire Suppression System | ||
| Horn | ||
| Rig Saver | ||
| ROPS | ||
| Seat Belt / Date | 
| Current O&MM | Yes | |
|---|---|---|
| Current Parts Manual | Yes | |
| Current Safety Manual | Yes | |
| Armrests | ||
| Dash Console | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Interior Lights | ||
| Monitoring Display | ||
| Switches | ||
| Transmission Controls | 
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | No | |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | No | |
| Water in Oil | No | |
| Belts / Pulleys | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Oil Filter Condition / Service Hours | ||
| Operating Condition | ||
| Turbocharger / Blower | 
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | 
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump | 
| Alternator | ||
|---|---|---|
| Batteries / Cables / Master Disconnect | ||
| Starter / Type | ||
| Wiring | ||
| Work Lights | 
| Articulate P & B | ||
|---|---|---|
| Pivot P & B Trunnions | ||
| Steering Linkage | ||
| Steering Valves / Pumps | 
| Cylinders | ||
|---|---|---|
| Hose Lines | ||
| Propel Motor | ||
| Propel Pump | ||
| Tank | ||
| Vibratory Motor | 
| Drum Hubs | ||
|---|---|---|
| Drum Scrapers | ||
| Drum Surface | ||
| Isolators | ||
| Vibratory System | 
 
					
Features