2018 /* ORIGINAL */ ?> DEERE & CO. 844K III 10,017 engine hrs
Condition
| Logged / Active Codes | Yes | THERE ARE 3 ACTIVE CODES: WATER IN FUEL, TIRE PRESSURE TO HIGH, 929.12 SENSOR FAULT |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | Yes | SEE ENGINE AND HYDRAULIC SECTIONS. |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT FOR THE AGE & HOURS | |
|---|---|---|
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Differential Supports | ||
| Eng. Enclose Hood / Stack | ||
| Fenders | THE R.H. FRONT MUD FLAP IS MISSING. FRONTS HELD ON WITH WIRE. | |
| Front Frame | NO CRACKS WERE SEEN. | |
| Fuel Tank | ||
| Grab Irons | ||
| Paint | LOOKS GOOD FOR THE HOURS | |
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Rear Frame | NO CRACKS WERE SEEN. | |
| Sheet Metal | THE REAR NON-SKID PLATE IS BENT UPWARD AND WELDED ON THE REAR COUNTERWEIGHT. | |
| Steps / Ladder | BOTH REAR STEPS ARE BENT A LITTLE |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | THE LABEL IS DAMAGED. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Camera(s) | AFTERMARKET. | |
| Horn | ||
| Seat Belt / Date | FUNCTIONAL |
| Current O&MM | No | |
|---|---|---|
| Air Conditioner | COOLING. | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter | ACCURATE. | |
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Radio | BT & USB | |
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Transmission Controls | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers |
| Blow By | Yes | MODERATE SO NORMAL FOR THE HOURS. |
|---|---|---|
| Emissions Decal Legible | Yes | TIER 4 FINAL. |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | LEAK ON THE R.H. SIDE OF THE ENGINE FROM A FITTING. LEVEL 3. |
| Pre Lube System | No | |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH FAIR TO NORMAL POWER. SAMPLED THE OIL DURING THIS INSPECTION & IT RETURNED NORMAL. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | WAS A LITTLE HARD STARTING | |
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL WITH NO SERVICE HISTORY AVAILABLE. | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | NO SERVICE HISTORY. |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 70 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | HYD | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Signal Lights | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Product Link / Condition | JD LINK | |
| Starter / Type | ||
| Wiring | ||
| Work Lights |
| Mag Screens Checked | No | |
|---|---|---|
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | THE TRANSMISSION SHIFTS FAIR TO NORMAL TO ALL GEARS | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Drive Shaft | ||
| Lines / Fittings - TRANSMISSION | ||
| Oil Filter Condition (CUT) - TRANSMISSION | THE OIL WAS LAST SAMPLED AT 9775 HOURS AND RETURNED NORMAL. | |
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter - TRANSMISSION | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Universal Joints - TRANSMISSION |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL WITH THE JOYSTICK & WHEEL. THE LINKAGES ARE FUNCTIONAL. | |
|---|---|---|
| Articulate P & B | STILL TIGHT. | |
| Hand Metering Unit | ||
| Lines / Fittings - STEERING | BOTH CYLINDER LINES LEAKING TO LEVEL 3. | |
| Steering Cylinder | ||
| Steering Linkage | MINIMAL PLAY. | |
| STEERING STOPS | BOTH STEERING STOPS ARE WORN | |
| Steering Valves / Pumps | ||
| Steering Wheel Tilt / Extend | ||
| Valves |
| Holds In Park | Yes | |
|---|---|---|
| Holding What Gear? | HOLDS IN SECOND GEAR STALL. | |
| Notes - BRAKE | ALL BRAKES ARE FUNCTIONING NORMAL. | |
| Accumulator | ||
| Control Valve | ||
| Lines | ||
| Lines / Tubes | ||
| Parking Brake - BRAKE | ||
| Pedal | ||
| Pump - BRAKE | ||
| Type (Wet, Dry) | WET INTERNAL. |
| Notes - HYDRAULICS | THE IMPLEMENT HYDRAULICS ARE FUNCTIONING NORMAL OVERALL. | |
|---|---|---|
| Accumulator Charge - Ride Control | FUNCTIONING NORMAL. | |
| Bucket & Hoist Kickout | THE LIFT KICKOUT NOT WORKING. | |
| Control Linkage | THE FLOAT IS NOT WORKING. | |
| Filter Condition (CUT) | I SAMPLED THE OIL DURING THIS INSPECTION & IT RETURNED NORMAL. | |
| Hose Lines | COUPLE HOSE LEVEL 3 LEAKS. | |
| Lift Cylinders | ||
| Overall Operating Condition | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Other | THE AFTERMARKET WEIGHT MEASUREMENT SYSTEM IS NOT WORKING. |
|---|
| Standard Lift | Yes | |
|---|---|---|
| Bucket Capacity | 7.5 YDS | |
| Notes - BUCKET | THE BUCKET IS IN GOOD FUNCTIONAL CONDITION. THE LINKAGES ARE ALSO FUNCTIONAL AS IS. | |
| Bucket Bottom | ||
| Bucket Floor | THE FLOOR HAS BEEN PLATED THROUGH THE ARCH. | |
| Bucket Linkage - BUCKET | THERE IS 3/32 INCH PLAY IN THE TILT LEVER PIVOTS AND 1/16 IN THE DOG BONES. THE LOWER BUCKET JOINTS HAVE 1/32 INCH | |
| Bucket Sides | ||
| Cutting Edges | THE BASE EDGE IS IN FUNCTIONAL CONDITION. | |
| Loader Frame | ||
| Loader Pins & Bushings | MINIMAL TO MINOR PLAY | |
| Segments | THE CUTTING EDGES ARE NOT TURNABLE. |
| Notes - FINAL DRIVES | BOTH AXLE OILS WERE SAMPLED AT 9775 HOURS AND BOTH RETURNED FAIR TO NORMAL. THE DRIVETRAIN IS FUNCTIONING NORMAL. | |
|---|---|---|
| Differentials | ||
| Front Axle | ORIGINAL. | |
| Rear Axle | ORIGINAL. | |
| Trunion | NO PLAY FELT OR SEEN. | |
| Wheel Lugs & Rims - FINAL DRIVES |
| Notes - TIRES | THE TIRES ALL HAVE LUG CUTS WITH THE L.H. FRONT SHOWING SOME MINOR TO MODERATE SIDE CUTS. ALL ARE FUNCTIONAL. | |
|---|---|---|
| Tire Size - TIRES | 29.5-25 28 PLY | |
| Left Front |
Life Left: 90% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes |
|
| Left Rear |
Life Left: 90% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
|
| Right Front |
Life Left: 90% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 90% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
| comment 1 | THE ENGINE IS RUNNING SMOOTH WITH A LITTLE HARD STARTING. THE TRANSMISSION IS SHIFTING FAIR TO NORMAL WITH SAMPLE TAKEN AT 9775 HOURS AND RETURNING NORMAL. | |
|---|---|---|
| comment 2 | THE LINKAGES ARE ALL IN FUNCTIONAL CONDITION. THE TIRES ARE GOOD. |
Comments
EROPS
A/C
HEATER
LIGHTS
RADIO
AUTOSHIFT
RIDE CONTROL
PIN-ON GP BUCKET
Features