2018 /* ORIGINAL */ ?> CAT AP1055F 6,607 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | No | NO ACTIVE CODES |
Machine Starts and is Operable | Yes | |
Body | ||
Frame | ||
General |
S.O.S. Taken | No | |
---|---|---|
Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT WITH A FADDED OVERALL APPEARANCE | |
DECALS | ||
Eng. Enclose Hood / Stack | ||
Fuel Tank | ||
Grab Irons | ||
Main Frame Welds | ||
Paint | FADED. | |
Screed Frame | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Horn | ALL HORNS WORK. | |
Seat Belt / Date | FUNCTIONAL |
Armrests | LOOSE. | |
---|---|---|
Dash Console | ||
Door Latches & Hinges | ||
Gauges | ||
Hour Meter - OPERATOR STATION | ACCURATE. | |
Monitor Panel / Display | ||
Seat Cushions / Suspension / Type | CUSHIONS SHOWING WEAR | |
Switches |
Blow By | Yes | MINIMAL. |
---|---|---|
Emissions Decal Legible | Yes | TIER 4 FINAL. |
Fuel Leaks | No | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | Yes | LEVEL 1 WATER PUMP MOUNT |
Water in Oil | No | |
Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH OVERALL WITH NORMAL POWER. | |
Oil Pressure (H/L/N) | NORMAL | |
Smoke Color (B/D/L/W) | NORMAL | |
Belts / Pulleys | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | LINE ADAPTORS LEVEL 1 LEAK | |
Governor | ||
Intake / Air Filters | ||
Oil Filter Condition / Service Hours | THE OIL WAS CHANGED & SAMPLED AT 6475 HOURS WITH SAMPLE RETURNING NORMAL. | |
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
Aftertreatment Heat Shields / Guards | ||
DEF Level / Condition | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL | |
Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Alternator | ||
---|---|---|
Batteries / Cables | ||
Lighting | ||
Starter | ||
Wiring |
Notes - PAVER / SCREED / CONVEYOR | THE DELIVERY SYSTEM IS PERFORMING NORMAL WITH GOOD OVERALL PERFORMANCE. | |
---|---|---|
Auger Bearings | ||
Auger Drive Chains / Sprockets | ||
Auger Motors | FUNCTIONING NORMAL. | |
Auger Segments | ||
Auger Sonic Sensor & Cord | ||
Auto Grade / Slope Control | ||
Conveyor Drag Chains | ||
Conveyor Drive Chains / Sprockets | LOOK GOOD. | |
Conveyor Pumps & Motors | FUNCTIONING NORMAL. | |
Crown Adjustment | POWER | |
Depth Thickness Screws | ||
Drag Chain Guards | ||
Drop Arm / Tow Arm | ||
Endgate Frames | ||
Endgate Jack Screws | ||
Endgate Shoes / Springs | ||
Ext. Screed Slope Ctrl Adj. | ||
Extension Bushings | ||
Extension Chrome Guide Tubes | ||
Extension Cylinders | ||
Extension Frames | ||
Hopper / Hopper Wings | ||
Hopper Cylinders | ||
Hopper Flashing | ||
Hopper Floor Plates | ||
Hopper Left Floor Plate (Measurements) | REAR .30 INCHES & THE FRONTS .26 INCHES. | |
Hopper Right Floor Plate (Measurements) | REAR .30 INCHES & THE FRONTS .26 INCHES. | |
Hose Lines | ||
HOSE REELS | THE R.H. HOSE REEL HOSE IS DETERIORATING | |
HYDRAULIC OIL | THE HYDRAULIC OIL WAS CHANGED & SAMPLED AT 6022 HOURS WITH SAMPLE RETURNING NORMAL. | |
Left Extension Screed Plate (Measurements) | .44" | |
Main Screed Plate (Measurements) | .46" | |
Metering Gates | ||
Power Module | ||
Prestrike Off Plates | ||
Pumps & Valves | FUNCTIONING NORMAL. | |
Remote Control & Cord | ||
Right Extension Screed Plate (Measurements) | .41" | |
Screed Burners / Heating Elements | THE SCREED IS HEATING NORMAL ACROSS ALL PLATES. | |
Screed Frames | ||
Screed Plate | ||
Truck Hitch / Push Roller | ||
Vent System | FUNCTIONING NORMAL. | |
Ventilation Fumes Extractor Fan | ||
Ventilation Fumes Tunnel / Stack |
Notes - UNDERCARRIAGE | THE U/C IS OVERALL FUNCTIONAL. | |
---|---|---|
Drive Tires | WORN BUT FUNCTIONAL. HAVE SOME EDGE DAMAGE. | |
Idlers | LOOKS GOOD. | |
Rollers | THE INNER ROLLERS ARE WORN AROUND 80% THE OUTERS ARE WORN AROUND 50%. | |
Rubber Track / Belt - Left | LOOKS GOOD. | |
Rubber Track / Belt - Right | LOOKS GOOD. | |
Track Frame - Left | ||
Track Frame - Right | ||
Track Tensioning System |
Notes - FINAL DRIVES | BOTH DRIVE OILS WERE CHANGED & SAMPLED AT 6022 HRS WITH BOTH SAMPLES RETURNING NORMAL. BOTH DRIVE OILS ARE LEVEL WITH NORMAL COLOR. | |
---|---|---|
Planetaries / Diff |
comment 1 | THE ENGINE IS RUNNING SMOOTH WITH ONLY MINOR WEEPS. THE DELIVERY SYSTEM IS PERFORMING NORMAL AND FUNCTIONAL FOR A USED PAVER. | |
---|---|---|
comment 2 | THE U/C IS FUNCTIONAL WITH WORN INNER BOTTOM ROLLERS. THE SCREED IS FUNCTIONAL |
Comments
AIR SUSPENSION SEATS
HYDRAULIC MAIN FRAME EXTENDERS
FRONT PUSH ROLLERS
VERTICALLY ADJUSTABLE AUGER
HYDRAULIC TOW POINT
VENTILATION SYSTEM
70KW INTEGRATED GENERATOR
LINCOLN AUTO LUBE
2 SPEED PROPEL/VARIABLE SPEED DIAL
VARIABLE FEEDER DIALS
18" SMOOTH TRACKS
WEILER SCREED MODEL SE10F
10' BASE WITH 4' 9" EXTENSIONS
SONIC AUTOMATIC FEEDERS
VARIABLE FEEDER DIALS
TWO REMOTES
HEATED END GATES
HYDRAULIC SLOPE CONTROL
HYD CROWN CONTROL
TOPCON AUTOMATIC GRADE CONTROLS
Features