2023 /* ORIGINAL */ ?> FENDT 939 VARIO 842 engine hrs
Condition
| Battery Started Machine | Yes | |
|---|---|---|
| Coolant Level Ok | Yes | |
| Engine Oil Level Ok | Yes | |
| Hydraulic Oil Level Ok | Yes | |
| Machine Starts and is Operable | Yes | |
| Noise/Smoke at Start Up | No | |
| Mirrors | ||
| SEAT |
| S.O.S. Taken | Yes | May 30, 2025, GOOD |
|---|---|---|
| Access Panels | ||
| Bumper | ||
| Cab or Canopy | ||
| Car Body | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Differential Supports | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | ||
| Fenders | ||
| Front Frame | ||
| Fuel Tank | ||
| Glass | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Steps / Ladder |
| Back Up Alarm | ||
|---|---|---|
| Brake Hold | ||
| Glass / Mirrors | ||
| Hand Rails | ||
| Horn | ||
| Parking Brake | ||
| ROPS or Non-ROPS | ||
| Seat Belt | ||
| Service Brake | ||
| Windshield Wiper |
| Air Conditioner | ||
|---|---|---|
| Cab / Canopy | ||
| Dash Console | ||
| Door Latches | ||
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Gauges | ||
| Heater | ||
| Interior Lights | ||
| Meter | ||
| Seat Cushion / Arm Rest | ||
| Switches | ||
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Compression in Radiator | No | |
| Fluid Levels OK? | Yes | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Air Cleaners | ||
| Engine Supports | ||
| Fuel Injection System | ||
| Governor | ||
| Turbocharger / Blower |
| Belts / Pulleys | ||
|---|---|---|
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Leaks | No | |
|---|---|---|
| Transmission - Noisy | No | |
| Case | ||
| Controls | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Transmission - Forward | ||
| Transmission - Reverse | ||
| Transmission - Type | ||
| Universal Joints |
| Control Valve - STEERING | ||
|---|---|---|
| Differential Steer | ||
| Motor Group | ||
| Steering Valves / Pumps |
| Accumulator | ||
|---|---|---|
| Brake Pedal | ||
| Brake Valve | ||
| Control Valve - BRAKE | ||
| Lines |
| Hose Lines | ||
|---|---|---|
| Linkage | ||
| Pumps & Valves | ||
| Tank |
| Housings | ||
|---|---|---|
| Planetaries / Diff |
Comments
Duals, double pumps
Features