2017 /* ORIGINAL */ ?> CAT AP555F 5,341 engine hrs
Condition
Logged / Active Codes | No | |
---|---|---|
Machine Starts and is Operable | Yes | |
Body | ||
Frame | ||
General |
Eng. Enclose Hood / Stack | Engine door latch is missing. | |
---|---|---|
Fuel Tank | ||
Grab Irons | ||
Leveling Arm | ||
Main Frame Welds | ||
Paint | Decals on sides of hopper are peeling. Grade control decals are peeling. | |
Radiator Grill & Shroud | ||
Screed Frame | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Back Up Alarm | ||
Horn | ||
Seat Belt / Date |
Current O&MM | Yes | |
---|---|---|
Dash Console | Left console cover is missing. | |
EMS Panel / Warnings | ||
Floor Boards / Mats | ||
Gauges | ||
Hour Meter - OPERATOR STATION | ||
Hydraulic Controls | ||
Monitor Panel / Display | ||
Pans/Guards | ||
Seat Cushions / Suspension / Type | Both seats are weathered. Right seat arm rest will not stay in position. Both seat slide adjustments are stuck. | |
Switches | ||
Transmission Controls |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Oil Pressure (H/L/N) | Good | |
Smoke Color (B/D/L/W) | None | |
Belts / Pulleys | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | Air filter looks clean. | |
Oil Filter Condition / Service Hours | Last recorded engine service at 5160 hours | |
Operating Condition - ENGINE | ||
Other | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Aftertreatment Heat Shields / Guards | ||
DEF Level / Condition | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours | Non service able DPF. |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Anti-Freeze Level / Color / Condition | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Alternator | ||
---|---|---|
Batteries / Cables | ||
Lighting | All lights work. | |
Pre-Heater | ||
Starter | ||
Wiring |
Auger Bearings | ||
---|---|---|
Auger Drive Chains / Sprockets | ||
Auger Motors | ||
Auger Segments | ||
Auto Grade / Slope Control | Left side sonic sensor cord is taped in place. | |
Conveyor Drag Chains | Drag bars are worn. | |
Conveyor Drive Chains / Sprockets | ||
Conveyor Pumps & Motors | ||
Crown Adjustment | Power crown adjustment is loose on mount. | |
Drag Chain Guards | ||
Drop Arm / Tow Arm | ||
Ext. Screed Height Adj. | ||
Ext. Screed Slope Ctrl Adj. | ||
Extension Bushings | ||
Extension Chrome Guide Tubes | ||
Extension Cylinders | ||
Extension Frames | ||
Hopper / Hopper Wings | ||
Hopper Cylinders | ||
Hopper Flashing | Hopper flashing worn | |
Hopper Floor Plates | Hopper floor plate on right side is uneven. | |
Hopper Left Floor Plate (Measurements) | 0.12” | |
Hopper Right Floor Plate (Measurements) | 0.12” | |
Hose Lines | Left side hose on washdown reel rubber is coming off. | |
Left Extension Screed Plate (Measurements) | 0.21” | |
Main Screed Plate (Measurements) | 0.22 average | |
Power Module | ||
Pumps & Valves | Hose off of parking brake valve on left side of machine has level 2 leak. | |
Remote Control & Cord | ||
Right Extension Screed Plate (Measurements) | 0.21” | |
Screed Burners / Heating Elements | Screed heater is working. | |
Screed Frames | ||
Screed Plate | ||
Truck Hitch / Push Roller | Right side roller is stuck. | |
Vent System | ||
Ventilation Fumes Extractor Fan | ||
Ventilation Fumes Tunnel / Stack |
Drive Tires | ||
---|---|---|
Front Bogies | ||
Idlers | ||
Rollers | ||
Rubber Track / Belt - Left | ||
Rubber Track / Belt - Right | ||
Track Frame - Left | ||
Track Frame - Right | ||
Track Tensioning System |
Planetaries / Diff |
---|
Comments
AIR SUSPENSION/HEATED SEATS
PRODUCT LINK PL641
ONE AUX POWER PANEL
TUNNEL EXTENDERS
FLOW GATES
VERTICALLY ADJUSTABLE AUGER
HYDRAULIC FOLDING APRON
HYDRAULIC TOW POINT
VENTILATION SYSTEM
70KW GENERATOR
2 SPEED PROPEL WITH VARIABLE SPEED DIAL
VARIABLE FEEDER DIALS
CAT GRADE & SLOPE CONTROL
18" RUBBER TRACKS
WEILER SE8F-1247 SCREED:
8' BASE WITH 3' 9" EXTENSIONS
OVERALL PAVING WIDTH OF 15' 6"
SONIC AUTOMATIC FEEDERS
VARIABLE FEEDER DIALS
TWO REMOTES
HEATED END GATES
Features