2013 /* ORIGINAL */ ?> CAT 908H2 6,389 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | Yes | Active code for drive circuit pressure sensor |
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | No | |
Tires are Aired Up and Drivable | Yes | |
VIDS/VIMS Download Available | No | |
Visible Oil Leaks | Yes | leak coming from hystatLeaking coming from engine oil side fill cap Possible leaking coming from valve cover |
Body | ||
Frame | ||
General |
Cleaning Required | Yes | |
---|---|---|
Bumper | ||
Cab or Canopy | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Decals | ||
Differential Supports | ||
Eng. Enclose Hood / Stack | Hood doesn’t close Grill broke | |
Fenders | Left rear cracked | |
Front Frame | ||
Fuel Tank | ||
Grab Irons | ||
Guards / Screens | ||
Paint | ||
Radiator Grill & Shroud | ||
Rear Frame | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Horn | ||
ROPS | ||
Seat Belt / Date | ||
Secondary Exit |
Fuel Level | Full | |
---|---|---|
Current O&MM | Yes | |
Current Parts Manual | Yes | |
Current Safety Manual | Yes | |
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | 3 louvers broke | |
Dash Console | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | Dirty | |
Heater / Defroster | ||
Hour Meter | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | Right speaker not working | |
Seat Cushions / Suspension / Type | Seat is very worn | |
Switches | All switch cannot be readButtons missing on joystick | |
Visor / Sunshade | Does not stay up | |
Windows | Windshield had a chip in the lower right side Right door window won’t close | |
Windshield Wipers | Rear Wiper needs new blade and wiper fluid does not workFront wiper is off center so does not cover all off windshield and falls of the left side |
Blow By | No | |
---|---|---|
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | Yes | Oil leak coming from side fill capPossible valve cover oil leak |
Pre Lube System | No | |
Water in Oil | No | |
Oil Pressure (H/L/N) | N | |
Belts / Pulleys | Alternator belt is loose/ pulley squeal | |
Engine Oil Level / Condition | Low | |
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Intake / Air Filters | Should be changed at next PM | |
Operating Condition | ||
Turbocharger / Blower |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Folded Core Radiator | No | |
Modular Radiator | No | |
Oil in Anti-Freeze | No | |
Sand Blast Grid | No | |
Standard Radiator | Yes | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Ether Aid | No | |
Signal Lights | No | Tail lights out |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Pre-Heater | ||
Starter / Type | ||
Wiring | Some points of wiring harness starting to rub through | |
Work Lights | FR light not working Rear lights not working |
Articulate P & B | ||
---|---|---|
Hand Metering Unit | ||
Lines / Fittings - STEERING | ||
Pumps | ||
Steering Cylinder | Has play in pins and bushings | |
Steering Linkage | Has play in pins and bushings | |
Steering Valves / Pumps | ||
Steering Wheel Tilt / Extend | Missing handle | |
Valves |
Holds In Park | Yes | |
---|---|---|
Leaks - BRAKE | No | |
Brake Drums / Rotors | ||
Brake Linkage | ||
Control Valve | ||
Leaks - BRAKE | ||
Lines | ||
Lines / Tubes | ||
Parking Brake - BRAKE | ||
Pedal | ||
Type (Wet, Dry) |
Leaks - HYDRAULICS | Yes | |
---|---|---|
Accumulator Charge - Ride Control | ||
Control Linkage | ||
Hose Lines | Aux coupler bent | |
Hoses & Tubes - HYDRAULICS | ||
Lift Cylinders | ||
Overall Operating Condition | ||
Pumps & Valves | Leaking coming from hystat | |
Tank | ||
Tilt Cylinder |
High Lift | No | |
---|---|---|
Standard Lift | Yes | |
Bucket Bottom | ||
Bucket Floor | ||
Bucket Sides | ||
Cutting Edges | ||
Loader Pins & Bushings | Has play in pins and bushings | |
Quick Coupler | Has play in pins and bushings |
Leaks - FINAL DRIVES | No | |
---|---|---|
Differentials | ||
Front Axle | ||
Front Final Drives | ||
Rear Axle | ||
Rear Final Drives | ||
Wheel Lugs & Rims - FINAL DRIVES |
Tire Size - TIRES | 405/70-20 | |
---|---|---|
Left Front |
Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
|
Left Rear |
Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
|
Right Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Features