2014 /* ORIGINAL */ ?> LOAD LIFTER MFG. LTD. 842-G 2,374 engine hrs
Condition
S.O.S. Taken | No | |
---|---|---|
Bumper | ||
Cab or Canopy | ||
Crankcase Guard / Battery Box | ||
Differential Supports | ||
Eng. Enclose Hood / Stack | ||
Fuel Tank | ||
Main Frame Welds | ||
Paint | Small scratches | |
Radiator Grill & Shroud |
Back Up Alarm | ||
---|---|---|
Brake Hold | ||
Glass / Mirrors | ||
Horn | ||
Parking Brake | ||
ROPS or Non-ROPS | ||
Seat Belt |
Current O&MM | No | |
---|---|---|
Current Parts Manual | No | |
Current Safety Manual | No | |
Dash Console | ||
Door Latches | ||
Floor Boards | Dirty | |
Gauges | ||
Heater | ||
Interior Lights | ||
Meter | ||
Seat Cushion / Arm Rest | Small rips | |
Switches | Rollers on joystick work intermittently | |
Windshield Wipers |
Blow By | No | |
---|---|---|
Compression in Radiator | No | |
Fluid Levels OK? | No | Coolant low |
Knocking | No | |
Oil Leaks | Yes | Some level 1 leaks |
Water in Oil | No | |
Anti-Freeze Color | Green | |
Diesel Exhaust Fluid (DEF) Level | N/a | |
Fuel Level | Full | |
Oil Pressure (H/L/N) | N | |
Engine Supports | Engine mounts rubber is cracking | |
Fuel Injection System | ||
Turbocharger / Blower | Leaking level 1 leak. |
Belts / Pulleys | Some cracking on belts | |
---|---|---|
Fan | ||
Fan Drive | ||
Hoses | ||
Radiator | Low on coolant | |
Water Pump |
Alternator | ||
---|---|---|
Batteries / Cables | ||
Lighting | LF light is out | |
Starter | ||
Wiring |
Transmission - Noisy | No | |
---|---|---|
Case | ||
Controls | ||
Seals | ||
Torque Converter | ||
Transmission - Forward | ||
Transmission - Reverse | ||
Transmission - Type | ||
Universal Joints |
Front Axle | Leaking Level 2 leak | |
---|---|---|
Pivot P & B Trunnions | ||
Steering Cylinder | ||
Steering Gear Box | ||
Steering Linkage | ||
Steering Valves / Pumps | ||
Tie Rods / Rod Ends | Loose and boots are cracked |
Control Valve | ||
---|---|---|
Lines | ||
Pump | ||
Type (Pedal, Lever) | ||
Type (Wet, Dry) |
Carriage Cylinder | ||
---|---|---|
Frame Cylinder | RF leaking Rr leaking. | |
Hose Lines | ||
Lift Cylinders | ||
Pumps & Valves | Boom valve leaking level 2 leak | |
Tank | ||
Trunnions |
Boom Condition | ||
---|---|---|
Boom Pins | ||
Pins & Bushings |
Housings | ||
---|---|---|
Planetaries / Diff |
Average Life Remaining - TIRES | 75% | |
---|---|---|
Tire Size - TIRES | 13.00-24 | |
Left Front |
Life Left: 75% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Rear |
Life Left: 75% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Front |
Life Left: 75% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Rear |
Life Left: 75% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Features