2010 /* ORIGINAL */ ?> DEERE & CO. 350D 15,130 engine hrs
Condition
| Machine Starts and is Operable | Yes | |
|---|---|---|
| S.O.S. (All Compartments) | No | |
| Body | ||
| Frame | ||
| General |
| Cab or Canopy | ||
|---|---|---|
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Eng. Enclose Hood / Stack | ||
| Engine Doors | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| Back Up Alarm Functioning | Yes | |
|---|---|---|
| Cab Guards | No | |
| ROPS | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Glass / Mirrors | ||
| Horn | ||
| ROPS | ||
| Seat Belt - SAFETY ITEMS | ||
| Swing Brake |
| Back Up Alarm | Yes | |
|---|---|---|
| Current O&MM | Yes | |
| Current Safety Manual | Yes | |
| ROPS Certification Plate | Yes | |
| Fuel Level - OPERATOR STATION | 80% | |
| Air Conditioner | ||
| Dash Console | ||
| Door Latches | ||
| Door Latches & Hinges | ||
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Floor Mats | ||
| Gauges | Display has lines in it | |
| Glass/Mirrors | ||
| Heater | ||
| Interior Lights | ||
| Meter | ||
| Seat Belt - OPERATOR STATION | ||
| Seat Cushion / Arm Rest | ||
| Switches | ||
| Travel Controls (Type) | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Compression in Radiator | No | |
| Emissions Decal | No | |
| Engine Oil Level Full | Yes | |
| Fluid Levels OK? | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | |
| Water in Oil | No | |
| Fuel Level - ENGINE | 80% | |
| Notes - ENGINE | Multiple engine oil leaks | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke (B/D/L/W) | No smoke | |
| Air Cleaners | ||
| Belts / Pulleys - ENGINE | ||
| Engine Supports | ||
| Exhaust / Muffler | ||
| Fuel Injection System | ||
| Fuel System | ||
| Governor | ||
| Oil Filter Condition (CUT) | ||
| Turbocharger | ||
| Turbocharger / Blower |
| Leaks | No | |
|---|---|---|
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Hoses & Tubes - COOLING SYSTEM | ||
| Hydraulic Fan Drive | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Starter Air | ||
| Starter Electric | ||
| Wiring |
| Notes - HYDRAULICS | Multiple hydraulic leaks | |
|---|---|---|
| Boom Cylinder | ||
| Bucket Cylinder | ||
| Control Linkage | ||
| Hose Lines | ||
| Hoses & Tubes - HYDRAULICS | ||
| Hydraulic Swivel | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Rotex - HYDRAULICS | ||
| Rotex - HYDRAULICS 1 | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Travel Motors |
| Boom Cracked | No | |
|---|---|---|
| Stick Cracked | No | |
| Boom Lower Pins & Bushings | ||
| Boom Upper Pins & Bushings | ||
| Stick Pins & Bushings (Boom End) | ||
| Stick Pins & Bushings (Bucket End) |
| Boom Condition | ||
|---|---|---|
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Pins & Bushings - STICK | ||
|---|---|---|
| Stick Conditions | ||
| Stick Pins |
| Track Frame - Left | ||
|---|---|---|
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 149mm Left Percent Worn: 10% Right Measurement: 149mm Right Percent Worn: 10% |
|
| Carrier Rollers Rear |
Left Measurement: 148mm Left Percent Worn: 20% Right Measurement: 147mm Right Percent Worn: 30% |
|
| Front Idler |
Left Measurement: 24mm Right Measurement: 24mm |
|
| Links |
Left Measurement: 852mm Right Measurement: 841mm |
|
| Pins & Bushings (External) |
Left Measurement: 65mm Left Percent Worn: 45% Right Measurement: 64mm Right Percent Worn: 50% |
|
| Pins & Bushings (Internal) |
Left Measurement: 114mm Right Measurement: 114mm |
|
| Rail Height |
Left Measurement: 114mm Left Percent Worn: 35% Right Measurement: 114mm Right Percent Worn: 35% |
|
| Track Roller 1 |
Left Measurement: 176mm Left Percent Worn: 35% Right Measurement: 178mm Right Percent Worn: 25% |
|
| Track Roller 2 |
Left Measurement: 176mm Left Percent Worn: 35% Right Measurement: 178mm Right Percent Worn: 25% |
|
| Track Roller 3 |
Left Measurement: 176mm Left Percent Worn: 35% Right Measurement: 176mm Right Percent Worn: 35% |
|
| Track Roller 4 |
Left Measurement: 176mm Left Percent Worn: 35% Right Measurement: 177mm Right Percent Worn: 30% |
|
| Track Roller 5 |
Left Measurement: 178mm Left Percent Worn: 25% Right Measurement: 178mm Right Percent Worn: 25% |
|
| Track Roller 6 |
Left Measurement: 176mm Left Percent Worn: 35% Right Measurement: 176mm Right Percent Worn: 35% |
|
| Track Roller 7 |
Left Measurement: 176mm Left Percent Worn: 35% Right Measurement: 176mm Right Percent Worn: 35% |
|
| Track Roller 8 |
Left Measurement: 176mm Left Percent Worn: 35% Right Measurement: 176mm Right Percent Worn: 35% |
|
| Track Shoes |
Left Measurement: 32mm Right Measurement: 33mm |
|
| Track Shoes (Width) |
Left Measurement: 800mm Right Measurement: 800mm |
| Left Final Drive Mag Plug Inspected | Yes | |
|---|---|---|
| Right Final Drive Mag Plug Inspected | Yes | |
| Drive Motors | ||
| Housings | ||
| Planetaries | ||
| Planetaries / Diff |
| comment 1 | Multiple hydraulic leaks |
|---|
Comments
A/C
HEATER
LIGHTS
RADIO
AUX HYDS
31.5" TG SHOES
RAVELING HYD Q/C
54" WB DIG BUCKET
Features