2020 /* ORIGINAL */ ?> CAT TL642D 1,737 engine hrs
Condition
| Notes - GENERAL APPEARANCE | Rear light assy.damaged. | |
|---|---|---|
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Differential Supports | ||
| Eng. Enclose Hood / Stack | ||
| Fenders | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | ||
| Radiator Grill & Shroud | 
| Back Up Alarm | ||
|---|---|---|
| Brake Hold | ||
| Glass / Mirrors | ||
| Horn | ||
| Parking Brake | ||
| ROPS or Non-ROPS | ||
| Seat Belt | 
| Current O&MM | Yes | |
|---|---|---|
| Current Parts Manual | No | |
| Current Safety Manual | Yes | |
| Air Conditioner | ||
| Dash Console | ||
| Door Latches | ||
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Gauges | ||
| Heater | ||
| Interior Lights | ||
| Meter | ||
| Seat Cushion / Arm Rest | ||
| Switches | ||
| Windshield Wipers | 
| Blow By | No | |
|---|---|---|
| Compression in Radiator | No | |
| Fluid Levels OK? | Yes | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Anti-Freeze Color | Red | |
| Diesel Exhaust Fluid (DEF) Level | 25% | |
| Fuel Level | 80% | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke (B/D/L/W) | Normal | |
| Air Cleaners | ||
| Engine Supports | ||
| Fuel Injection System | ||
| Governor | ||
| Turbocharger / Blower | 
| Belts / Pulleys | ||
|---|---|---|
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Radiator | ||
| Water Pump | 
| Alternator | ||
|---|---|---|
| Batteries / Cables | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring | 
| Transmission - Noisy | No | |
|---|---|---|
| Case | ||
| Controls | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter | ||
| Transmission - Forward | ||
| Transmission - Reverse | ||
| Transmission - Type | ||
| Universal Joints | 
| Articulate P & B | ||
|---|---|---|
| Front Axle | ||
| Pivot P & B Trunnions | ||
| Steering Cylinder | ||
| Steering Linkage | ||
| Steering Valves / Pumps | ||
| Tie Rods / Rod Ends | ||
| Torsion Rods | 
| Control Valve | ||
|---|---|---|
| Lines | ||
| Master Cylinder | ||
| Pump | 
| Carriage Cylinder | ||
|---|---|---|
| Frame Cylinder | ||
| Hose Lines | ||
| Lift Cylinders | ||
| Linkage | ||
| Pumps & Valves | ||
| Tank | ||
| Trunnions | 
| Boom Length (Actual Length) | 187” | |
|---|---|---|
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings | 
| Housings | ||
|---|---|---|
| Planetaries / Diff | 
| Average Life Remaining - TIRES | 0 | |
|---|---|---|
| Notes - TIRES | New tires being installed | |
| Tire Size - TIRES | 13.00-24 | |
| Left Front | ||
| Left Rear | ||
| Right Front | ||
| Right Rear | 
 
					
Comments
Features