2022 /* ORIGINAL */ ?> MASSEY FERGUSON 1840M 135 engine hrs
Condition
Battery Started Machine | Yes | |
---|---|---|
Coolant Level Ok | Yes | |
Engine Oil Level Ok | Yes | |
Fire Extinguisher | No | |
Hydraulic Oil Level Ok | Yes | |
Machine Starts and is Operable | Yes | |
Noise/Smoke at Start Up | No | |
SEAT |
S.O.S. Taken | No | |
---|---|---|
Notes - GENERAL APPEARANCE | The front grill guard is bent. Still functions. | |
Access Panels | ||
Bumper | ||
Differential Supports | ||
Draw Bar | ||
Eng. Enclose Hood / Stack | ||
Fenders | ||
Front Frame | ||
Fuel Tank | ||
Grab Irons | ||
Main Frame Welds | ||
Paint | ||
Radiator Grill & Shroud | ||
Rear Frame | ||
Steps / Ladder |
Current Operators Manual | No | |
---|---|---|
Signal Lights | Yes | |
SMV Symbol | Yes | |
Warning Lights | Yes | |
Brake Hold | ||
Horn | ||
Parking Brake | ||
ROPS or Non-ROPS | ||
Seat Belt | ||
Service Brake |
Current O&MM | No | |
---|---|---|
Current Parts Manual | No | |
Current Safety Manual | No | |
Dash Console | ||
EMS Panel / Warnings | ||
Floor Boards | ||
Gauges | ||
Meter | ||
Seat Cushion / Arm Rest | ||
Switches |
Blow By | No | |
---|---|---|
Compression in Radiator | No | |
Fluid Levels OK? | Yes | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Air Cleaners | ||
Engine Supports | ||
Fuel Injection System | ||
Governor | ||
Turbocharger / Blower |
Belts / Pulleys | ||
---|---|---|
Coolers | ||
Fan | ||
Fan Drive | ||
Hoses | ||
Radiator | ||
Water Pump |
Alternator | ||
---|---|---|
Batteries / Cables | ||
Lighting | ||
Pre-Heater | ||
Starter | ||
Wiring |
Leaks | No | |
---|---|---|
Transmission - Noisy | No | |
Case | ||
Controls | ||
Seals | ||
Temp / Pressure Gauges | ||
Transmission - Forward | ||
Transmission - Reverse | ||
Transmission - Type | ||
Universal Joints |
Control Valve - STEERING | ||
---|---|---|
Motor Group | ||
Steering Valves / Pumps |
Accumulator | ||
---|---|---|
Brake Pedal | ||
Brake Valve | ||
Control Valve - BRAKE | ||
Lines |
Hose Lines | ||
---|---|---|
Linkage | ||
Pumps & Valves | ||
Tank |
Left Front Inside | ||
---|---|---|
Left Rear Inside | ||
Right Front Inside | ||
Right Rear Inside |
comment 1 | Machine has a quick hitch and wheel weights. |
---|
Features