2008 /* ORIGINAL */ ?> CAT 924H 5,195 engine hrs
Condition
Logged / Active Codes | No | |
---|---|---|
Machine Starts and is Operable | Yes | |
Tires are Aired Up and Drivable | Yes | |
Visible Oil Leaks | No | |
Body | Machine is rusty. | |
Frame | ||
General |
Bumper | ||
---|---|---|
Cab or Canopy | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Decals | ||
Differential Supports | ||
Eng. Enclose Hood / Stack | ||
Fenders | Left side rear fender is missing the hold down. Right side has minor crack. Front right fender bracket is rusted but still functional. | |
Front Frame | ||
Fuel Tank | ||
Guards / Screens | ||
Paint | ||
Plastic | ||
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Rear Frame | ||
Sheet Metal | ||
Steps / Ladder | Right side ladder step is bent. |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Camera(s) | ||
Horn | ||
ROPS | ||
Seat Belt / Date | Functional | |
Secondary Exit |
Diesel Exhaust Fluid (DEF) Level | N/A | |
---|---|---|
Fuel Level | 1/4 | |
Current O&MM | Yes | |
Air Conditioner | A/C is inop | |
Armrests | ||
Cab Filter / Heat Vent Louvres | Right louver is broken. | |
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | Floor mat is just the foam of mat missing top layer. | |
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Transmission Controls | ||
Visor / Sunshade | ||
Windows | ||
Windshield Wipers | Washer fluid is not spraying |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Fuel Leaks | Yes | Fuel return line by injection pump has level 2 leak. |
Knocking | No | |
Oil Leaks | Yes | Build up from level 1 leak |
Pre Lube System | No | |
Water in Oil | No | |
Oil Pressure (H/L/N) | Good | |
Smoke Color (B/D/L/W) | Normal | |
Belts / Pulleys | ||
Engine Oil Level / Condition | Engine oil is overfull. | |
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition | ||
Other | ||
Turbocharger / Blower |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Signal Lights | Yes | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Pre-Heater | ||
Starter / Type | ||
Wiring | ||
Work Lights |
Transmission - Noisy | No | |
---|---|---|
Case | ||
Controls - TRANSMISSION | ||
Cooler | ||
Drive Shaft | ||
Leaks - TRANSMISSION | Leve l leaks | |
Lines / Fittings - TRANSMISSION | ||
Oil Filter Condition (CUT) - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Torque Converter - TRANSMISSION | ||
Transmission | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Universal Joints - TRANSMISSION |
Articulate P & B | Center pins have 3/16” of play | |
---|---|---|
Hand Metering Unit | ||
Lines / Fittings - STEERING | ||
Pumps | ||
Steering Cylinder | Steering cylinder pins have 3/16” of play. | |
Steering Linkage | ||
Steering Valves / Pumps | ||
Steering Wheel Tilt / Extend | ||
Valves |
Holds In Park | Yes | |
---|---|---|
Leaks - BRAKE | No | |
Accumulator | ||
Accumulators | ||
Brake Drums / Rotors | ||
Brake Linkage | ||
Control Valve | ||
Hydraulic Pumps | ||
Leaks - BRAKE | ||
Lines | ||
Lines / Tubes | ||
Parking Brake - BRAKE | ||
Pedal | ||
Pump - BRAKE | ||
Type (Wet, Dry) |
Leaks - HYDRAULICS | Yes | |
---|---|---|
Accumulator Charge - Ride Control | ||
Control Linkage | ||
Filter Condition (CUT) | ||
Hose Lines | ||
Hoses & Tubes - HYDRAULICS | ||
Lift Cylinders | ||
Overall Operating Condition | ||
Pumps & Valves | Left side hydraulic pump above transmission has level 2 leak. | |
Tank | ||
Tilt Cylinder |
Bucket Bottom | ||
---|---|---|
Bucket Linkage - BUCKET | ||
Bucket P & B | Loader arms to coupler has 1/4” of play. Tilt link to coupler has 1/4” of play. | |
Bucket Sides | ||
Cutting Edges | ||
Loader Frame | ||
Loader Pins & Bushings | All joints have around 3/16” of play. | |
Quick Coupler |
Leaks - FINAL DRIVES | No | |
---|---|---|
Differentials | ||
Front Axle | ||
Oscillation | ||
Rear Axle | ||
Trunion | ||
Wheel Lugs & Rims - FINAL DRIVES |
Left Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
---|---|---|
Left Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Comments
A/C
HEATER
LIGHTS
RADIO
AIR SUSP SEAT
REV FAN
RIDE CONTROL
LIMITED SLIP REAR
ENG COOL HEATER
REAR CAMERA
4V/2L
IT STYLE Q/C
2.6 CY GP BUCKET
20.5 X 25 TIRES
Features