2022 /* ORIGINAL */ ?> CAT 950M 6,951 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | No | |
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | No | |
Tires are Aired Up and Drivable | Yes | |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
Cleaning Required | No | |
---|---|---|
Cab or Canopy | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Decals | ||
Differential Supports | ||
Eng. Enclose Hood / Stack | ||
Fenders | Both front fenders ave some damage but still usable | |
Front Frame | ||
Fuel Tank | ||
Grab Irons | ||
Paint | LOOKS NICE. | |
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Rear Frame | ||
Sheet Metal | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Camera(s) | ||
Horn | ||
ROPS | THE ROPS ARE CLEAN. | |
Seat Belt / Date | REPLACED 5-25. | |
Secondary Exit |
Diesel Exhaust Fluid (DEF) Level | 100% | |
---|---|---|
Fuel Level | 100% | |
Current O&MM | Yes | |
Air Conditioner | COOLING | |
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter | ACCURATE | |
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | HEATED & POWER. | |
Monitoring Display | ||
Radio | BT & USB | |
Seat Cushions / Suspension / Type | ||
Switches | ||
Transmission Controls | ||
Visor / Sunshade | ||
Windows | ||
Windshield Wipers |
Blow By | No | MINIMAL. |
---|---|---|
Emissions Decal Legible | Yes | TIER 4 FINAL. |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | No | |
Pre Lube System | No | |
Water in Oil | No | |
Oil Pressure (H/L/N) | NORMAL | |
Smoke Color (B/D/L/W) | NORMAL | |
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | NEW INJECTION PUMP INSTALLED 8-24 | |
Governor | ||
Intake / Air Filters | ||
Operating Condition | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Notes - EMISSIONS | NEW DEF MANIFOLD INSTALLED 12-23 1,425 HRS AGO. THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 80 DEGREE WEATHER. | |
Anti-Freeze Level / Color / Condition | NORMAL COLOR AND LEVEL. | |
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | HYDRAULIC | |
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Ether Aid | Yes | |
Jump Start Terminal | Yes | |
Signal Lights | Yes | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Beacon / Strobe | ||
Product Link / Condition | PLE641 | |
Starter / Type | ||
Wiring | ||
Work Lights |
Mag Screens Checked | No | |
---|---|---|
Transmission - Noisy | No | |
Notes - TRANSMISSION | TRHE TRANSMISISON IS SHIFTING SMOOTH WITH NORMAL PERFORMANCE. | |
Case | ||
Controls - TRANSMISSION | ||
Cooler | ||
Drive Shaft | ||
Lines / Fittings - TRANSMISSION | ||
Oil Filter Condition (CUT) - TRANSMISSION | THE OIL WAS CHANGED & SAMPLED 355 HRS AGO WITH SAMPLE RETURNING NORMAL. | |
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Torque Converter - TRANSMISSION | STALLING NORMAL. | |
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Universal Joints - TRANSMISSION |
Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
---|---|---|
Articulate P & B | ||
Hand Metering Unit | ||
Lines / Fittings - STEERING | ||
Pumps | ||
Steering Cylinder | ||
Steering Linkage | ||
Steering Valves / Pumps | ||
Steering Wheel Tilt / Extend | ||
Valves |
Holds In Park | Yes | |
---|---|---|
Leaks - BRAKE | No | |
Holding What Gear? | HOLDS IN SECOND GEAR STALL. | |
Notes - BRAKE | ALL BRAKES ARE FUNCTIONING NORMAL. | |
Accumulator | ||
Control Valve | ||
Lines / Tubes | ||
Parking Brake - BRAKE | ||
Pedal | ||
Pump - BRAKE | ||
Type (Wet, Dry) | WET INTERNAL. |
Leaks - HYDRAULICS | No | |
---|---|---|
Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONING NORMAL. | |
Accumulator Charge - Ride Control | FUNCTIONAL. | |
Bucket & Hoist Kickout | ||
Control Linkage | ||
Filter Condition (CUT) | THE HYDRAULIC OIL WAS CHANGED 4,099 HR AGO AND LAST SAMPLED 355 HRS AGO WITH SAMPLE RETURNING NORMAL. | |
Hoses & Tubes - HYDRAULICS | ||
Lift Cylinders | ||
Overall Operating Condition | ||
Pumps & Valves | ||
Tank | ||
Tilt Cylinder |
High Lift | Yes | |
---|---|---|
Bucket Linkage - BUCKET | TIGHT OVERALL. | |
Loader Frame | ||
Loader Pins & Bushings | ||
Quick Coupler |
Notes - FINAL DRIVES | BOTH AXLE OILS WERE CHANGED 1,426 HRS AGO AND SAMPLED 355 HRS AGO. BOTH SAMPLES RETURNED NORMAL. CURRENTLY BOTH AXLE OILS ARE LEVEL WITH A NORMAL APPEARANCE. | |
---|---|---|
Differentials | ||
Front Axle | ||
Rear Axle | ||
Trunion | ||
Wheel Lugs & Rims - FINAL DRIVES |
Notes - TIRES | ALL TIRES ARE IN GOOD FUNCTIONAL CONDITION WITH THE FRONT TIRES MISMATCHED. | |
---|---|---|
Tire Size - TIRES | 23.5R25 | |
Left Front |
Life Left: 80% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Left Rear |
Life Left: 50% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Front |
Life Left: 45% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
Right Rear |
Life Left: 50% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Features