2020 /* ORIGINAL */ ?> CAT D6XE 7,475 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Logged / Active Codes | Yes | NO ACTIVE CODES, LOGGED CODES ONLY. |
Machine Starts and is Operable | Yes | |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
Cleaning Required | No | |
---|---|---|
Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT. | |
Battery Box | ||
Belly Pans | ||
Cab or Canopy | ||
Decals | ||
Draw Bar | ||
Engine Enclosures | ||
Fenders | ||
Fuel Tank | ||
Grab Irons | ||
Hard Nose P&B | MINOR PLAY. | |
Hood | ||
Main Frame Welds | ||
Paint | LOOKS NICE FOR THE HRS. | |
Pre-Cleaner Bowl | ||
Radiator Grill | ||
Sheet Metal | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Camera(s) | ||
Horn | ||
ROPS | THE ROPS ARE CLEAN. | |
Seat Belt / Date |
Current O&MM | Yes | |
---|---|---|
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Transmission Controls | ||
Windows | ||
Windshield Wipers |
Blow By | Yes | NORMAL. |
---|---|---|
Emissions Decal Legible | Yes | TIER 4 FINAL. |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | No | |
Service Needed | No | THE OIL WAS CHANGED AT 7455 HOURS. |
Water in Oil | No | |
Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH OVERALL WITH GOOD POWER. | |
Oil Pressure (H/L/N) | NORMAL | |
Smoke Color (B/D/L/W) | NORMAL | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
NOTES - TECHNOLOGY | THE GPS IS FUNCTIONING NORMAL. | |
---|---|---|
Display | ||
GNSS Antennas #1 | ||
GNSS Receiver #1 | ||
GNSS Receiver #2 | ||
GPS Radio | ||
Sensor Blade |
Aftertreatment System Codes | No | NO ACTIVE CODES. |
---|---|---|
Leaks / Type | No | |
Notes - EMISSIONS | THE COMBUSTION HEAD & SPARKPLUG WERE REPLACED 9-23 AT 6020 HOURS | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours | NO RECORD OF ASH SERVICE. |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL. | |
Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | HYD | |
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Active Codes | Yes | SEE EMISSIONS SYSTEM. |
---|---|---|
Block Heater | Yes | |
Ether Aid | Yes | |
Jump Start Terminal | Yes | |
Alternator | ||
Batteries / Cables | ||
Product Link / Condition | PLE782 | |
Starter | ||
Wiring | ||
Work Lights |
Auto Shift | Yes | |
---|---|---|
Leaks - TRANSMISSION | No | |
Transmission - Noisy | No | |
Notes - TRANSMISSION | THE GENERATOR STATOR WAS REPLACED ALONG WITH THE TRANSMISSION OIL PUMP 7-24 AT 6915 HOURS. THE TRANSMISSION IS PERFORMING NORMAL. | |
Case | ||
Controls - TRANSMISSION | ||
Cooler | ||
Lines / Fittings - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Transmission Oil Filter Condition / Service Hours | THE OIL WAS CHANGED & SAMPLED AT 7200 HOURS WITH SAMPLE RETURNING NORMAL. | |
Valves |
Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
---|---|---|
Differential Steer | ||
Differential Steering Controls | ||
Pump / Motor | ||
Steering Operating Condition | ||
Steering Valve |
Parking Brake Operation | ||
---|---|---|
Service Brake Operation |
Leaks - HYDRAULICS | No | |
---|---|---|
Notes - HYDRAULICS | THE IMPLEMENT HYDRAULICS ARE PERFORMING NORMAL. | |
Control Linkage - HYDRAULICS | ||
Hose Lines | ||
Hydraulic Oil Filter Condition / Service Hours | THE OIL IS ORIGINAL WITH THE LAST SAMPLE TAKEN AT 7200 HOURS THAT RETURNED NORMAL. | |
Hydraulic Valves | ||
Lift Cylinders | ||
Mounts / Yokes | MINOR PLAY IN YOKES | |
Overall Operating Condition | ||
Pumps | ||
Tank / Sight Glass / Cap | ||
Tilt Cylinder |
Notes - BLADE | THE BLADE IS OVERALL TIGHT. | |
---|---|---|
Back of Blade | ||
Cutting Edge & Bits | LOOK NEW. | |
Face / Moldboard | ||
Pins | ||
Spill Rack | ||
Stabilizer Link | ||
Tilt Arms | ||
Trunnions |
Notes - RIPPER / GRAPPLE / WINCH | HAS RIPPER LINES & LINKAGE. | |
---|---|---|
Control Linkage | ||
Lines / Fittings - RIPPER / GRAPPLE / WINCH |
Pins & Bushings Turned? | Yes | THE PINS & BUSHINGS WERE TURNED 2-24 AT 6637 HOURS. |
---|---|---|
Average Life Remaining - UNDERCARRIAGE | THE RAILS, BOTTOM ROLLERS, IDLERS & CARRIERS WERE NEW 8-22 AT 4203 HOURS. THE PINS & BUSHINGS WERE TURNED WITH NEW SEGMENTS 2-24 6637 HOURS. | |
Bottom Rollers | TWO BOTTOM ROLLERS WERE REPLACED 2-24 AT 6637 HOURS WITH THE REMAINING ROLLERS WORN ON AVERAGE 50% | |
Equalizer Bar | MINOR TO MODERATE PLAY IN THE CENTER JOINT, | |
Idlers / Type | THE R.H. FRONT IDLER WAS REPLACED 2-24 AT 6601 HOURS | |
Link / Brand / Part Number | 248-2307 SALT LINKS | |
Track Shoes Width / Type | 36 INCH EXTREME SERVICE SHOES. | |
Guiding Guard - Left | ||
Guiding Guard - Right | ||
Track Frame - Left | ||
Track Frame - Right | ||
Carrier Rollers Front |
Left Measurement: 182.5MM Left Percent Worn: 53% Right Measurement: 183MM Right Percent Worn: 52% |
|
Idlers Front |
Left Measurement: 29MM Left Percent Worn: 40% Right Measurement: 29MM Right Percent Worn: 40% |
|
Idlers Rear |
Left Measurement: 29.75MM Left Percent Worn: 46% Right Measurement: 29.75MM Right Percent Worn: 46% |
|
Links |
Left Measurement: 121.75MM Left Percent Worn: 80% Right Measurement: 121.75MM Right Percent Worn: 80% |
|
Pins & Bushings (External) |
Left Measurement: TURNED .46" Left Percent Worn: 28% Right Measurement: TURNED .46" Right Percent Worn: 28% |
|
Segments |
Left Percent Worn: 30% Right Percent Worn: 30% |
|
Track Roller 1 |
Left Measurement: 181.75MM Left Percent Worn: 75% Right Measurement: 181.75MM Right Percent Worn: 75% |
|
Track Roller 8 |
Left Measurement: AVE 193MM Left Percent Worn: 50% Right Measurement: 193MM Right Percent Worn: 50% |
|
Track Shoe Grouser Height |
Left Measurement: 2.53" Left Percent Worn: 61% Right Measurement: 2.53" Right Percent Worn: 61% |
Magnetic Plugs Removed & Checked? | Yes | |
---|---|---|
Notes - FINAL DRIVES | BOTH DRIVE OILS WERE CHANGED & SAMPLED AT 7200 HOURS WITH BOTH SAMPLES RETURNING NORMAL. | |
Housings, Left | ||
Housings, Right | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right |
comment 1 | LEVEL 4PM DONE AT 6161 HOURS, A LEVEL 3PM DONE AT 7200 HOURS AND LEVEL 1 AT 7455 HOURS |
---|
Comments
A/C
HEATER
LIGHTS
RADIO
AIR SUSP SEAT
6S DOZER
REV FAN
ARO WITH ASSIST
RIPPER HYDS
FUEL TANK GUARD
PROD LINK
HEATED & COOLED SEAT
36" SG SHOES
3D GRADE CONTROL
DRAWBAR
Features