2018 /* ORIGINAL */ ?> CAT 257D 3,334 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | Yes | |
|---|---|---|
| Bumper | ||
| Cab or Canopy | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | Poor spray can touch up job. | |
| Plastic | ||
| Radiator Grill & Shroud | ||
| Steps / Ladder | Bent |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Back Up Alarm | Inoperative | |
| Camera(s) | ||
| Dead Engine Lowering Valve | Inoperative | |
| Horn | ||
| ROPS | ||
| Safety Locks / Pins | ||
| Seat Belt / Date | Works but out of date. | |
| Secondary Exit |
| Fuel Level - OPERATOR STATION | Ful | |
|---|---|---|
| Notes - GAUGES, OPERATOR STATION, CONSOLE | Left joystick missing button. | |
| Current O&MM | No | |
| Current Parts Manual | No | |
| Current Safety Manual | Yes | |
| Sound Proofing | Yes | |
| Air Conditioner | Not cooling well | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | 2 broken vents, knob missing from cab filter panel. | |
| Dash Console | ||
| Door Latches / Hinges / Seals | Seal damaged. | |
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Windows | ||
| Windshield Wipers | Washers inoperative. |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Service Needed | No | |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | Normal | |
| Belts / Pulleys - ENGINE | Worn but useable. | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | Taillights inoperative. | |
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Housings, Left | ||
|---|---|---|
| Housings, Right | ||
| Lines / Linkages | ||
| Operating Condition | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right | ||
| Torsion Axles | ||
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Filter Condition (CUT) | ||
| Hoses / Lines | ||
| Lift Cylinders | ||
| Overall Operating Condition - HYDRAULICS | ||
| Tank | ||
| Tilt Cylinder |
| Notes - BUCKET | Bucket has holes and damage. Poor condition. | |
|---|---|---|
| Bucket Bottom | Worn | |
| Bucket Linkage | 1/8” free play | |
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Frame | ||
| Loader Pins & Bushings | 1/8” free play | |
| Quick Coupler | Coupler frame cracked. |
| Percentage Worn | 100% | |
|---|---|---|
| Track / Belt Tread Thickness | 1 1/4” | |
| Track / Belt Width | 14 3/4” | |
| Idlers | ||
| Roller | ||
| Roller Frame | ||
| Sprocket | Worn but useable. | |
| Track / Belt Condition | Tracks will need to be replaced soon. |
Features