2019 /* ORIGINAL */ ?> DEERE & CO. 470G 8,596 engine hrs
Condition
Logged / Active Codes | No | |
---|---|---|
Machine Starts and is Operable | Yes | |
Visible Oil Leaks | Yes | |
Body | ||
Frame | ||
General |
Notes - GENERAL APPEARANCE | THE MACHINE HAS A FEW BENDS PRIMARILY TO THE CATWALK. | |
---|---|---|
Bumper | ||
Car Body | ||
Catwalk | CATWALK IS BENT IN THE BACK AND MODERATE IN THE FRONT. | |
Counterweight | ||
Crankcase Guard / Battery Box | ||
Decals | ||
Draw Bar | ||
Eng. Enclose Hood / Stack | ||
Fuel Tank | ||
Grab Irons | ||
Hood | ONE HOOD LATCH IS BROKEN | |
Main Frame Welds | ||
Paint | ||
Radiator Grill & Shroud | ||
Sheet Metal | ||
Steps / Ladder |
ROPS | Yes | THE ROPS ARE CLEAN. |
---|---|---|
ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Camera(s) | ||
Horn | ||
Seat Belt / Date | FUNCTIONAL | |
Travel Alarm |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 100% | |
---|---|---|
Fuel Level - OPERATOR STATION | 100% | |
Current O&MM | Yes | |
Air Conditioner | COOLING | |
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE. | |
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Travel Controls (Type) | ||
Windows | ||
Windshield Wipers |
Blow By | Yes | MINOR SO NORMAL. |
---|---|---|
Emissions Decal Legible | Yes | TIER 4 FINAL. |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH NORMAL POWER. | |
Oil Pressure (H/L/N) | NORMAL | |
Smoke Color (B/D/L/W) | NORMAL | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | Yes | LEVEL 1 LEAK ON TOP OF THE TANK. |
Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Notes - COOLING SYSTEM | THE COOLING SYSTEM IS PERFORMING NORMAL IN 75 DEGREE WEATHER. | |
Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Ether Aid | Yes | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Lighting | ||
Starter | ||
Wiring |
Notes - HYDRAULICS | THE HYDRAULICS ARE PERFORMING NORMAL BUT THE SWING GEAR IS SHOWING WEAR. | |
---|---|---|
Swing Drive Oil Level | BOTH DRIVES HAVE NORMAL LEVELS & CLEAN APPEARING OIL. | |
Boom Cylinder | ||
Bucket Cylinder | ||
Control Linkage | ||
Hose Lines | SUPPLY HOSE LEAKS TO LEVEL 2 | |
Hydraulic Swivel | ||
Operating Condition - HYDRAULICS | ||
Pump Drive | LEVEL 1 WEEP | |
Pumps & Valves | ||
Stick Cylinder | ||
Swing Gear | THERE IS MOVEMENT IN THE SWING GEAR WITH ROUGH PERFORMANCE AND A GROWL. | |
Swing Motors | ||
Tank | ||
Travel Motors | TRACKING STRAIGHT AND SPOT TURNING ON DRY MATERIAL. |
Boom Length (Actual Length) | 23 FOOT | |
---|---|---|
Notes - BOOM | THE BOOM MOUNT HAS 1/16 INCH PLUS MOVEMENT ALONG WITH BOOM CYLINDERS. | |
Boom Condition | ||
Boom Pins | ||
Pins & Bushings - BOOM |
Notes - STICK | THE BOOM TO STICK JOINT HAS MINOR MOVEMENT | |
---|---|---|
Stick Length | 12 FOOT 10 INCHES | |
Pins & Bushings - STICK | ||
Stick Conditions | ||
Stick Pins |
Brand | RAVALING DIG BUCKET | |
---|---|---|
Notes - BUCKET | THE BUCKET IS IN GOOD FUNCTIONAL CONDITION BUT THE BUCKET CONNECTING JOINTS WILL NEED REPAIR AS DESCRIBED. | |
Width | 82 INCH WITH 89 INCH CUT. | |
Bucket Bottom | ||
Bucket Linkage | THE H-LINK TO BUCKET HAS BEARING WEAR AND THE H-LINK TO LINKS & LINKS TO STICK ARE GOOD. THE STICK END IS WORN OUT AND WILL REQUIRE MACHINING TO REPAIR. | |
Bucket Mounts | ||
Bucket Sides | ||
Cutting Edges | ||
Teeth / Adapters | WIDE TEETH |
Cannon | BOTH TRACKS ARE A LITTLE SLACK BUT NOT COMPLETELY COMPRESSED SO CAN ADJUST AS NEEDED. | |
---|---|---|
Carrier Rollers | . | |
Link Part Number | 216 SL | |
Track Shoes Width / Type | 35.5 INCH TRIPLE GROUSER. | |
Track Frame - Left | ||
Track Frame - Right | ||
Carrier Rollers Front |
Left Measurement: 160MM Left Percent Worn: 100% Right Measurement: 159.75MM Right Percent Worn: 102% |
|
Carrier Rollers Rear |
Left Measurement: CENTER 165MM REAR 158MM Left Percent Worn: 120% Right Measurement: CENTER 165.5MM REAR 157MM Right Percent Worn: 130% |
|
Idlers Front |
Left Measurement: 26MM Left Percent Worn: 35% Right Measurement: 26MM Right Percent Worn: 35% |
|
Links |
Left Measurement: 126MM Left Percent Worn: 40% Right Measurement: 126MM Right Percent Worn: 40% |
|
Pins & Bushings (External) |
Left Measurement: 67.5MM Left Percent Worn: 80% Right Measurement: 67.5MM Right Percent Worn: 80% |
|
Pins & Bushings (Internal) |
Left Measurement: 871MM Left Percent Worn: 16% Right Measurement: 871MM Right Percent Worn: 16% |
|
Segments |
Left Percent Worn: 85% Right Percent Worn: 85% |
|
Track Roller 9 |
Left Measurement: AVE 193MM Left Percent Worn: 39% Right Measurement: 193MM Right Percent Worn: 39% |
|
Track Shoe Grouser Height |
Left Measurement: 34.75MM Left Percent Worn: 11% Right Measurement: 34.75MM Right Percent Worn: 11% |
Housings, Left | ||
---|---|---|
Housings, Right | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right |
comment 1 | THE MACHINE IS CURRENTLY IN DAILY USE WITH THE ENGINE RUNNING SMOOTH AND THE HYDRAULICS ARE PERFORMING NORMAL |
---|
Comments
HEATER
A/C
LIGHTS
STANDARD RADIO
REARVIEW CAMERA
AIR SUSPENSION SEAT
HEATED SEAT
JD LINK
EITHER AID
ENGINE COOLANT HEATER
TIER 4 FINAL EMISSIONS
SWIVEL GUARD
L.H. CATWALKS
HAND CONTROLLED PATTERN CHANGER
HYDRAULIC REVERSING FAN
HYDRAULIC COUNTERWEIGHT REMOVAL SYSTEM
23' BOOM
12' 10" STICK
RAVALING 82" DIG BUCKET
SIDE CUTTERS & WIDE TEETH
Features