2019 /* ORIGINAL */ ?> CAT 973K 4,604 engine hrs
Condition
| Bumper | ||
|---|---|---|
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | ||
| Fiberglass | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame | ||
| Paint | ||
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder | 
| ROPS | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Horn | 
| Back Up Alarm | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Air Conditioner | ||
| Dash Console | ||
| Door Latches | ||
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Gauges | ||
| Glass/Mirrors | ||
| Heater | ||
| Interior Lights | ||
| Meter | ||
| Seat Belt | ||
| Seat Cushion / Arm Rest | ||
| Switches | ||
| Windshield Wipers | 
| Blow By | No | |
|---|---|---|
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Air Cleaners | ||
| Belts / Pulleys | ||
| Engine Supports | ||
| Exhaust / Muffler | ||
| Fuel Injection System | ||
| Governor | ||
| Oil Filter Condition (CUT) - ENGINE | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower | 
| Leaks - COOLING SYSTEM | No | |
|---|---|---|
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Radiator | ||
| Water Pump | 
| Alternator | ||
|---|---|---|
| Batteries / Cables | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring | 
| Steering Valves / Pumps | 
|---|
| Lines - BRAKE | ||
|---|---|---|
| Operating Condition - BRAKE | ||
| Parking Brake | 
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Bucket & Hoist Kickout | ||
| Bucket Cylinder | ||
| Control Linkage - HYDRAULICS | ||
| Hoist Cylinder | ||
| Hose Lines | ||
| Overall Operating Condition | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder | 
| Bucket Bottom | ||
|---|---|---|
| Bucket Linkage - BUCKET | ||
| Bucket Sides | ||
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Segments | ||
| Teeth / Adapters | 
| Notes - UNDERCARRIAGE | Rollers average 65% | |
|---|---|---|
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front | Left Percent Worn: 45% Right Percent Worn: 45% | |
| Idlers Front | Left Percent Worn: 36% Right Percent Worn: 36% | |
| Links | Left Percent Worn: 32% Right Percent Worn: 32% | |
| Pins & Bushings (External) | Left Percent Worn: 15% Right Percent Worn: 15% | |
| Segments | Left Percent Worn: 75% Right Percent Worn: 75% | |
| Track Shoes (Width) | Left Measurement: 27 inch Left Percent Worn: 54% Right Measurement: 27 inch Right Percent Worn: 54% | 
| Housings, Left | ||
|---|---|---|
| Housings, Right | ||
| Planetaries, Left | ||
| Planetaries, Right | 
 
					
Comments
Heat
A/C
Waste handling package
6yd bucket
26.6in track shoes
Features