2002 /* ORIGINAL */ ?> DEERE & CO. 755C 29,836 engine hrs
Condition
| Bumper | ||
|---|---|---|
| Cab or Canopy | ||
| Crankcase Guard / Battery Box | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | ||
| Fiberglass | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame | ||
| Paint | ||
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder |
| ROPS | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Horn |
| Diesel Exhaust Fluid (DEF) Level | N/A | |
|---|---|---|
| Air Conditioner | ||
| Dash Console | ||
| Door Latches | ||
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Gauges | ||
| Glass/Mirrors | ||
| Heater | ||
| Interior Lights | ||
| Meter | ||
| Seat Belt | ||
| Seat Cushion / Arm Rest | ||
| Switches | ||
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Compression in Radiator | Yes | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Anti-Freeze Color | Red | |
| Oil Pressure (H/L/N) | N | |
| Smoke (B/D/L/W) | W | |
| Air Cleaners | ||
| Belts / Pulleys | ||
| Engine Supports | ||
| Exhaust / Muffler | ||
| Fuel Injection System | ||
| Governor | ||
| Oil Filter Condition (CUT) - ENGINE | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Leaks - COOLING SYSTEM | No | |
|---|---|---|
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Leaks - TRANSMISSION | No | |
|---|---|---|
| Transmission - Noisy | No | |
| Case | ||
| Controls | ||
| Cooler | ||
| Lines / Fittings | ||
| Oil Filter Condition (CUT) - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Universal Joints |
| Steering Linkage | ||
|---|---|---|
| Steering Motor | ||
| Steering Valves / Pumps |
| Notes - BRAKE | Brakes work good, | |
|---|---|---|
| Brake Linkage | ||
| Control Valve | ||
| Lines - BRAKE | ||
| Operating Condition - BRAKE | ||
| Parking Brake | ||
| Pump - BRAKE | ||
| Type (Pedal, Lever) | ||
| Type (Wet, Dry) |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Bucket & Hoist Kickout | ||
| Bucket Cylinder | ||
| Control Linkage - HYDRAULICS | ||
| Filter Condition (CUT) | ||
| Hoist Cylinder | ||
| Hose Lines | ||
| Overall Operating Condition | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Bucket Bottom | ||
|---|---|---|
| Bucket Floor | ||
| Bucket Linkage - BUCKET | ||
| Bucket Linkage - BUCKET 1 | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Multi Purpose Cylinders | ||
| Quick Coupler | ||
| Segments | ||
| Teeth / Adapters |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Carrier Rollers | Carrier rollers are worn, but still have some life | |
| Idlers | Idlers are worn, but still have a little bit of life left on them | |
| Pins & Bushings (External) | Pins and bushing are worn | |
| Pins & Bushings (Internal) | Pins and bushings are worn | |
| Pivot Shaft | Pivot shafts are banged up | |
| Segments | Cannot get into the segments to measure | |
| Track Shoes | Track shoes are worn | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Rear |
Left Measurement: 8-1/4 Left Percent Worn: 70% Right Measurement: 8-1/4 Right Percent Worn: 70% |
|
| Idlers Front |
Left Measurement: 24-1/2 Left Percent Worn: 50% Right Measurement: 24-1/2 Right Percent Worn: 50% |
|
| Links |
Left Measurement: 7-3/4" Left Percent Worn: 70% Right Measurement: 7-3/4" Right Percent Worn: 70% |
|
| Pins & Bushings (External) |
Left Measurement: 2.8" Right Measurement: 2.8" |
|
| Pins & Bushings (Internal) |
Left Measurement: 2.8" Right Measurement: 2.8" |
|
| Segments |
Left Measurement: Cannot get a measurement |
|
| Track Roller 1 |
Left Measurement: 2.3" Left Percent Worn: 70% Right Measurement: 2.4" Right Percent Worn: 70% |
|
| Track Roller 2 |
Left Measurement: 2.4" Left Percent Worn: 70% Right Measurement: 2.5" Right Percent Worn: 70% |
|
| Track Roller 3 |
Left Measurement: 2.4" Left Percent Worn: 70% Right Measurement: 2.6" Right Percent Worn: 70% |
|
| Track Roller 4 |
Left Measurement: 2.4" Left Percent Worn: 70% Right Measurement: 2.6" Right Percent Worn: 70% |
|
| Track Roller 5 |
Left Measurement: 2.3" Left Percent Worn: 70% Right Measurement: 2.5" Right Percent Worn: 70% |
|
| Track Roller 6 |
Left Measurement: 2.4" Left Percent Worn: 70% Right Measurement: 2.6" Right Percent Worn: 70% |
|
| Track Roller 7 |
Left Measurement: 2.4" Left Percent Worn: 70% Right Measurement: 2.5" Right Percent Worn: 70% |
|
| Track Roller 8 |
Left Measurement: 2.3" Left Percent Worn: 70% Right Measurement: 2.6" Right Percent Worn: 70% |
|
| Track Shoes (Width) |
Left Measurement: 20" Left Percent Worn: 50% Right Measurement: 20" Right Percent Worn: 50% |
| Notes - FINAL DRIVES | Sprockets are worn | |
|---|---|---|
| Differential | ||
| Housings, Left | ||
| Housings, Right | ||
| Planetaries, Left | ||
| Planetaries, Right |
Comments
EROPS
A/C
HEATER
LIGHTS
RADIO
AUX HYDS
PIN-ON MP BUCKET
20" DG SHOES
Features