2023 /* ORIGINAL */ ?> CAT 740-04EJ 36 engine hrs
Condition
Logged / Active Codes | No | |
---|---|---|
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | Yes | |
Tires are Aired Up and Drivable | Yes | |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
Cleaning Required | No | |
---|---|---|
Battery Box | ||
Bumper | ||
Cab or Canopy | ||
Crankcase Guard / Transmission Guard | ||
Decals | ||
Fenders | ||
Fiberglass | ||
Front Frame Welds | ||
Fuel Tank | ||
Grab Irons | ||
Hood / Actuator | ||
Paint | ||
Plastic (Exterior) | ||
Pre-Cleaner Bowl | ||
Radiator Grill | ||
Rear Frame Welds | ||
Sheet Metal | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS | Yes | |
ROPS Certification Plate | Yes | |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Beacon / Strobe | ||
Camera(s) | ||
Horn |
Current O&MM | Yes | |
---|---|---|
Current Safety Manual | Yes | |
Hydraulic Controls | Yes | |
Air Conditioner | ||
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Glass | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | ||
Monitoring Display | ||
Pans/Guards | ||
Radio | ||
Seat Cushions / Suspension / Type | ||
Switches | ||
Transmission Controls | ||
Visor / Sunshade | ||
Windows | ||
Windshield Wipers |
Apparent Other Engine Damage | No | |
---|---|---|
Blow By | No | |
Emissions Decal Legible | Yes | |
Fuel Leaks | No | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Service Needed | No | |
Water in Oil | No | |
Belts / Pulleys - ENGINE | ||
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Aftertreatment Heat Shields / Guards | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Anti-Freeze Level / Color / Condition | ||
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Shrouds / Guards | ||
Hoses & Tubes | ||
Radiator | ||
Water Pump |
Active Codes | No | |
---|---|---|
Signal Lights | Yes | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Product Link / Condition | ||
Starter | ||
Wiring | ||
Work Lights |
Leaks - TRANSMISSION | No | |
---|---|---|
Transmission - Noisy | No | |
Case | ||
Controls | ||
Cooler | ||
Lines / Fittings - TRANSMISSION | ||
Overall Operating Condition - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Torque Converter | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Transmission Oil Filter Condition / Service Hours |
Articulation P&B | ||
---|---|---|
Lines / Fittings - STEERING | ||
Oscillation Hitch | ||
Overall Operating Condition | ||
Steering Column / Tilt | ||
Steering Cylinder | ||
Steering Linkage | ||
Steering Pump |
Center A-Frame | ||
---|---|---|
Center Bearings | ||
Center Rubber Springs | ||
Center Torsion Bars | ||
Front A-Frame | ||
Front Bearings | ||
Front Rubber Springs | ||
Front Torsion Bars | ||
Left Suspension Beam | ||
Rear A-Frame | ||
Rear Bearings | ||
Rear Rubber Springs | ||
Rear Torsion Bars | ||
Right Suspension Beam | ||
Suspension Cylinders |
Leaks - BRAKE | No | |
---|---|---|
Brake Drums / Rotors | ||
Brake Guards | ||
Control Valve | ||
Hydraulic Cooler | ||
Lines | ||
Parking Brake Operation | ||
Pedal | ||
Pump - BRAKE | ||
Service Brake Operation |
Leaks - HYDRAULICS | No | |
---|---|---|
Ejector Control Valves | ||
Ejector Cylinder | ||
Ejector Tailgate Cylinder | ||
Hydraulic Oil Filter Condition / Service Hours | ||
Lift Cylinders | ||
Pump | ||
Tank / Sight Glass / Cap |
Side Boards | Yes | |
---|---|---|
Bed Liner | ||
Bed Pads | ||
Bottom | ||
Flaps | ||
Heated Bed System | ||
Hinge Pins & Brackets | ||
Ribs and Stringers | ||
Sides | ||
Spill Guard |
Center Axle | ||
---|---|---|
Center Final Drives | ||
Drive Shaft | ||
Front Axle - FINAL DRIVES | ||
Front Final Drives | ||
Rear Axle | ||
Rear Final Drives | ||
Transfer Case / Dropbox | ||
Universal Joints | ||
Wheel Lugs & Rims |
Average Life Remaining - TIRES | 99 | |
---|---|---|
Tire Size - TIRES | 29.5R25 | |
Left Center |
Life Left: 99% |
|
Left Front |
Life Left: 99% |
|
Left Rear |
Life Left: 99% |
|
Right Center |
Life Left: 99% |
|
Right Front |
Life Left: 99% |
|
Right Rear |
Life Left: 99% |
Features